2025-26 Softball Statistics - Huntingdon

Games
44
Runs
282
Batting Average
.341
On Base Percentage
.421
Slugging Percentage
.435
Home Runs
6
Team Summary
Title Record
Overall 33-12 (.733)
Conference 13-3 (.813)
Streak Lost 1
Home 13-4
Away 10-4
Neutral 10-4
Recent Results
Date Opponent Result
May 2 vs. Belhaven L, 10-4
May 2 vs. Belhaven L, 5-2
May 14 vs. Trinity (Tex.) L, 2-1
May 15 vs. Penn St.-Behrend W, 5-0
May 15 at Trinity (Tex.) W, 5-3
May 16 at Texas Lutheran L, 6-1
Team Stats
Statistics Overall Conf
Games 44 16
At Bats 1203 418
Runs 282 107
Hits 410 150
Doubles 65 25
Triples 15 7
Home Runs 6 4
Runs Batted In 252 91
Extra Base Hits 86 36
Total Bases 523 201
Walks 157 50
Hit by pitch 23 8
Strikeouts 132 41
Sacrifice Flies 19 9
Sacrifice Hits 18 5
Hit into double play 10 1
Stolen Bases 94 40
Caught Stealing 14 5
Batting Average .341 .359
On Base Percentage .421 .429
Slugging Percentage .435 .481
Earned Run Average 2.26 1.57
WHIP 1.15 0.86
Shutouts 9 5
At Bats Against 1086 352
Batting Average Against .207 .156
Home Games Played 16.0 8.0
Home Attendance 2,480 1,245
Home Attendance average 155 156
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 30 Coastal Alabama CC- South   - - - - - - - - - - -
Feb 3 # Enterprise State   - - - - - - - - - - -
Feb 13 Millsaps W, 9-1 23 9 8 3 0 0 9 3 3 3 1
Feb 13 Millsaps W, 4-0 20 4 5 0 0 0 4 1 1 2 0
Feb 14 Millsaps L, 8-5 29 5 7 1 0 0 4 1 0 3 0
Feb 21 Mt. St. Joseph   - - - - - - - - - - -
Feb 22 Mt. St. Joseph W, 10-5 29 10 12 3 1 2 9 3 6 5 0
Feb 22 Mt. St. Joseph W, 4-1 19 4 5 1 0 0 4 8 0 4 0
Feb 28 vs. Mary Hardin-Baylor W, 5-1 27 5 11 3 0 0 5 2 4 4 1
Feb 28 vs. Mary Hardin-Baylor W, 10-7 34 10 12 3 1 0 8 5 3 3 1
Mar 1 at Rhodes W, 4-2 30 4 7 4 0 0 4 1 7 3 0
Mar 1 at Rhodes W, 7-1 32 7 6 1 0 0 6 2 4 3 0
Mar 6 vs. Gettysburg W, 11-3 21 11 7 1 0 0 12 10 1 1 0
Mar 6 vs. Bethel (Minn.) W, 11-8 36 11 9 1 0 0 9 11 6 3 1
Mar 7 vs. Saint Benedict W, 8-4 29 8 11 0 0 0 8 3 2 0 1
Mar 7 vs. Pfeiffer L, 1-0 26 0 7 0 0 0 0 2 4 0 0
Mar 8 vs. Saint Mary's (Minn.) W, 7-6 32 7 14 0 0 0 7 5 5 2 0
Mar 8 vs. Cortland W, 9-4 31 9 13 3 0 0 9 3 2 1 0
Mar 12 at Berry W, 5-3 29 5 9 1 0 0 5 4 3 0 1
Mar 12 at Berry L, 9-3 30 3 7 2 0 0 2 5 3 1 0
Mar 14 Wesleyan (Ga.) W, 11-0 18 11 6 0 1 2 8 8 1 2 1
Mar 14 Wesleyan (Ga.) W, 7-0 26 7 9 1 1 0 7 7 3 3 0
Mar 20 Maryville (TN) L, 1-0 24 0 3 0 0 0 0 1 0 1 0
Mar 20 Maryville (TN) W, 8-1 26 8 10 0 1 1 8 1 5 7 0
Mar 21 MUW W, 9-1 25 9 11 2 1 0 6 3 1 6 0
Mar 21 MUW W, 8-0 23 8 13 1 1 0 8 4 1 2 0
Mar 27 at Piedmont W, 2-1 29 2 8 3 0 0 2 4 5 1 0
Mar 27 at Piedmont W, 6-5 23 6 6 1 0 0 6 5 2 3 0
Apr 3 at Belhaven L, 3-1 25 1 3 1 0 0 0 2 6 1 0
Apr 3 at Belhaven L, 7-6 31 6 13 2 1 0 6 1 0 2 1
Apr 11 at Covenant W, 9-1 25 9 13 2 1 0 8 1 0 4 1
Apr 11 at Covenant W, 9-0 27 9 11 2 1 0 6 5 6 5 0
Apr 14 LaGrange W, 4-0 27 4 9 2 0 1 4 0 2 1 0
Apr 14 LaGrange W, 7-1 29 7 11 1 0 0 5 1 1 3 0
Apr 17 Asbury W, 9-1 29 9 13 1 0 0 7 4 2 0 0
Apr 17 Asbury W, 9-1 24 9 11 4 0 0 9 1 3 1 0
Apr 22 Emory L, 8-6 27 6 8 1 - - 6 9 4 1 -
Apr 22 Emory L, 6-3 - - - - - - - - - - -
Apr 24 at Agnes Scott W, 10-2 25 10 11 3 0 0 8 4 5 5 0
Apr 24 at Agnes Scott W, 9-0 30 9 13 2 1 0 7 5 0 1 2
Apr 30 vs. Piedmont W, 11-3 25 11 12 3 1 0 10 8 2 1 1
May 1 vs. Maryville (TN) W, 11-0 34 11 15 1 1 0 10 2 2 1 0
May 2 vs. Belhaven L, 10-4 33 4 12 1 1 0 4 1 4 0 0
May 2 vs. Belhaven L, 5-2 25 2 5 0 0 0 2 1 6 1 0
May 14 vs. Trinity (Tex.) L, 2-1 24 1 4 0 0 0 1 4 5 3 1
May 15 vs. Penn St.-Behrend W, 5-0 34 5 12 1 1 0 5 1 3 0 0
May 15 at Trinity (Tex.) W, 5-3 28 5 8 2 0 0 3 3 4 0 0
May 16 at Texas Lutheran L, 6-1 30 1 10 1 0 0 1 2 5 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 30 Coastal Alabama CC- South   - - - - - - - - - -
Feb 3 # Enterprise State   - - - - - - - - - -
Feb 13 Millsaps W, 9-1 1 1 2 11 3 0 6 6 1.00 30
Feb 13 Millsaps W, 4-0 0 1 2 5 0 0 5 12 .42 24
Feb 14 Millsaps L, 8-5 0 0 1 8 1 0 15 6 2.50 31
Feb 21 Mt. St. Joseph   - - - - - - - - - -
Feb 22 Mt. St. Joseph W, 10-5 2 1 0 23 6 0 4 7 .57 35
Feb 22 Mt. St. Joseph W, 4-1 0 1 2 6 1 1 11 5 2.20 30
Feb 28 vs. Mary Hardin-Baylor W, 5-1 0 0 0 14 3 1 8 2 4.00 29
Feb 28 vs. Mary Hardin-Baylor W, 10-7 0 0 0 17 4 0 6 11 .55 39
Mar 1 at Rhodes W, 4-2 1 0 0 11 4 0 2 11 .18 32
Mar 1 at Rhodes W, 7-1 0 0 0 7 1 0 8 9 .89 34
Mar 6 vs. Gettysburg W, 11-3 1 0 0 8 1 0 4 7 .57 32
Mar 6 vs. Bethel (Minn.) W, 11-8 0 1 1 10 1 0 12 7 1.71 49
Mar 7 vs. Saint Benedict W, 8-4 2 0 0 11 0 0 14 1 14.00 34
Mar 7 vs. Pfeiffer L, 1-0 0 0 1 7 0 0 7 7 1.00 29
Mar 8 vs. Saint Mary's (Minn.) W, 7-6 1 0 1 14 0 0 4 8 .50 39
Mar 8 vs. Cortland W, 9-4 1 2 0 16 3 0 11 7 1.57 37
Mar 12 at Berry W, 5-3 1 0 1 10 1 0 10 7 1.43 35
Mar 12 at Berry L, 9-3 0 0 0 9 2 0 8 10 .80 35
Mar 14 Wesleyan (Ga.) W, 11-0 0 1 0 14 3 0 3 6 .50 27
Mar 14 Wesleyan (Ga.) W, 7-0 0 1 2 12 2 1 8 6 1.33 36
Mar 20 Maryville (TN) L, 1-0 0 0 0 3 0 0 12 9 1.33 25
Mar 20 Maryville (TN) W, 8-1 3 1 1 15 2 0 7 6 1.17 32
Mar 21 MUW W, 9-1 0 0 0 15 3 0 2 9 .22 28
Mar 21 MUW W, 8-0 0 1 0 16 2 2 3 7 .43 28
Mar 27 at Piedmont W, 2-1 0 0 0 11 3 0 8 8 1.00 33
Mar 27 at Piedmont W, 6-5 2 2 1 7 1 0 11 7 1.57 33
Apr 3 at Belhaven L, 3-1 1 0 0 4 1 0 13 2 6.50 28
Apr 3 at Belhaven L, 7-6 0 2 0 17 3 0 6 12 .50 34
Apr 11 at Covenant W, 9-1 0 1 0 17 3 0 4 9 .44 27
Apr 11 at Covenant W, 9-0 0 0 0 15 3 0 5 4 1.25 32
Apr 14 LaGrange W, 4-0 1 0 0 14 3 0 8 8 1.00 28
Apr 14 LaGrange W, 7-1 0 0 0 12 1 0 7 10 .70 30
Apr 17 Asbury W, 9-1 1 1 0 14 1 0 6 7 .86 35
Apr 17 Asbury W, 9-1 0 0 0 15 4 0 2 7 .29 25
Apr 22 Emory L, 8-6 1 - 1 9 1 1 6 10 .60 38
Apr 22 Emory L, 6-3 - - - - - - - - - -
Apr 24 at Agnes Scott W, 10-2 0 0 1 14 3 0 5 5 1.00 30
Apr 24 at Agnes Scott W, 9-0 0 0 0 17 3 0 3 11 .27 35
Apr 30 vs. Piedmont W, 11-3 3 0 1 17 4 0 5 7 .71 37
May 1 vs. Maryville (TN) W, 11-0 1 2 0 18 2 0 6 14 .43 39
May 2 vs. Belhaven L, 10-4 0 0 0 15 2 0 8 9 .89 34
May 2 vs. Belhaven L, 5-2 0 0 0 5 0 1 5 9 .56 26
May 14 vs. Trinity (Tex.) L, 2-1 0 0 0 4 0 1 9 5 1.80 28
May 15 vs. Penn St.-Behrend W, 5-0 0 0 0 15 2 0 5 12 .42 35
May 15 at Trinity (Tex.) W, 5-3 0 0 0 10 2 1 11 5 2.20 31
May 16 at Texas Lutheran L, 6-1 0 0 0 11 1 1 5 9 .56 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 30 Coastal Alabama CC- South   - - - - - - - - - - - -
Feb 3 # Enterprise State   - - - - - - - - - - - -
Feb 13 Millsaps W, 9-1 1 0 0 6.0 3 1 0 0.00 0.50 0 7 0
Feb 13 Millsaps W, 4-0 1 0 0 7.0 1 0 0 0.00 0.29 1 10 0
Feb 14 Millsaps L, 8-5 0 1 0 7.0 7 8 3 3.00 1.71 5 6 0
Feb 21 Mt. St. Joseph   - - - - - - - - - - - -
Feb 22 Mt. St. Joseph W, 10-5 1 0 0 7.0 7 5 3 3.00 1.14 1 7 0
Feb 22 Mt. St. Joseph W, 4-1 1 0 0 7.0 5 1 1 1.00 1.00 2 6 0
Feb 28 vs. Mary Hardin-Baylor W, 5-1 1 0 1 7.0 4 1 1 1.00 0.71 1 9 0
Feb 28 vs. Mary Hardin-Baylor W, 10-7 1 0 0 7.0 11 7 7 7.00 1.86 2 4 1
Mar 1 at Rhodes W, 4-2 1 0 1 7.0 8 2 2 2.00 1.86 5 6 0
Mar 1 at Rhodes W, 7-1 1 0 0 7.0 2 1 1 1.00 0.71 3 6 0
Mar 6 vs. Gettysburg W, 11-3 1 0 0 5.0 4 3 1 1.40 1.20 2 5 0
Mar 6 vs. Bethel (Minn.) W, 11-8 1 0 1 9.0 10 8 6 4.67 1.44 3 9 0
Mar 7 vs. Saint Benedict W, 8-4 1 0 0 7.0 4 4 3 3.00 1.29 5 10 0
Mar 7 vs. Pfeiffer L, 1-0 0 1 0 6.0 5 1 1 1.17 1.00 1 4 1
Mar 8 vs. Saint Mary's (Minn.) W, 7-6 1 0 1 7.0 6 6 3 3.00 1.29 3 4 0
Mar 8 vs. Cortland W, 9-4 1 0 0 7.0 7 4 2 2.00 1.71 5 12 0
Mar 12 at Berry W, 5-3 1 0 0 7.0 7 3 2 2.00 1.14 1 7 0
Mar 12 at Berry L, 9-3 0 1 0 6.0 9 9 5 5.83 3.00 9 5 0
Mar 14 Wesleyan (Ga.) W, 11-0 1 0 0 5.0 0 0 0 0.00 0.00 0 10 0
Mar 14 Wesleyan (Ga.) W, 7-0 1 0 0 7.0 3 0 0 0.00 0.71 2 12 0
Mar 20 Maryville (TN) L, 1-0 0 1 0 7.0 1 1 1 1.00 0.29 1 10 1
Mar 20 Maryville (TN) W, 8-1 1 0 0 7.0 4 1 1 1.00 0.86 2 11 1
Mar 21 MUW W, 9-1 1 0 0 5.0 2 1 0 0.00 0.80 2 8 0
Mar 21 MUW W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 11 0
Mar 27 at Piedmont W, 2-1 1 0 0 7.0 4 1 1 1.00 0.71 1 6 0
Mar 27 at Piedmont W, 6-5 1 0 1 7.0 9 5 5 5.00 1.86 4 4 0
Apr 3 at Belhaven L, 3-1 0 1 0 6.0 6 3 3 3.50 1.67 4 2 0
Apr 3 at Belhaven L, 7-6 0 1 0 6.1 8 7 6 6.63 2.05 5 8 0
Apr 11 at Covenant W, 9-1 1 0 0 5.0 5 1 1 1.40 1.20 1 3 0
Apr 11 at Covenant W, 9-0 1 0 0 5.0 0 0 0 0.00 0.20 1 11 0
Apr 14 LaGrange W, 4-0 1 0 0 7.0 1 0 0 0.00 0.29 1 8 0
Apr 14 LaGrange W, 7-1 1 0 0 7.0 4 1 1 1.00 0.57 0 3 0
Apr 17 Asbury W, 9-1 1 0 0 6.0 6 1 1 1.17 1.50 3 8 1
Apr 17 Asbury W, 9-1 1 0 0 5.0 0 1 0 0.00 0.60 3 7 0
Apr 22 Emory L, 8-6 0 1 0 7.0 13 8 6 6.00 2.14 2 2 -
Apr 22 Emory L, 6-3 - - - - - - - - - - - -
Apr 24 at Agnes Scott W, 10-2 1 0 0 5.0 4 2 2 2.80 1.00 1 6 0
Apr 24 at Agnes Scott W, 9-0 1 0 0 6.0 0 0 0 0.00 0.17 1 10 0
Apr 30 vs. Piedmont W, 11-3 1 0 0 6.0 9 3 3 3.50 1.67 1 8 0
May 1 vs. Maryville (TN) W, 11-0 1 0 0 7.0 1 0 0 0.00 0.14 0 7 0
May 2 vs. Belhaven L, 10-4 0 1 0 7.0 11 10 7 7.00 2.14 4 9 0
May 2 vs. Belhaven L, 5-2 0 1 0 6.0 9 5 5 5.83 1.83 2 6 0
May 14 vs. Trinity (Tex.) L, 2-1 0 1 0 7.0 6 2 2 2.00 1.14 2 2 0
May 15 vs. Penn St.-Behrend W, 5-0 1 0 1 7.0 3 0 0 0.00 0.57 1 9 0
May 15 at Trinity (Tex.) W, 5-3 1 0 1 7.0 6 3 2 2.00 1.57 5 2 0
May 16 at Texas Lutheran L, 6-1 0 1 0 6.0 7 6 4 4.67 1.83 4 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 30 Coastal Alabama CC- South   - - - - - - - - - - -
Feb 3 # Enterprise State   - - - - - - - - - - -
Feb 13 Millsaps W, 9-1 24 18 4 2 .917 - 2 - - 0 0
Feb 13 Millsaps W, 4-0 29 21 7 1 .966 - - - - 0 0
Feb 14 Millsaps L, 8-5 38 21 12 5 .868 - 3 - - 0 0
Feb 21 Mt. St. Joseph   - - - - - - - - - - -
Feb 22 Mt. St. Joseph W, 10-5 31 21 6 4 .871 1 2 - - 0 0
Feb 22 Mt. St. Joseph W, 4-1 28 21 7 0 1.000 - 2 - - 2 0
Feb 28 vs. Mary Hardin-Baylor W, 5-1 30 21 9 0 1.000 - 1 1 .500 0 0
Feb 28 vs. Mary Hardin-Baylor W, 10-7 39 21 17 1 .974 1 - - - 0 0
Mar 1 at Rhodes W, 4-2 30 21 7 2 .933 - 1 1 .500 0 0
Mar 1 at Rhodes W, 7-1 36 21 13 2 .944 1 1 - - 0 0
Mar 6 vs. Gettysburg W, 11-3 22 15 5 2 .909 - 2 - - 0 0
Mar 6 vs. Bethel (Minn.) W, 11-8 41 27 13 1 .976 - 2 - - 1 0
Mar 7 vs. Saint Benedict W, 8-4 28 21 5 2 .929 - - - - 0 0
Mar 7 vs. Pfeiffer L, 1-0 26 18 8 0 1.000 - - - - 0 0
Mar 8 vs. Saint Mary's (Minn.) W, 7-6 39 21 14 4 .897 - 2 1 .333 0 0
Mar 8 vs. Cortland W, 9-4 26 21 4 1 .962 - 2 - - 2 0
Mar 12 at Berry W, 5-3 28 21 5 2 .929 - - - - 0 0
Mar 12 at Berry L, 9-3 29 18 7 4 .862 1 2 - - 1 0
Mar 14 Wesleyan (Ga.) W, 11-0 21 15 5 1 .952 - - - - 0 0
Mar 14 Wesleyan (Ga.) W, 7-0 32 21 8 3 .906 - - - - 0 0
Mar 20 Maryville (TN) L, 1-0 23 21 2 0 1.000 - - - - 0 0
Mar 20 Maryville (TN) W, 8-1 28 21 6 1 .964 - - - - 1 0
Mar 21 MUW W, 9-1 24 15 6 3 .875 - 1 - - 0 0
Mar 21 MUW W, 8-0 19 15 4 0 1.000 - - - - 1 0
Mar 27 at Piedmont W, 2-1 25 21 3 1 .960 - 1 - - 0 0
Mar 27 at Piedmont W, 6-5 37 21 15 1 .973 - 2 - - 0 0
Apr 3 at Belhaven L, 3-1 26 18 7 1 .962 2 - - - 0 0
Apr 3 at Belhaven L, 7-6 25 19 5 1 .960 - - - - 0 0
Apr 11 at Covenant W, 9-1 23 15 7 1 .957 - - - - 0 0
Apr 11 at Covenant W, 9-0 18 15 3 0 1.000 - - - - 0 0
Apr 14 LaGrange W, 4-0 30 21 8 1 .967 - - - - 0 0
Apr 14 LaGrange W, 7-1 30 21 9 0 1.000 1 - - - 0 0
Apr 17 Asbury W, 9-1 20 18 2 0 1.000 - - - - 0 0
Apr 17 Asbury W, 9-1 20 15 4 1 .950 - - - - 0 0
Apr 22 Emory L, 8-6 36 21 12 3 .917 - 2 - - 1 -
Apr 22 Emory L, 6-3 - - - - - - - - - - -
Apr 24 at Agnes Scott W, 10-2 22 15 6 1 .955 - - - - 0 0
Apr 24 at Agnes Scott W, 9-0 23 18 5 0 1.000 - - - - 0 0
Apr 30 vs. Piedmont W, 11-3 27 18 8 1 .963 - - - - 0 0
May 1 vs. Maryville (TN) W, 11-0 28 21 7 0 1.000 - - - - 0 0
May 2 vs. Belhaven L, 10-4 32 21 9 2 .938 1 3 1 .250 0 0
May 2 vs. Belhaven L, 5-2 27 18 9 0 1.000 - - - - 0 0
May 14 vs. Trinity (Tex.) L, 2-1 28 21 6 1 .964 1 2 - - 0 0
May 15 vs. Penn St.-Behrend W, 5-0 30 21 8 1 .967 - - - - 0 0
May 15 at Trinity (Tex.) W, 5-3 33 21 11 1 .970 1 2 - - 0 0
May 16 at Texas Lutheran L, 6-1 29 18 8 3 .897 1 7 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1203 282 410 65 15 6 252 157 132 94 14 .341 .421 .435
Conference 16 418 107 150 25 7 4 91 50 41 40 5 .359 .429 .481
Exhibition - - - - - - - - - - - - - - -
 
Home 16 398 110 141 21 6 6 98 55 33 44 2 .354 .435 .482
Away 14 394 77 125 27 4 0 64 44 50 30 6 .317 .388 .406
Neutral 14 411 95 144 17 5 0 90 58 49 20 6 .350 .437 .416
 
Wins 33 899 253 331 56 13 6 226 128 95 80 11 .368 .451 .479
Losses 11 304 29 79 9 2 0 26 29 37 14 3 .260 .326 .303
 
February 7 181 47 60 14 2 2 43 23 17 24 3 .331 .408 .464
March 18 490 116 156 21 5 3 107 79 55 39 4 .318 .419 .400
April 12 324 90 128 24 5 1 76 41 31 25 5 .395 .468 .509
May 7 208 29 66 6 3 0 26 14 29 6 2 .317 .360 .375
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 23 19 18 523 86 10 308 336 .92 1420
Conference 16 8 9 5 201 36 1 108 117 .92 490
Exhibition - - - - 0 0 - - - - 0
 
Home 16 9 9 11 192 33 5 105 121 .87 482
Away 14 5 5 3 160 31 2 99 109 .91 451
Neutral 14 9 5 4 171 22 3 104 106 .98 487
 
Wins 33 21 17 15 431 75 6 214 248 .86 1080
Losses 11 2 2 3 92 11 4 94 88 1.07 340
 
February 7 3 4 7 84 18 2 55 49 1.12 218
March 18 12 9 8 196 29 3 134 132 1.02 598
April 12 7 4 3 165 30 1 70 92 .76 379
May 7 1 2 0 78 9 4 49 63 .78 225
gp ip h r er bb k k/7 hr era whip
Total 44 284.1 225 126 92 102 305 7.51 5 2.26 1.15
Conference 16 98.1 55 24 22 30 119 8.47 3 1.57 0.86
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 102.0 60 29 17 25 126 8.65 3 1.17 0.83
Away 14 87.1 75 43 34 45 81 6.49 0 2.73 1.37
Neutral 14 95.0 90 54 41 32 98 7.22 2 3.02 1.28
 
Wins 33 213.0 143 66 49 63 246 8.08 3 1.61 0.97
Losses 11 71.1 82 60 43 39 59 5.79 2 4.22 1.70
 
February 7 48.0 38 23 15 12 49 7.15 1 2.19 1.04
March 18 118.0 88 50 34 49 140 8.31 3 2.02 1.16
April 12 71.1 56 27 23 23 76 7.46 1 2.26 1.11
May 7 47.0 43 26 20 18 40 5.96 0 2.98 1.30
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1240 853 326 61 .951 11 42 4 .087 9 0
Conference 16 403 295 95 13 .968 3 3 - - 1 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 433 306 102 25 .942 2 12 - - 5 0
Away 14 384 262 102 20 .948 6 16 1 .059 1 0
Neutral 14 423 285 122 16 .962 3 14 3 .176 3 0
 
Wins 33 921 639 241 41 .955 5 23 3 .115 7 0
Losses 11 319 214 85 20 .937 6 19 1 .050 2 0
 
February 7 219 144 62 13 .941 2 10 1 .091 2 0
March 18 514 354 130 30 .942 2 16 2 .111 6 0
April 12 300 214 76 10 .967 3 2 - - 1 0
May 7 207 141 58 8 .961 4 14 1 .067 0 0
Date Opponent Score Attend
Jan 30 Coastal Alabama CC- South   -
Feb 3 Enterprise State   -
Feb 13 Millsaps W, 9-1 185
Feb 13 Millsaps W, 4-0 0
Feb 14 Millsaps L, 8-5 200
Feb 21 Mt. St. Joseph   -
Feb 22 Mt. St. Joseph W, 10-5 75
Feb 22 Mt. St. Joseph W, 4-1 75
Feb 28 vs. Mary Hardin-Baylor W, 5-1 62
Feb 28 vs. Mary Hardin-Baylor W, 10-7 53
Mar 1 at Rhodes W, 4-2 45
Mar 1 at Rhodes W, 7-1 50
Mar 6 vs. Gettysburg W, 11-3 75
Mar 6 vs. Bethel (Minn.) W, 11-8 75
Mar 7 vs. Saint Benedict W, 8-4 75
Mar 7 vs. Pfeiffer L, 1-0 75
Mar 8 vs. Saint Mary's (Minn.) W, 7-6 75
Mar 8 vs. Cortland W, 9-4 75
Mar 12 at Berry W, 5-3 0
Mar 12 at Berry L, 9-3 100
Mar 14 Wesleyan (Ga.) W, 11-0 75
Mar 14 Wesleyan (Ga.) W, 7-0 75
Mar 20 Maryville (TN) L, 1-0 155
Mar 20 Maryville (TN) W, 8-1 200
Mar 21 MUW W, 9-1 200
Mar 21 MUW W, 8-0 200
Mar 27 at Piedmont W, 2-1 110
Mar 27 at Piedmont W, 6-5 110
Apr 3 at Belhaven L, 3-1 156
Apr 3 at Belhaven L, 7-6 167
Apr 11 at Covenant W, 9-1 152
Apr 11 at Covenant W, 9-0 157
Apr 14 LaGrange W, 4-0 100
Apr 14 LaGrange W, 7-1 120
Apr 17 Asbury W, 9-1 120
Apr 17 Asbury W, 9-1 400
Apr 22 Emory L, 8-6 300
Apr 22 Emory 3-6 Loss -
Apr 24 at Agnes Scott W, 10-2 87
Apr 24 at Agnes Scott W, 9-0 87
Apr 30 vs. Piedmont W, 11-3 210
May 1 vs. Maryville (TN) W, 11-0 255
May 2 vs. Belhaven L, 10-4 255
May 2 vs. Belhaven L, 5-2 245
May 14 vs. Trinity (Tex.) L, 2-1 125
May 15 vs. Penn St.-Behrend W, 5-0 0
May 15 at Trinity (Tex.) W, 5-3 85
May 16 at Texas Lutheran L, 6-1 175