Huntingdon at Ferrum
@ Ferrum, VA (Penn-Roediger Field )
3/21/2013 at 6 pm
@ Ferrum, VA (Penn-Roediger Field )
3/21/2013 at 6 pm
|
Huntingdon
6 |
Ferrum
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (4-4) | 3 | 3 | 6 |
| Ferrum (8-3) | 8 | 9 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Ferrum | ||
| Ferrum | 13:41 | Angelyn Brown (unassisted) | 0 | 1 |
| Huntingdon | 12:34 | Briana Gress (unassisted) | 1 | 1 |
| Ferrum | 19:40 | Sydney Hewartson (unassisted) | 1 | 2 |
| Ferrum | 15:28 | Brooke Hewartson (Sydney Hewartson ) | 1 | 3 |
| Ferrum | 13:41 | Brooke Hewartson (Caila Cummings ) | 1 | 4 |
| Huntingdon | 12:57 | Briana Gress (unassisted) | 2 | 4 |
| Ferrum | 12:54 | Brooke Hewartson (Angelyn Brown ) | 2 | 5 |
| Ferrum | 09:02 | Julianne Bove (Caila Cummings ) | 2 | 6 |
| Huntingdon | 07:53 | Jamie Reschke (unassisted) | 3 | 6 |
| Ferrum | 01:56 | Caila Cummings (Shannon Brown ) | 3 | 7 |
| Ferrum | 00:00 | Caila Cummings (unassisted) | 3 | 8 |
| -- 2nd -- | Huntingdon | Ferrum | ||
| Ferrum | 25:42 | Brooke Hewartson (unassisted) | 3 | 9 |
| Ferrum | 25:10 | Julianne Bove (Brooke Hewartson ) | 3 | 10 |
| Huntingdon | 24:44 | Briana Gress (unassisted) | 4 | 10 |
| Ferrum | 22:55 | Lauren Blankenship (Angelyn Brown ) | 4 | 11 |
| Ferrum | 21:03 | Julianne Bove (unassisted) | 4 | 12 |
| Huntingdon | 20:39 | Jamie Reschke (unassisted) | 5 | 12 |
| Ferrum | 16:20 | Brooke Hewartson (Free position shot) | 5 | 13 |
| Ferrum | 13:43 | DN - Lauren Blankenship (unassisted) | 5 | 14 |
| Huntingdon | 09:37 | Briana Gress (Jamie Reschke ) | 6 | 14 |
| Ferrum | 06:06 | Sydney Hewartson (Caila Cummings ) | 6 | 15 |
| Ferrum | 04:42 | Caila Cummings (Sydney Hewartson ) | 6 | 16 |
| Ferrum | 01:43 | Sydney Hewartson (unassisted) | 6 | 17 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis McDonald * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 2 | Jamie Reschke * | 2 | 1 | 8 | 8 | 3 | 0 | 4 | 1 | |
| 4 | Storm McWhorter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Candace Williams * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 6 | Jen Price * | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 7 | Lonnitria Keenan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bridget Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kate Heinrichs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Taylor Hinton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Briana Gress * | 4 | 0 | 5 | 5 | 1 | 4 | 1 | 0 | |
| 18 | Sam Havel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Shannen O'Leary * | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 20 | Kalyn Spatol * | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Katie McLean * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 17 | 14 | 11 | 11 | 19 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Alexis McDonald | 17 | 60:00 | 21 | 38 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Amanda Cheney * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Caila Cummings * | 3 | 3 | 8 | 7 | 1 | 2 | 0 | 0 | |
| 3 | Bianca Otey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lerice Bynum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tesla Akers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Shannon Brown * | 0 | 1 | 7 | 5 | 0 | 3 | 2 | 0 | |
| 7 | Tia Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Lauren Blankenship * | 2 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | |
| 11 | Briana Baird * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 14 | Angelyn Brown * | 1 | 2 | 4 | 2 | 6 | 0 | 4 | 2 | |
| 16 | Brooke Hewartson * | 5 | 1 | 12 | 11 | 2 | 4 | 1 | 1 | |
| 18 | Sydney Hewartson * | 3 | 2 | 7 | 6 | 3 | 2 | 0 | 1 | |
| 20 | Whitney Owensby * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 21 | Julianne Bove * | 3 | 0 | 3 | 3 | 1 | 1 | 3 | 1 | |
| 24 | Arielle Boyd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 9 | 46 | 38 | 19 | 13 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Amanda Cheney | 6 | 60:00 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 10 | 21 |
| Ferrum | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 6 | 11 |
| Ferrum | 12 | 7 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 10 | 9 | 19 |
| Ferrum | 7 | 5 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3-9 | 1-7 | 4 -16 |
| Ferrum | 8-9 | 3-4 | 11 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 4 | 11 |
| Ferrum | 4 | 9 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 0 -0 |
| Ferrum | 0-0 | 1-3 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 12 | 5 | 17 |
| Ferrum | 21 | 25 | 46 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 16 | 18 | 34 |
| Ferrum | 9 | 12 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Ferrum | 14:29 | Brooke Hewartson : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 27 Officials and game personnel: Atkinson, Lewis |
| Starter * |