Huntingdon at Meredith
@ Raleigh, N.C. (Meredith Field )
3/23/2013 at 12 p.m.
@ Raleigh, N.C. (Meredith Field )
3/23/2013 at 12 p.m.
|
Huntingdon
13 |
Meredith
12 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Huntingdon (5-4) | 6 | 6 | 1 | 13 |
| Meredith (4-7) | 7 | 5 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Meredith | ||
| Huntingdon | 29:18 | Jamie Reschke (Candace Williams ) | 1 | 0 |
| Huntingdon | 24:35 | Jamie Reschke (unassisted) | 2 | 0 |
| Huntingdon | 19:57 | Kalyn Spatol (Briana Gress ) | 3 | 0 |
| Meredith | 18:19 | BURNET, Katie (unassisted) | 3 | 1 |
| Meredith | 15:03 | EVANS, Eliza (LEE, Danielle ) | 3 | 2 |
| Meredith | 14:25 | MEADOWS, Lottie (Free position shot) | 3 | 3 |
| Meredith | 12:42 | LEE, Danielle (unassisted) | 3 | 4 |
| Meredith | 12:17 | MEADOWS, Lottie (unassisted) | 3 | 5 |
| Meredith | 08:35 | MEADOWS, Lottie (Free position shot) | 3 | 6 |
| Huntingdon | 06:17 | Briana Gress (Shannen O'Leary ) | 4 | 6 |
| Meredith | 05:25 | MEADOWS, Lottie (LEE, Danielle ) | 4 | 7 |
| Huntingdon | 00:21 | Shannen O'Leary (unassisted) | 5 | 7 |
| Huntingdon | 00:11 | Shannen O'Leary (unassisted) | 6 | 7 |
| -- 2nd -- | Huntingdon | Meredith | ||
| Meredith | 27:20 | BURNET, Katie (unassisted) | 6 | 8 |
| Huntingdon | 25:36 | Jen Price (unassisted) | 7 | 8 |
| Huntingdon | 24:37 | Shannen O'Leary (unassisted) | 8 | 8 |
| Meredith | 18:30 | BURNET, Katie (LEE, Danielle ) | 8 | 9 |
| Meredith | 15:45 | BURNET, Katie (EVANS, Eliza ) | 8 | 10 |
| Huntingdon | 11:13 | Shannen O'Leary (Jen Price ) | 9 | 10 |
| Huntingdon | 08:23 | Briana Gress (Lonnitria Keenan ) | 10 | 10 |
| Meredith | 07:16 | EVANS, Eliza (Free position shot) | 10 | 11 |
| Huntingdon | 06:23 | Jamie Reschke (unassisted) | 11 | 11 |
| Meredith | 00:29 | BURNET, Katie (unassisted) | 11 | 12 |
| Huntingdon | 00:01 | Shannen O'Leary (Jen Price ) | 12 | 12 |
| -- OT -- | Huntingdon | Meredith | ||
| Huntingdon | 00:05 | Jamie Reschke (Shannen O'Leary ) | 13 | 12 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis McDonald * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jamie Reschke * | 4 | 0 | 4 | 4 | 2 | 0 | 6 | 3 | |
| 4 | Storm McWhorter * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 5 | Candace Williams * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 6 | Jen Price * | 1 | 2 | 3 | 3 | 5 | 4 | 4 | 2 | |
| 7 | Lonnitria Keenan * | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 8 | Bridget Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kate Heinrichs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Hinton * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Jenell Buckner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Briana Gress * | 2 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | |
| 18 | Sam Havel * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 19 | Shannen O'Leary * | 5 | 2 | 6 | 5 | 3 | 7 | 4 | 1 | |
| 20 | Kalyn Spatol * | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | |
| 21 | Katie McLean * | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | |
| Totals | 13 | 7 | 25 | 20 | 13 | 18 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Alexis McDonald (W, 4-4) | 12 | 66:00 | 12 | 24 |
Meredith |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lottie Meadows * | 4 | 0 | 4 | 4 | 2 | 2 | 3 | 2 | |
| 4 | Lauren Delucia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Mackenzie Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tyara Nevels * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Danielle Lee * | 1 | 3 | 6 | 5 | 5 | 1 | 7 | 3 | |
| 10 | Lauren Mccaw * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 12 | Eliza Evans * | 2 | 1 | 3 | 3 | 5 | 1 | 7 | 4 | |
| 13 | Angie Ramkellawan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Andie Stuber * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Katie Burnet * | 5 | 0 | 11 | 10 | 10 | 5 | 4 | 5 | |
| 21 | Mariah Sumpter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Taylor Pearce * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 26 | 24 | 29 | 10 | 23 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Andie Stuber (L, 4-6) | 13 | 66:00 | 6 | 19 |
| Totals | 13 | 66:00 | 7 | 20 | |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 6 | 5 | 1 | 12 |
| Meredith | 4 | 3 | 0 | 7 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 5 | 6 | 2 | 13 |
| Meredith | 13 | 14 | 2 | 29 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 11 | 12 | 3 | 26 |
| Meredith | 9 | 12 | 2 | 23 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 6-7 | 4-8 | 1-2 | 11 -17 |
| Meredith | 5-5 | 4-5 | 0-1 | 9 -11 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 8 | 7 | 3 | 18 |
| Meredith | 6 | 4 | 0 | 10 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 0-2 | 0-3 | 0-0 | 0 -5 |
| Meredith | 2-3 | 1-3 | 0-1 | 3 -7 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 12 | 12 | 1 | 25 |
| Meredith | 15 | 10 | 1 | 26 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Huntingdon | 12 | 15 | 8 | 35 |
| Meredith | 13 | 16 | 1 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Huntingdon | 21:55 | Jen Price : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 119 Officials and game personnel: Katie Welsh ; Lindsay Smart ; Heather Cashwell ; Meredith Sports Info |
| Starter * |