Huntingdon at Greensboro
@ Greensboro, NC (Pride Field )
3/27/2013 at 4:00 PM
@ Greensboro, NC (Pride Field )
3/27/2013 at 4:00 PM
|
Huntingdon
7 |
Greensboro
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (6-5) | 2 | 5 | 7 |
| Greensboro (5-8) | 7 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Greensboro | ||
| Greensboro | 28:42 | Brittany Ziobro (unassisted) | 0 | 1 |
| Greensboro | 26:13 | Brittany Ziobro (Kayla Gonzalez ) | 0 | 2 |
| Greensboro | 25:30 | Alexa Besch (unassisted) | 0 | 3 |
| Huntingdon | 11:53 | Shannen O'Leary (unassisted) | 1 | 3 |
| Huntingdon | 11:41 | Jen Price (unassisted) | 2 | 3 |
| Greensboro | 08:43 | Alexa Besch (unassisted) | 2 | 4 |
| Greensboro | 08:07 | Kirstin Norris (Brittany Ziobro ) | 2 | 5 |
| Greensboro | 01:11 | Nadya Fedun (Brittany Ziobro ) | 2 | 6 |
| Greensboro | 00:42 | Brittany Ziobro (unassisted) | 2 | 7 |
| -- 2nd -- | Huntingdon | Greensboro | ||
| Greensboro | 24:12 | Kirstin Norris (unassisted) | 2 | 8 |
| Huntingdon | 19:49 | Jamie Reschke (Shannen O'Leary ) | 3 | 8 |
| Greensboro | 15:43 | Brittany Ziobro (unassisted) | 3 | 9 |
| Huntingdon | 14:48 | Shannen O'Leary (Katie McLean ) | 4 | 9 |
| Huntingdon | 13:01 | Shannen O'Leary (Jen Price ) | 5 | 9 |
| Greensboro | 05:10 | Brittany Ziobro (Free position shot) | 5 | 10 |
| Greensboro | 01:34 | Brittany Ziobro (unassisted) | 5 | 11 |
| Huntingdon | 01:17 | Jamie Reschke (Jen Price ) | 6 | 11 |
| Huntingdon | 00:58 | Kalyn Spatol (Jen Price ) | 7 | 11 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis McDonald * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Jamie Reschke * | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | |
| 3 | Heather Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Candace Williams * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Jen Price * | 1 | 3 | 5 | 2 | 1 | 5 | 5 | 2 | |
| 7 | Lonnitria Keenan * | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | |
| 8 | Bridget Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Kate Heinrichs * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 10 | Taylor Hinton * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 15 | Briana Gress * | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 18 | Sam Havel * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Shannen O'Leary * | 3 | 1 | 4 | 4 | 0 | 5 | 1 | 2 | |
| 20 | Kalyn Spatol * | 1 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | |
| 21 | Katie McLean * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 21 | 16 | 9 | 13 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Alexis McDonald | 11 | 60:00 | 13 | 24 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nadya Fedun * | 1 | 0 | 6 | 5 | 0 | 3 | 7 | 1 | |
| 3 | Kayla Gonzalez * | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | |
| 5 | Kirstin Norris * | 2 | 0 | 7 | 5 | 1 | 2 | 1 | 2 | |
| 6 | Leah Holle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Melissa Townsend * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 9 | Jordan Balasus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alexa Besch * | 2 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | |
| 11 | Jessica Pogue * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Kendra Allbritton * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 16 | Kaleigh Hemstock * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tori Kallam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brittany Ziobro * | 6 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | |
| 22 | Amira Khatib * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Micaela Sandoval * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Totals | 11 | 3 | 33 | 24 | 14 | 6 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Kaleigh Hemstock | 7 | 60:00 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 10 | 13 |
| Greensboro | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 5 | 9 |
| Greensboro | 6 | 8 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 11 | 22 |
| Greensboro | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6-10 | 7-11 | 13 -21 |
| Greensboro | 9-10 | 7-10 | 16 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 8 | 5 | 13 |
| Greensboro | 2 | 4 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-1 | 0-1 | 0 -2 |
| Greensboro | 0-1 | 1-3 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 12 | 9 | 21 |
| Greensboro | 14 | 19 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 0 | 0 |
| Greensboro | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Greensboro | 22:58 | Kendra Allbritton : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 09:46 | Jen Price : - YELLOW CARD | |
| Huntingdon | 00:58 | TEAM : - YELLOW CARD | |
| Huntingdon | 00:16 | Jamie Reschke : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:25 Attendance: 75 |
| Starter * |