Huntingdon at Birmingham-Southern
@ Birmingham, Ala. (Panther Stadium )
4/3/2014 at 5pm
@ Birmingham, Ala. (Panther Stadium )
4/3/2014 at 5pm
|
Huntingdon
10 |
Birmingham-Southern
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (7-8) | 5 | 5 | 10 |
| Birmingham-Southern (7-5) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Birmingham-Southern | ||
| Birmingham-Southern | 29:04 | Amanda Amerson (Taylor Bates ) | 0 | 1 |
| Birmingham-Southern | 25:53 | Amanda Amerson (unassisted) | 0 | 2 |
| Huntingdon | 23:40 | Lonnitria Keenan (Sam Baker ) | 1 | 2 |
| Birmingham-Southern | 21:27 | Madeline Golden (unassisted) | 1 | 3 |
| Huntingdon | 20:41 | Sam Baker (unassisted) | 2 | 3 |
| Birmingham-Southern | 20:12 | Madeline Golden (unassisted) | 2 | 4 |
| Birmingham-Southern | 14:55 | Madeline Golden (unassisted) | 2 | 5 |
| Huntingdon | 09:55 | Kate Heinrichs (unassisted) | 3 | 5 |
| Huntingdon | 09:32 | Shannen O'Leary (Lonnitria Keenan ) | 4 | 5 |
| Birmingham-Southern | 05:02 | Madeline Golden (unassisted) | 4 | 6 |
| Birmingham-Southern | 02:28 | Taylor Bates (unassisted) | 4 | 7 |
| Huntingdon | 01:39 | Lonnitria Keenan (unassisted) | 5 | 7 |
| -- 2nd -- | Huntingdon | Birmingham-Southern | ||
| Birmingham-Southern | 27:14 | Taylor Bates (Madeline Golden ) | 5 | 8 |
| Huntingdon | 23:07 | Lonnitria Keenan (unassisted) | 6 | 8 |
| Huntingdon | 15:20 | Kate Heinrichs (Briana Gress ) | 7 | 8 |
| Birmingham-Southern | 14:17 | Taylor Bates (Free position shot) | 7 | 9 |
| Birmingham-Southern | 13:53 | UP - Shana O'Brien (Taylor Bates ) | 7 | 10 |
| Birmingham-Southern | 05:19 | Anna Barry (unassisted) | 7 | 11 |
| Huntingdon | 04:16 | Briana Gress (unassisted) | 8 | 11 |
| Huntingdon | 03:46 | Shannen O'Leary (Lonnitria Keenan ) | 9 | 11 |
| Huntingdon | 03:14 | Sam Baker (Free position shot) | 10 | 11 |
| Birmingham-Southern | 00:19 | Taylor Bates (unassisted) | 10 | 12 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis McDonald * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 1 | Elexis Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jamie Reschke * | a | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| 5 | Candace Williams * | d | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| 6 | Jen Price * | m | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 1 |
| 7 | Lonnitria Keenan | 3 | 2 | 6 | 6 | 4 | 0 | 4 | 0 | |
| 8 | Bridget Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Kate Heinrichs * | d | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 |
| 10 | Taylor Hinton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sam Baker * | a | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| 12 | Jenell Buckner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Tori Krupa * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 14 | Jenny Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Briana Gress * | a | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 |
| 18 | Sam Havel * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 19 | Shannen O'Leary * | a | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 |
| 20 | Kalyn Spatol * | m | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 10 | 4 | 22 | 19 | 32 | 12 | 31 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Alexis McDonald | 12 | 60:00 | 16 | 28 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alexis Parks * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 11 | Laurel Sheron * | d | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| 12 | Taylor Bates * | a | 4 | 2 | 8 | 7 | 2 | 0 | 2 | 0 |
| 14 | Paige Holderfield * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Madeline Golden * | a | 4 | 1 | 14 | 11 | 2 | 4 | 2 | 2 |
| 17 | Shana O'Brien * | m | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 |
| 18 | Logan Harris * | m | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 5 |
| 20 | Anna Barry * | m | 1 | 0 | 4 | 3 | 3 | 4 | 2 | 1 |
| 21 | Hannah Hudson * | m | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 1 |
| 24 | Amanda Amerson * | m | 2 | 0 | 5 | 4 | 7 | 0 | 5 | 4 |
| 25 | Caroline Rowan * | a | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 32 | Caitlin Dryer * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 12 | 3 | 35 | 28 | 36 | 12 | 25 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Caitlin Dryer (W, 7-5) | 10 | 60:00 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 5 | 16 |
| Birmingham-Southern | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 20 | 12 | 32 |
| Birmingham-Southern | 22 | 14 | 36 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 19 | 12 | 31 |
| Birmingham-Southern | 13 | 12 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 10-14 | 9-11 | 19 -25 |
| Birmingham-Southern | 11-16 | 10-13 | 21 -29 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 5 | 12 |
| Birmingham-Southern | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-1 | 1-2 | 1 -3 |
| Birmingham-Southern | 0-2 | 1-3 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 11 | 22 |
| Birmingham-Southern | 21 | 14 | 35 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 12 | 18 | 30 |
| Birmingham-Southern | 5 | 6 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Birmingham-Southern | 01:11 | Taylor Bates : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 14:08 | Jen Price : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 175 Officials and game personnel: Richard Miller ; Gerald Petway ; Greg Burgard ; Sarah Erreca |
| Starter * |