Ferrum at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/14/2015 at 11 am
@ Montgomery, Ala. (Samford Stadium )
3/14/2015 at 11 am
|
Ferrum
19 |
Huntingdon
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ferrum (4-2, 1-1 USAS) | 7 | 12 | 19 |
| Huntingdon (0-7, 0-2 USAS) | 9 | 9 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ferrum | Huntingdon | ||
| Ferrum | 27:51 | Courtney Hamm (Shannon Brown ) | 1 | 0 |
| Huntingdon | 27:50 | Lonnitria Keenan (unassisted) | 1 | 1 |
| Ferrum | 26:06 | Arielle Boyd (Free position shot) | 2 | 1 |
| Ferrum | 24:04 | Shannon Brown (Catie Vance ) | 3 | 1 |
| Huntingdon | 23:38 | Candace Williams (unassisted) | 3 | 2 |
| Huntingdon | 23:07 | Lonnitria Keenan (unassisted) | 3 | 3 |
| Ferrum | 21:41 | Julianne Bove (unassisted) | 4 | 3 |
| Huntingdon | 19:32 | Jen Price (unassisted) | 4 | 4 |
| Huntingdon | 17:05 | Jen Price (unassisted) | 4 | 5 |
| Ferrum | 15:27 | Courtney Hamm (Free position shot) | 5 | 5 |
| Huntingdon | 14:26 | Jamie Reschke (Shannen O'Leary ) | 5 | 6 |
| Ferrum | 12:30 | Courtney Hamm (unassisted) | 6 | 6 |
| Huntingdon | 05:07 | Lonnitria Keenan (unassisted) | 6 | 7 |
| Huntingdon | 02:45 | Jamie Reschke (unassisted) | 6 | 8 |
| Huntingdon | 01:39 | Carolyn Smith (unassisted) | 6 | 9 |
| Ferrum | 00:22 | Courtney Hamm (unassisted) | 7 | 9 |
| -- 2nd -- | Ferrum | Huntingdon | ||
| Huntingdon | 28:46 | Bree Brake (unassisted) | 7 | 10 |
| Ferrum | 27:22 | Shannon Brown (unassisted) | 8 | 10 |
| Huntingdon | 26:42 | Briana Gress (unassisted) | 8 | 11 |
| Huntingdon | 21:57 | Briana Gress (Lonnitria Keenan ) | 8 | 12 |
| Ferrum | 20:07 | Kiani Mohica (unassisted) | 9 | 12 |
| Ferrum | 17:07 | Shannon Brown (unassisted) | 10 | 12 |
| Ferrum | 16:29 | Catie Vance (unassisted) | 11 | 12 |
| Ferrum | 16:02 | Shannon Brown (Free position shot) | 12 | 12 |
| Huntingdon | 12:54 | Shannen O'Leary (Jamie Reschke ) | 12 | 13 |
| Ferrum | 12:01 | Kiani Mohica (Julianne Bove ) | 13 | 13 |
| Huntingdon | 11:13 | Briana Gress (Free position shot) | 13 | 14 |
| Huntingdon | 09:23 | Jen Price (unassisted) | 13 | 15 |
| Ferrum | 07:04 | Shannon Brown (unassisted) | 14 | 15 |
| Ferrum | 06:35 | Shannon Brown (unassisted) | 15 | 15 |
| Ferrum | 05:33 | Julianne Bove (unassisted) | 16 | 15 |
| Ferrum | 04:28 | Courtney Hamm (Kiani Mohica ) | 17 | 15 |
| Huntingdon | 02:57 | Kate Heinrichs (Carolyn Smith ) | 17 | 16 |
| Huntingdon | 02:01 | Shannen O'Leary (unassisted) | 17 | 17 |
| Huntingdon | 01:25 | Jen Price (unassisted) | 17 | 18 |
| Ferrum | 00:40 | Courtney Hamm (Catie Vance ) | 18 | 18 |
| Ferrum | 00:08 | Shannon Brown (unassisted) | 19 | 18 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiani Mohica * | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | |
| 3 | Bianca Otey * | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 5 | Catie Vance * | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | |
| 6 | Shannon Brown * | 7 | 1 | 13 | 10 | 5 | 6 | 2 | 1 | |
| 9 | Audrey Ramsey * | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | |
| 10 | Myah Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Briana Baird * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 12 | Bridget Atkinson * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 13 | Chanda Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Amanda Cheney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | McKenzie Truini * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Julianne Bove * | 2 | 1 | 6 | 2 | 1 | 1 | 2 | 0 | |
| 22 | Courtney Hamm * | 6 | 0 | 13 | 10 | 3 | 0 | 1 | 0 | |
| 24 | Arielle Boyd * | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | |
| 89 | Graceanne Gershner * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 5 | 42 | 29 | 29 | 19 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 89 | Graceanne Gershner | 18 | 60:00 | 9 | 27 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elexis Arnold * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Jamie Reschke * | 2 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | |
| 3 | Alexa Murray | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Carolyn Smith | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 5 | Candace Williams * | 1 | 0 | 3 | 2 | 3 | 4 | 2 | 1 | |
| 6 | Jen Price * | 4 | 0 | 6 | 5 | 5 | 3 | 2 | 0 | |
| 7 | Lonnitria Keenan * | 3 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | |
| 8 | Bridget Lee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Kate Heinrichs * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 11 | Bree Brake * | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | |
| 12 | Jenell Buckner * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 15 | Briana Gress * | 3 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | |
| 19 | Shannen O'Leary * | 2 | 1 | 4 | 4 | 3 | 8 | 3 | 1 | |
| 30 | Victoria Krupa * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 4 | 34 | 27 | 29 | 20 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Victoria Krupa (L, 0-7) | 19 | 60:00 | 10 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 7 | 2 | 9 |
| Huntingdon | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 15 | 14 | 29 |
| Huntingdon | 13 | 16 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 6 | 9 | 15 |
| Huntingdon | 10 | 7 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 7-10 | 2-3 | 9 -13 |
| Huntingdon | 4-5 | 5-7 | 9 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 3 | 16 | 19 |
| Huntingdon | 14 | 6 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 2-6 | 1-3 | 3 -9 |
| Huntingdon | 0-2 | 1-4 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 22 | 20 | 42 |
| Huntingdon | 20 | 14 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ferrum | 9 | 11 | 20 |
| Huntingdon | 15 | 10 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ferrum | 19:54 | Julianne Bove : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 12:28 | Candace Williams : - YELLOW CARD | |
| Huntingdon | 11:05 | Candace Williams : - YELLOW CARD | |
| Ferrum | 03:15 | Bianca Otey : - YELLOW CARD | |
| Ferrum | 01:40 | Shannon Brown : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2 hr Attendance: 92 Officials and game personnel: Farrah Mahan |
| Starter * |