Huntingdon at Piedmont
@ Demorest, GA (Walker Ath. Complex )
3/27/2015 at 3:30 pm
@ Demorest, GA (Walker Ath. Complex )
3/27/2015 at 3:30 pm
|
Huntingdon
4 |
Piedmont
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (1-11 (1-4 USA South)) | 2 | 2 | 4 |
| Piedmont (11-0 (6-0 USA South)) | 10 | 10 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Piedmont | ||
| Piedmont | 27:34 | Mckynsey Douglas (Free position shot) | 0 | 1 |
| Piedmont | 23:32 | Alexis Narducci (unassisted) | 0 | 2 |
| Piedmont | 20:13 | Francesca Malabad (Free position shot) | 0 | 3 |
| Piedmont | 19:58 | Alexis Narducci (Jessica Bergin ) | 0 | 4 |
| Piedmont | 13:42 | Mckynsey Douglas (Maggie McDaniel ) | 0 | 5 |
| Piedmont | 10:49 | Alexis Narducci (Mckynsey Douglas ) | 0 | 6 |
| Piedmont | 08:30 | Mckynsey Douglas (Maggie McDaniel ) | 0 | 7 |
| Piedmont | 07:04 | Ashley Brunner (unassisted) | 0 | 8 |
| Huntingdon | 05:00 | Carolyn Smith (Candace Williams ) | 1 | 8 |
| Huntingdon | 01:22 | Jen Price (Jamie Reschke ) | 2 | 8 |
| Piedmont | 00:49 | Ashley Brunner (unassisted) | 2 | 9 |
| Piedmont | 00:21 | Mckynsey Douglas (Maggie McDaniel ) | 2 | 10 |
| -- 2nd -- | Huntingdon | Piedmont | ||
| Piedmont | 28:20 | Caitlin O'Brien (unassisted) | 2 | 11 |
| Piedmont | 25:06 | Cahner Manns (Free position shot) | 2 | 12 |
| Piedmont | 25:04 | Mckynsey Douglas (Free position shot) | 2 | 13 |
| Huntingdon | 21:21 | Jamie Reschke (unassisted) | 3 | 13 |
| Piedmont | 20:07 | Logan Ruck (Jenine Brideau ) | 3 | 14 |
| Piedmont | 19:05 | Cahner Manns (Maggie McDaniel ) | 3 | 15 |
| Piedmont | 16:27 | Caitlin O'Brien (Maggie McDaniel ) | 3 | 16 |
| Piedmont | 12:14 | Ashley Brunner (unassisted) | 3 | 17 |
| Huntingdon | 09:27 | Kate Heinrichs (unassisted) | 4 | 17 |
| Piedmont | 07:19 | Mckynsey Douglas (Maggie McDaniel ) | 4 | 18 |
| Piedmont | 04:01 | Maggie McDaniel (unassisted) | 4 | 19 |
| Piedmont | 00:59 | Logan Ruck (Maggie McDaniel ) | 4 | 20 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elexis Arnold * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Jamie Reschke * | 1 | 1 | 5 | 5 | 3 | 0 | 1 | 1 | |
| 3 | Alexa Murray * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Carolyn Smith | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 5 | Candace Williams * | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 6 | Jen Price * | 1 | 0 | 3 | 3 | 6 | 3 | 3 | 1 | |
| 7 | Lonnitria Keenan * | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 0 | |
| 8 | Bridget Lee * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 9 | Kate Heinrichs * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 11 | Bree Brake | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Jenell Buckner * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Briana Gress * | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 19 | Shannen O'Leary * | 0 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | |
| 30 | Victoria Krupa * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 2 | 17 | 15 | 22 | 16 | 24 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Victoria Krupa (L, 1-11) | 20 | 60:00 | 14 | 34 |
Piedmont |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Holt | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Francesca Malabad * | 1 | 0 | 3 | 2 | 4 | 1 | 1 | 3 | |
| 4 | Logan Ruck * | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | |
| 6 | Ashley Brunner * | 3 | 0 | 7 | 7 | 4 | 0 | 2 | 3 | |
| 7 | Alexis Narducci * | 3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 8 | Alana Hall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Jenine Brideau * | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 11 | Cahner Manns * | 2 | 0 | 3 | 3 | 4 | 4 | 1 | 1 | |
| 12 | Megan Kowalec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Maggie McDaniel * | 1 | 7 | 3 | 1 | 9 | 2 | 0 | 5 | |
| 14 | Mckynsey Douglas * | 6 | 1 | 6 | 6 | 0 | 1 | 1 | 0 | |
| 15 | Storm Cuthbert * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 18 | Jessica Bergin * | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 21 | Caitlin O'Brien | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | |
| 31 | Blake Forrest * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 10 | 39 | 34 | 29 | 10 | 13 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Blake Forrest (W, 10-0) | 4 | 60:00 | 11 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 8 | 14 |
| Piedmont | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 16 | 6 | 22 |
| Piedmont | 15 | 14 | 29 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 14 | 10 | 24 |
| Piedmont | 10 | 3 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3-6 | 3-7 | 6 -13 |
| Piedmont | 9-14 | 6-7 | 15 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 9 | 7 | 16 |
| Piedmont | 4 | 6 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-3 | 0-1 | 0 -4 |
| Piedmont | 2-5 | 2-6 | 4 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 6 | 17 |
| Piedmont | 19 | 20 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 15 | 13 | 28 |
| Piedmont | 10 | 7 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 211 |
| Starter * |