Birmingham-Southern at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/31/2015 at 6 pm
@ Montgomery, Ala. (Samford Stadium )
3/31/2015 at 6 pm
|
Birmingham-Southern
14 |
Huntingdon
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Birmingham-Southern (2-7) | 6 | 8 | 14 |
| Huntingdon (1-13) | 10 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Birmingham-Southern | Huntingdon | ||
| Huntingdon | 25:45 | Jen Price (unassisted) | 0 | 1 |
| Birmingham-Southern | 24:59 | Natalie Daniel (Ashley Shepherd ) | 1 | 1 |
| Birmingham-Southern | 23:49 | Ashley Shepherd (unassisted) | 2 | 1 |
| Huntingdon | 22:09 | Shannen O'Leary (Jen Price ) | 2 | 2 |
| Huntingdon | 16:44 | Lonnitria Keenan (unassisted) | 2 | 3 |
| Huntingdon | 16:14 | Lonnitria Keenan (Free position shot) | 2 | 4 |
| Huntingdon | 13:01 | Lonnitria Keenan (Free position shot) | 2 | 5 |
| Huntingdon | 12:37 | Jamie Reschke (Free position shot) | 2 | 6 |
| Huntingdon | 08:01 | Briana Gress (unassisted) | 2 | 7 |
| Huntingdon | 06:54 | Shannen O'Leary (unassisted) | 2 | 8 |
| Birmingham-Southern | 03:54 | Hannah Hudson (Amanda Amerson ) | 3 | 8 |
| Huntingdon | 01:55 | Jamie Reschke (unassisted) | 3 | 9 |
| Birmingham-Southern | 01:32 | Amanda Amerson (Hannah Hudson ) | 4 | 9 |
| Birmingham-Southern | 01:09 | Alexis Parks (Jillian Montgomery ) | 5 | 9 |
| Huntingdon | 00:55 | Carolyn Smith (Shannen O'Leary ) | 5 | 10 |
| Birmingham-Southern | 00:12 | Amanda Amerson (Jillian Montgomery ) | 6 | 10 |
| -- 2nd -- | Birmingham-Southern | Huntingdon | ||
| Huntingdon | 29:36 | Lonnitria Keenan (unassisted) | 6 | 11 |
| Birmingham-Southern | 27:13 | Ashley Shepherd (unassisted) | 7 | 11 |
| Birmingham-Southern | 26:44 | Amanda Amerson (Free position shot) | 8 | 11 |
| Huntingdon | 26:12 | Briana Gress (unassisted) | 8 | 12 |
| Birmingham-Southern | 23:18 | Ashley Shepherd (Free position shot) | 9 | 12 |
| Birmingham-Southern | 21:17 | Amanda Amerson (unassisted) | 10 | 12 |
| Birmingham-Southern | 17:37 | Jillian Montgomery (unassisted) | 11 | 12 |
| Birmingham-Southern | 16:48 | Ashley Shepherd (Free position shot) | 12 | 12 |
| Birmingham-Southern | 15:16 | Amanda Amerson (Brianna Studer ) | 13 | 12 |
| Birmingham-Southern | 08:51 | Natalie Daniel (unassisted) | 14 | 12 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brianna Studer * | 0 | 1 | 3 | 2 | 4 | 1 | 1 | 0 | |
| 5 | Alexis Parks * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 7 | Ashley Shepherd * | 4 | 1 | 6 | 5 | 3 | 1 | 3 | 1 | |
| 8 | Rachel Stokes * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 9 | Jillian Montgomery * | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Natalie Daniel * | 2 | 0 | 4 | 4 | 6 | 6 | 1 | 0 | |
| 14 | Paige Holderfield * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Catherine Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Shana O'Brien * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| 21 | Hannah Hudson * | 1 | 1 | 4 | 3 | 4 | 1 | 4 | 1 | |
| 22 | Caitlin Dryer * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 23 | Chloe Massoni * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 24 | Amanda Amerson * | 5 | 1 | 10 | 9 | 6 | 1 | 3 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 6 | 30 | 25 | 33 | 15 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Chloe Massoni | 12 | 60:00 | 9 | 21 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elexis Arnold * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Jamie Reschke | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | |
| 3 | Alexa Murray * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 4 | Carolyn Smith * | 1 | 0 | 4 | 3 | 3 | 0 | 4 | 0 | |
| 5 | Candace Williams * | 0 | 0 | 1 | 1 | 4 | 6 | 1 | 1 | |
| 6 | Jen Price * | 1 | 1 | 4 | 2 | 6 | 1 | 2 | 2 | |
| 7 | Lonnitria Keenan * | 4 | 0 | 6 | 6 | 2 | 0 | 4 | 1 | |
| 8 | Bridget Lee * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 9 | Kate Heinrichs * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Bree Brake | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 12 | Jenell Buckner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Jenny Russell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Briana Gress * | 2 | 0 | 5 | 2 | 3 | 2 | 3 | 0 | |
| 19 | Shannen O'Leary * | 2 | 1 | 6 | 4 | 1 | 3 | 3 | 2 | |
| 30 | Victoria Krupa * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 2 | 30 | 21 | 33 | 13 | 24 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Victoria Krupa (L, 1-13) | 14 | 60:00 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 5 | 4 | 9 |
| Huntingdon | 7 | 4 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 13 | 20 | 33 |
| Huntingdon | 20 | 13 | 33 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 13 | 7 | 20 |
| Huntingdon | 13 | 11 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 6-13 | 8-10 | 14 -23 |
| Huntingdon | 4-8 | 6-8 | 10 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 8 | 7 | 15 |
| Huntingdon | 9 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 0-2 | 3-4 | 3 -6 |
| Huntingdon | 3-5 | 0-3 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 15 | 15 | 30 |
| Huntingdon | 22 | 8 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Birmingham-Southern | 16 | 16 | 32 |
| Huntingdon | 11 | 19 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Huntingdon | 22:39 | Lonnitria Keenan : - YELLOW CARD | |
| Huntingdon | 16:51 | Lonnitria Keenan : - YELLOW CARD | |
| Birmingham-Southern | 13:20 | Caitlin Dryer : - YELLOW CARD | |
| Huntingdon | 02:27 | Jenell Buckner : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 57 Officials and game personnel: Farrah Mahan |
| Starter * |