Methodist at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/19/2016 at 1 p.m.
@ Montgomery, Ala. (Samford Stadium )
3/19/2016 at 1 p.m.
|
Methodist
10 |
Huntingdon
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Methodist (5-4, 2-1) | 5 | 5 | 10 |
| Huntingdon (5-5, 1-2) | 2 | 4 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Methodist | Huntingdon | ||
| Huntingdon | 28:31 | Ariana Kelty (unassisted) | 0 | 1 |
| Methodist | 26:32 | Emily Brennen (unassisted) | 1 | 1 |
| Methodist | 19:38 | Madison Ronelli (Emily Brennen ) | 2 | 1 |
| Methodist | 18:28 | Emily Brennen (unassisted) | 3 | 1 |
| Huntingdon | 01:50 | UP - Bridget Lee (Jade Paul ) | 3 | 2 |
| Methodist | 01:05 | Madison Ronelli (Free position shot) | 4 | 2 |
| Methodist | 00:56 | Madison Ronelli (unassisted) | 5 | 2 |
| -- 2nd -- | Methodist | Huntingdon | ||
| Huntingdon | 29:33 | UP - Ariana Kelty (Free position shot) | 5 | 3 |
| Methodist | 28:09 | Madison Ronelli (Free position shot) | 6 | 3 |
| Methodist | 26:25 | Renee Burt (unassisted) | 7 | 3 |
| Huntingdon | 23:55 | Ariana Kelty (Free position shot) | 7 | 4 |
| Huntingdon | 18:01 | UP - Jen Price (unassisted) | 7 | 5 |
| Methodist | 15:49 | Sareena Coleman (Free position shot) | 8 | 5 |
| Huntingdon | 12:51 | Briana Gress (unassisted) | 8 | 6 |
| Methodist | 08:47 | Emily Brennen (unassisted) | 9 | 6 |
| Methodist | 05:00 | Emily Creasy (unassisted) | 10 | 6 |
Methodist |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Madison Ronelli * | 4 | 0 | 5 | 5 | 2 | 5 | 2 | 4 | |
| 3 | Emily Brennen * | 3 | 1 | 5 | 4 | 2 | 1 | 2 | 0 | |
| 4 | Renee Burt * | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | |
| 6 | Sarah Ewin * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 7 | Kari de La Viez | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Javen Henry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zhane' Ruffin * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 12 | Sareena Coleman * | 1 | 0 | 7 | 6 | 2 | 0 | 0 | 1 | |
| 14 | Bianca Terenzi * | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | |
| 15 | Gabbi Tobias * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Alyssa Vestrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Samantha Izzo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Sarena Pillow | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | |
| 22 | Kaelyn Holland | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 26 | Jannelle Gant * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Emily Ewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Yasmin Martin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Emily Creasy * | 1 | 0 | 4 | 2 | 3 | 2 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 1 | 31 | 22 | 22 | 9 | 15 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jannelle Gant (W, 2-1) | 2 | 42:51 | 6 | 8 |
| 27 | Emily Ewin | 4 | 17:09 | 1 | 5 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sarah Ewin 1-120; Kari de La Viez 1-120; Javen Henry 1-120; Bianca Terenzi 1-120; TEAM 2-240 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexa Murray * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 4 | Carolyn Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Jen Price * | 1 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | |
| 8 | Bridget Lee * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Joey Lopez * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 11 | Jade Paul * | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | |
| 13 | Victoria Krupa * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 14 | Joi Iverson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Briana Gress * | 1 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | |
| 17 | Madison Rackley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 19 | Mikalah Bowman * | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| 20 | Ariana Kelty * | 3 | 0 | 6 | 5 | 0 | 0 | 5 | 1 | |
| 21 | Shannen O'Leary * | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Totals | 6 | 1 | 20 | 13 | 20 | 9 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Victoria Krupa (L, 1-1) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Joey Lopez 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 4 | 3 | 7 |
| Huntingdon | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 12 | 10 | 22 |
| Huntingdon | 10 | 10 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 9 | 6 | 15 |
| Huntingdon | 13 | 11 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 6-8 | 4-5 | 10 -13 |
| Huntingdon | 5-10 | 4-10 | 9 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 2 | 7 | 9 |
| Huntingdon | 6 | 3 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 1-5 | 2-3 | 3 -8 |
| Huntingdon | 0-7 | 2-5 | 2 -12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 16 | 15 | 31 |
| Huntingdon | 12 | 8 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Methodist | 15 | 19 | 34 |
| Huntingdon | 16 | 16 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Methodist | 22:17 | Javen Henry : - YELLOW CARD | |
| Methodist | 01:57 | Sarah Ewin : - YELLOW CARD | |
| Methodist | 00:27 | Kari de La Viez : - YELLOW CARD | |
| -- 2nd -- | |||
| Methodist | 19:44 | TEAM : - YELLOW CARD | |
| Methodist | 19:33 | Bianca Terenzi : - YELLOW CARD | |
| Methodist | 04:33 | TEAM : - YELLOW CARD | |
| Huntingdon | 01:44 | Joey Lopez : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 33 |
| Starter * |