Huntingdon at Birmingham-Southern
@ Birmingham, Ala. (Krulak Stadium )
2/10/2018 at Noon
@ Birmingham, Ala. (Krulak Stadium )
2/10/2018 at Noon
|
Huntingdon
0 |
Birmingham-Southern
32 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (0-1) | 0 | 0 | 0 |
| Birmingham-Southern (1-0) | 20 | 12 | 32 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Birmingham-Southern | ||
| Birmingham-Southern | 29:05 | Ryanne Ritter (unassisted) | 0 | 1 |
| Birmingham-Southern | 26:38 | Ryanne Ritter (unassisted) | 0 | 2 |
| Birmingham-Southern | 26:23 | Mari Clair Harmon (unassisted) | 0 | 3 |
| Birmingham-Southern | 25:45 | Natalie Daniel (unassisted) | 0 | 4 |
| Birmingham-Southern | 23:48 | Ashley Shepherd (unassisted) | 0 | 5 |
| Birmingham-Southern | 23:23 | Katie Gleeson (unassisted) | 0 | 6 |
| Birmingham-Southern | 22:49 | Ashley Shepherd (unassisted) | 0 | 7 |
| Birmingham-Southern | 22:19 | Natalie Daniel (Ashley Shepherd ) | 0 | 8 |
| Birmingham-Southern | 21:18 | Natalie Daniel (unassisted) | 0 | 9 |
| Birmingham-Southern | 19:23 | Alyssa Gentzyel (unassisted) | 0 | 10 |
| Birmingham-Southern | 18:17 | Ryanne Ritter (Katie Gleeson ) | 0 | 11 |
| Birmingham-Southern | 16:15 | Katie Gleeson (unassisted) | 0 | 12 |
| Birmingham-Southern | 14:28 | Jade Cox (unassisted) | 0 | 13 |
| Birmingham-Southern | 11:07 | Mari Clair Harmon (Katie Gleeson ) | 0 | 14 |
| Birmingham-Southern | 09:27 | Katie Gleeson (Ashley Shepherd ) | 0 | 15 |
| Birmingham-Southern | 07:30 | Katie Gleeson (Natalie Daniel ) | 0 | 16 |
| Birmingham-Southern | 06:06 | Jade Cox (Ryanne Ritter ) | 0 | 17 |
| Birmingham-Southern | 05:04 | Emma Holland (unassisted) | 0 | 18 |
| Birmingham-Southern | 03:15 | Katie Gleeson (unassisted) | 0 | 19 |
| Birmingham-Southern | 01:32 | Alyssa Gentzyel (unassisted) | 0 | 20 |
| -- 2nd -- | Huntingdon | Birmingham-Southern | ||
| Birmingham-Southern | 28:55 | Ryanne Ritter (unassisted) | 0 | 21 |
| Birmingham-Southern | 21:42 | Natalie Daniel (Mari Clair Harmon ) | 0 | 22 |
| Birmingham-Southern | 19:39 | Katie Gleeson (Jade Cox ) | 0 | 23 |
| Birmingham-Southern | 17:38 | Ryanne Ritter (unassisted) | 0 | 24 |
| Birmingham-Southern | 15:36 | Katie Gleeson (unassisted) | 0 | 25 |
| Birmingham-Southern | 13:12 | Ryanne Ritter (unassisted) | 0 | 26 |
| Birmingham-Southern | 11:08 | Rachel Fahad (Free position shot) | 0 | 27 |
| Birmingham-Southern | 09:47 | Natalie Daniel (Free position shot) | 0 | 28 |
| Birmingham-Southern | 08:39 | Ryanne Ritter (unassisted) | 0 | 29 |
| Birmingham-Southern | 07:37 | Alyssa Gentzyel (Katie Gleeson ) | 0 | 30 |
| Birmingham-Southern | 05:00 | Ashley Shepherd (unassisted) | 0 | 31 |
| Birmingham-Southern | 02:35 | Ryanne Ritter (Ashley Shepherd ) | 0 | 32 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kaylee Andrews * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | Shea George * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 9 | Baylie Norton * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Alex Teague * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Morgan Pelfrey * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 14 | Shelby Martin * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 18 | Trinity McManus * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 21 | Chassity Page * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Sam Blount * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Lindsey Huff * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Vanessa Maldonado * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 27 | Meranda Florez * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 0 | 0 | 0 | 0 | 4 | 6 | 14 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Meranda Florez (L, 0-1) | 32 | 60:00 | 12 | 44 |
Birmingham-Southern |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Zoe Taylor * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryanne Ritter * | 8 | 1 | 10 | 10 | 1 | 2 | 1 | 0 | |
| 4 | Emma Holland | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Alyssa Gentzyel * | 3 | 0 | 4 | 4 | 2 | 8 | 1 | 3 | |
| 7 | Ashley Shepherd * | 3 | 3 | 5 | 5 | 1 | 3 | 0 | 0 | |
| 8 | Rachel Stokes * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Natalie Daniel * | 5 | 1 | 8 | 7 | 1 | 14 | 0 | 2 | |
| 11 | Rachel Fahad | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Jade Cox * | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 16 | Catherine Duncan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Ali Wynkoop | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Jade Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Katie Gleeson * | 7 | 3 | 8 | 8 | 0 | 0 | 1 | 0 | |
| 25 | Mari Clair Harmon * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 32 | Gracie Murray * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 10 | 47 | 44 | 8 | 27 | 5 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Gracie Murray (W, 1-0) | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 8 | 4 | 12 |
| Birmingham-Southern | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 3 | 4 |
| Birmingham-Southern | 3 | 5 | 8 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 7 | 14 |
| Birmingham-Southern | 1 | 4 | 5 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 0 -0 |
| Birmingham-Southern | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4 | 2 | 6 |
| Birmingham-Southern | 16 | 11 | 27 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 0 -0 |
| Birmingham-Southern | 0-0 | 2-3 | 2 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 0 | 0 |
| Birmingham-Southern | 30 | 17 | 47 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 0 | 0 |
| Birmingham-Southern | 1 | 0 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Huntingdon | 26:30 | Shelby Martin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 107 |
| Starter * |