Huntingdon at Greensboro
@ Greensboro, NC (Pride Field )
3/3/2018 at 1:00 PM
@ Greensboro, NC (Pride Field )
3/3/2018 at 1:00 PM
|
Huntingdon
3 |
Greensboro
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (1-4 (1-3 USAS)) | 2 | 1 | 3 |
| Greensboro (4-2 (2-0 USAS)) | 12 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Greensboro | ||
| Greensboro | 29:20 | Madison Blashaw (unassisted) | 0 | 1 |
| Greensboro | 25:43 | Laine Walston (Free position shot) | 0 | 2 |
| Greensboro | 25:15 | Kara Whitson (unassisted) | 0 | 3 |
| Greensboro | 24:38 | Laine Walston (unassisted) | 0 | 4 |
| Huntingdon | 22:11 | Shelby Martin (unassisted) | 1 | 4 |
| Greensboro | 17:27 | Cheyenne Petrillo-La (unassisted) | 1 | 5 |
| Huntingdon | 16:24 | Sam Blount (unassisted) | 2 | 5 |
| Greensboro | 16:14 | Kara Whitson (Free position shot) | 2 | 6 |
| Greensboro | 13:06 | Natalie Ritchey (Laine Walston ) | 2 | 7 |
| Greensboro | 12:30 | Peyton Joyce (Laine Walston ) | 2 | 8 |
| Greensboro | 10:16 | Kara Whitson (unassisted) | 2 | 9 |
| Greensboro | 08:53 | Natalie Ritchey (unassisted) | 2 | 10 |
| Greensboro | 07:52 | Laine Walston (unassisted) | 2 | 11 |
| Greensboro | 03:48 | Peyton Joyce (Free position shot) | 2 | 12 |
| -- 2nd -- | Huntingdon | Greensboro | ||
| Greensboro | 28:36 | Murphie Davis (unassisted) | 2 | 13 |
| Huntingdon | 26:15 | Shelby Martin (unassisted) | 3 | 13 |
| Greensboro | 26:15 | Laine Walston (Natalie Ritchey ) | 3 | 14 |
| Greensboro | 18:52 | Murphie Davis (unassisted) | 3 | 15 |
| Greensboro | 08:03 | Murphie Davis (Laine Walston ) | 3 | 16 |
| Greensboro | 00:54 | Stefania Robba (Free position shot) | 3 | 17 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shea George * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Baylie Norton * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Ali Brewer * | m | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 9 | Trinity McManus * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alex Teague * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Madison Rackley * | m | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| 20 | Shelby Martin * | a | 2 | 0 | 3 | 2 | 0 | 3 | 3 | 0 |
| 21 | Chassity Page * | m | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 22 | Sam Blount * | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 23 | Lindsey Huff * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Vanessa Maldonado * | m | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 25 | Kaylee Andrews | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | |
| 30 | Meranda Florez * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 3 | 0 | 10 | 5 | 6 | 7 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Meranda Florez (L, 1-4) | 17 | 59:06 | 6 | 23 |
Greensboro |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Murphie Davis * | a | 3 | 0 | 6 | 5 | 0 | 0 | 1 | 0 |
| 4 | Laine Walston * | a | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 1 |
| 5 | Briar Martin * | d | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| 6 | Stefania Robba * | d | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 7 | Casey Connors | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Natalie Ritchey * | m | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 3 |
| 9 | Mackenzie Flemmons * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daria Johnson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Peyton Joyce * | m | 2 | 0 | 4 | 4 | 2 | 5 | 4 | 1 |
| 12 | Cheyenne Petrillo-La | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Madison Blashaw * | a | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 2 |
| 16 | Elizabeth Carr * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Kara Whitson * | m | 3 | 0 | 4 | 4 | 1 | 1 | 2 | 2 |
| 23 | Stephanie Carr * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 25 | Leah Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17 | 4 | 26 | 23 | 12 | 14 | 19 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Stephanie Carr (W, 4-2) | 3 | 59:06 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 0 | 6 |
| Greensboro | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 1 | 6 |
| Greensboro | 10 | 2 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 13 | 11 | 24 |
| Greensboro | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4-8 | 2-6 | 6 -14 |
| Greensboro | 4-4 | 7-9 | 11 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 2 | 7 |
| Greensboro | 10 | 4 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-2 | 0-3 | 0 -5 |
| Greensboro | 3-5 | 1-2 | 4 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 5 | 10 |
| Greensboro | 18 | 8 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 0 | 0 |
| Greensboro | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Greensboro | 17:40 | Laine Walston : - GREEN CARD | |
| Greensboro | 09:16 | Murphie Davis : - YELLOW CARD | |
| Huntingdon | 03:49 | Madison Rackley : - YELLOW CARD | |
| -- 2nd -- | |||
| Greensboro | 20:10 | Murphie Davis : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 92 Officials and game personnel: Adria Winter |
| Starter * |