Huntingdon at LaGrange
@ LaGrange, GA
3/20/2018 at 6:00
@ LaGrange, GA
3/20/2018 at 6:00
|
Huntingdon
4 |
LaGrange
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (1-9, 1-5 USAS) | 2 | 2 | 4 |
| LaGrange (4-7, 2-3 USAS) | 13 | 8 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | LaGrange | ||
| Huntingdon | 27:47 | Shelby Martin (unassisted) | 1 | 0 |
| LaGrange | 25:26 | Rachael Thomas (Madeline LaCavera ) | 1 | 1 |
| LaGrange | 24:54 | Madeline LaCavera (unassisted) | 1 | 2 |
| LaGrange | 23:10 | Eva Tallent (Brie Shepler ) | 1 | 3 |
| LaGrange | 22:24 | Eva Tallent (unassisted) | 1 | 4 |
| LaGrange | 21:09 | Madeline LaCavera (Free position shot) | 1 | 5 |
| Huntingdon | 19:11 | Carolyn Smith (unassisted) | 2 | 5 |
| LaGrange | 18:37 | Rachael Thomas (Brie Shepler ) | 2 | 6 |
| LaGrange | 15:25 | Madeline LaCavera (Free position shot) | 2 | 7 |
| LaGrange | 12:26 | Madeline LaCavera (Brie Shepler ) | 2 | 8 |
| LaGrange | 12:10 | Rachael Thomas (Free position shot) | 2 | 9 |
| LaGrange | 11:53 | Brie Shepler (unassisted) | 2 | 10 |
| LaGrange | 09:37 | UP - Brie Shepler (unassisted) | 2 | 11 |
| LaGrange | 09:10 | UP - Rachael Thomas (Free position shot) | 2 | 12 |
| LaGrange | 06:26 | Rachael Thomas (Free position shot) | 2 | 13 |
| -- 2nd -- | Huntingdon | LaGrange | ||
| LaGrange | 29:36 | Madeline LaCavera (unassisted) | 2 | 14 |
| Huntingdon | 23:13 | UP - Shelby Martin (Free position shot) | 3 | 14 |
| LaGrange | 21:41 | Madeline LaCavera (Sarah Gilbrook ) | 3 | 15 |
| LaGrange | 19:24 | Rachael Thomas (Free position shot) | 3 | 16 |
| LaGrange | 17:35 | Rachael Thomas (Madeline LaCavera ) | 3 | 17 |
| Huntingdon | 14:09 | Carolyn Smith (Madison Rackley ) | 4 | 17 |
| LaGrange | 11:08 | Madeline LaCavera (Free position shot) | 4 | 18 |
| LaGrange | 08:11 | Brie Shepler (Eva Tallent ) | 4 | 19 |
| LaGrange | 06:54 | Brie Shepler (Davida White ) | 4 | 20 |
| LaGrange | 00:50 | Rachael Thomas (unassisted) | 4 | 21 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Pelfrey * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Shea George * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Baylie Norton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Carolyn Smith * | 2 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | |
| 7 | Ali Brewer * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| 9 | Trinity McManus * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alex Teague * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hannah Parks * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 17 | Madison Rackley | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 20 | Shelby Martin * | 2 | 0 | 3 | 3 | 3 | 5 | 3 | 2 | |
| 21 | Chassity Page * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Sam Blount * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | Lindsey Huff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Vanessa Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kaylee Andrews * | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | |
| 30 | Meranda Florez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 10 | 9 | 13 | 9 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Pelfrey (L, 0-2) | 13 | 24:08 | 5 | 18 |
| 30 | Meranda Florez | 8 | 35:52 | 4 | 12 |
| Totals | 21 | 60:00 | 9 | 30 | |
LaGrange |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominique Desautels * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Davida White * | 0 | 1 | 4 | 3 | 2 | 3 | 2 | 1 | |
| 4 | Sarah Gilbrook * | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 4 | |
| 5 | Lydia Subat * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 6 | Rachael Thomas * | 8 | 0 | 10 | 8 | 2 | 6 | 3 | 2 | |
| 10 | Megan French * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Madison Fountain * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Lauren Sanders * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brie Shepler * | 4 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 16 | Hayley Morris * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 18 | Eva Tallent * | 2 | 1 | 3 | 2 | 2 | 5 | 2 | 2 | |
| 21 | Madeline Lacavera * | 7 | 2 | 10 | 8 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 8 | 36 | 30 | 16 | 16 | 10 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Dominique Desautels (W, 1-4) | 4 | 60:00 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 2 | 9 |
| LaGrange | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 8 | 5 | 13 |
| LaGrange | 11 | 5 | 16 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 5 | 16 |
| LaGrange | 4 | 6 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3-5 | 0-1 | 3 -6 |
| LaGrange | 2-2 | 1-1 | 3 -3 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 3 | 9 |
| LaGrange | 10 | 6 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-1 | 1-1 | 1 -2 |
| LaGrange | 5-8 | 2-4 | 7 -12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 4 | 10 |
| LaGrange | 24 | 12 | 36 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 0 | 1 |
| LaGrange | 5 | 0 | 5 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Huntingdon | 26:59 | Shelby Martin : - YELLOW CARD | |
| Huntingdon | 11:04 | Ali Brewer : - YELLOW CARD | |
| -- 2nd -- | |||
| LaGrange | 26:09 | Sarah Gilbrook : - YELLOW CARD | |
| LaGrange | 25:22 | Eva Tallent : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 38 |
| Starter * |