Huntingdon at Ferrum
@ Ferrum, VA (W.B. Stadium )
3/24/2018 at 11 am
@ Ferrum, VA (W.B. Stadium )
3/24/2018 at 11 am
|
Huntingdon
3 |
Ferrum
20 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (1-10, 1-6 USA So) | 1 | 2 | 3 |
| Ferrum (4-6, 3-3 USA So) | 13 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Ferrum | ||
| Ferrum | 29:50 | Audrey Ramsey (Jacklyn Prillaman ) | 0 | 1 |
| Ferrum | 29:32 | Kaitlyn Harley (Jacklyn Prillaman ) | 0 | 2 |
| Ferrum | 28:38 | Kaitlyn Harley (Audrey Ramsey ) | 0 | 3 |
| Huntingdon | 24:45 | Shelby Martin (unassisted) | 1 | 3 |
| Ferrum | 22:29 | Kiani Mohica (Kaitlyn Harley ) | 1 | 4 |
| Ferrum | 17:43 | Nia Pettiford (Kaitlyn Harley ) | 1 | 5 |
| Ferrum | 17:43 | Audrey Ramsey (unassisted) | 1 | 6 |
| Ferrum | 08:33 | Jacklyn Prillaman (Chloe Hudson ) | 1 | 7 |
| Ferrum | 07:56 | Kaitlyn Harley (Audrey Ramsey ) | 1 | 8 |
| Ferrum | 02:38 | Audrey Ramsey (Kaitlyn Harley ) | 1 | 9 |
| Ferrum | 02:38 | Chanda Long (Chloe Hudson ) | 1 | 10 |
| Ferrum | 02:36 | Jacklyn Prillaman (Chanda Long ) | 1 | 11 |
| Ferrum | 02:10 | Kaitlyn Harley (unassisted) | 1 | 12 |
| Ferrum | 00:36 | Audrey Ramsey (unassisted) | 1 | 13 |
| -- 2nd -- | Huntingdon | Ferrum | ||
| Huntingdon | 29:53 | Madison Rackley (unassisted) | 2 | 13 |
| Ferrum | 29:42 | Audrey Ramsey (Free position shot) | 2 | 14 |
| Huntingdon | 29:42 | Kaylee Andrews (Free position shot) | 3 | 14 |
| Ferrum | 22:57 | Kaitlyn Harley (Ashley McAllister ) | 3 | 15 |
| Ferrum | 22:57 | Kiani Mohica (unassisted) | 3 | 16 |
| Ferrum | 19:23 | Kaitlyn Harley (Chloe Hudson ) | 3 | 17 |
| Ferrum | 18:04 | Kiani Mohica (unassisted) | 3 | 18 |
| Ferrum | 07:32 | Kaitlyn Harley (unassisted) | 3 | 19 |
| Ferrum | 00:29 | Kiani Mohica (Kaitlyn Harley ) | 3 | 20 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Pelfrey * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 1 | Shea George * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3 | Baylie Norton * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | Ali Brewer * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Trinity McManus * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Hannah Parks * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Madison Rackley * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Shelby Martin * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Chassity Page * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 22 | Sam Blount * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 24 | Vanessa Maldonado * | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | |
| 25 | Kaylee Andrews * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 30 | Meranda Florez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 0 | 6 | 5 | 11 | 4 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Pelfrey (L, 0-3) | 14 | 30:00 | 10 | 24 |
| 30 | Meranda Florez | 6 | 30:00 | 2 | 8 |
| Totals | 20 | 60:00 | 12 | 32 | |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brittany Hall * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 1 | Kiani Mohica * | 4 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | |
| 3 | Chloe Hudson * | 0 | 3 | 3 | 2 | 4 | 3 | 2 | 1 | |
| 4 | Tatianna Roberts * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Nia Pettiford * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Audrey Ramsey * | 5 | 2 | 6 | 6 | 1 | 9 | 1 | 0 | |
| 10 | Kaitlyn Harley * | 7 | 4 | 13 | 10 | 1 | 2 | 4 | 0 | |
| 12 | Ashley McAllister * | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 13 | Chanda Long * | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Camille Mangum * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Dominique Rodriguez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jacklyn Prillaman * | 2 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 13 | 37 | 32 | 17 | 18 | 9 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Brittany Hall (W, 4-6) | 3 | 60:00 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 10 | 2 | 12 |
| Ferrum | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 9 | 2 | 11 |
| Ferrum | 12 | 5 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 13 | 4 | 17 |
| Ferrum | 6 | 3 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7-13 | 3-3 | 10 -16 |
| Ferrum | 9-11 | 5-6 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 2 | 4 |
| Ferrum | 11 | 7 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0-0 | 0-0 | 0 -0 |
| Ferrum | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 3 | 6 |
| Ferrum | 27 | 10 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 4 | 7 |
| Ferrum | 4 | 4 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Ferrum | 03:31 | Kaitlyn Harley : - YELLOW CARD | |
| Huntingdon | 01:42 | Vanessa Maldonado : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 100 Officials and game personnel: Lentini, Holden |
| Starter * |