N.C. Wesleyan at Huntingdon
@ Montgomery, Ala. (Samford Field )
3/30/2018 at 1 p.m.
@ Montgomery, Ala. (Samford Field )
3/30/2018 at 1 p.m.
|
N.C. Wesleyan
11 |
Huntingdon
17 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| N.C. Wesleyan (1-12, 0-6 USAS) | 5 | 6 | 11 |
| Huntingdon (2-11, 2-7 USAS) | 9 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | N.C. Wesleyan | Huntingdon | ||
| Huntingdon | 20:30 | Shelby Martin (Free position shot) | 0 | 1 |
| Huntingdon | 20:18 | Madison Rackley (unassisted) | 0 | 2 |
| Huntingdon | 19:33 | Chassity Page (Kaylee Andrews ) | 0 | 3 |
| N.C. Wesleyan | 17:19 | Alexandra Cucinotta (unassisted) | 1 | 3 |
| N.C. Wesleyan | 14:12 | Alexandra Cucinotta (Free position shot) | 2 | 3 |
| Huntingdon | 12:18 | UP - Kaylee Andrews (unassisted) | 2 | 4 |
| Huntingdon | 11:55 | Trinity McManus (Sam Blount ) | 2 | 5 |
| Huntingdon | 11:10 | Sam Blount (unassisted) | 2 | 6 |
| N.C. Wesleyan | 10:27 | Alexandra Cucinotta (unassisted) | 3 | 6 |
| N.C. Wesleyan | 08:28 | Alexandra Cucinotta (Free position shot) | 4 | 6 |
| N.C. Wesleyan | 07:33 | Alexandra Cucinotta (unassisted) | 5 | 6 |
| Huntingdon | 05:50 | Kaylee Andrews (unassisted) | 5 | 7 |
| Huntingdon | 05:17 | Kaylee Andrews (Trinity McManus ) | 5 | 8 |
| Huntingdon | 00:22 | Shelby Martin (unassisted) | 5 | 9 |
| -- 2nd -- | N.C. Wesleyan | Huntingdon | ||
| Huntingdon | 29:37 | Ali Brewer (unassisted) | 5 | 10 |
| N.C. Wesleyan | 27:19 | Alexandra Cucinotta (unassisted) | 6 | 10 |
| Huntingdon | 26:21 | Ali Brewer (unassisted) | 6 | 11 |
| Huntingdon | 22:09 | Kaylee Andrews (unassisted) | 6 | 12 |
| Huntingdon | 21:04 | Shelby Martin (unassisted) | 6 | 13 |
| N.C. Wesleyan | 19:34 | Alexandra Cucinotta (unassisted) | 7 | 13 |
| Huntingdon | 15:35 | Sam Blount (unassisted) | 7 | 14 |
| Huntingdon | 12:49 | Vanessa Maldonado (unassisted) | 7 | 15 |
| Huntingdon | 10:26 | Shelby Martin (unassisted) | 7 | 16 |
| N.C. Wesleyan | 08:47 | Alexandra Cucinotta (unassisted) | 8 | 16 |
| N.C. Wesleyan | 07:33 | Samantha Valeros (Alexandra Cucinotta ) | 9 | 16 |
| N.C. Wesleyan | 05:34 | Samantha Valeros (unassisted) | 10 | 16 |
| Huntingdon | 04:01 | Trinity McManus (Kaylee Andrews ) | 10 | 17 |
| N.C. Wesleyan | 00:00 | Alexandra Cucinotta (Free position shot) | 11 | 17 |
N.C. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken'Dreall Copeland * | a | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | Labrescia Reynolds * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 3 | Alexandra Cucinotta * | m | 9 | 1 | 22 | 16 | 4 | 5 | 3 | 1 |
| 4 | Angel Young * | a | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 7 | Samantha Valeros * | m | 2 | 0 | 2 | 2 | 3 | 3 | 4 | 3 |
| 8 | Carlie Pascale * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Alyssa Clark * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Deja Hartman * | d | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 26 | Ariana Aysanoa * | a | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| 27 | Ashlee Johnson * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 1 | 27 | 20 | 14 | 10 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Ashlee Johnson (L, 0-4) | 17 | 60:00 | 15 | 32 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shea George * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ali Brewer * | m | 2 | 0 | 5 | 2 | 3 | 7 | 0 | 1 |
| 9 | Trinity McManus * | a | 2 | 1 | 10 | 5 | 1 | 0 | 2 | 0 |
| 11 | Alex Teague | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 15 | Hannah Parks * | d | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
| 17 | Madison Rackley * | m | 1 | 0 | 6 | 5 | 1 | 3 | 2 | 1 |
| 18 | Meranda Florez | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Shelby Martin | 4 | 0 | 7 | 6 | 4 | 0 | 2 | 1 | |
| 21 | Chassity Page * | m | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
| 22 | Sam Blount * | m | 2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 |
| 24 | Vanessa Maldonado * | m | 1 | 0 | 5 | 2 | 2 | 3 | 4 | 1 |
| 25 | Kaylee Andrews * | m | 4 | 2 | 8 | 7 | 3 | 1 | 1 | 1 |
| 30 | Morgan Pelfrey * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 17 | 4 | 49 | 32 | 22 | 19 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Morgan Pelfrey (W, 1-4) | 11 | 60:00 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 9 | 6 | 15 |
| Huntingdon | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 7 | 7 | 14 |
| Huntingdon | 12 | 10 | 22 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 10 | 10 | 20 |
| Huntingdon | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 9-15 | 8-11 | 17 -26 |
| Huntingdon | 8-9 | 6-9 | 14 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 5 | 5 | 10 |
| Huntingdon | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 2-9 | 1-3 | 3 -12 |
| Huntingdon | 1-5 | 0-3 | 1 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 15 | 12 | 27 |
| Huntingdon | 27 | 22 | 49 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| N.C. Wesleyan | 11 | 10 | 21 |
| Huntingdon | 19 | 11 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| N.C. Wesleyan | 13:18 | Samantha Valeros : - YELLOW CARD | |
| -- 2nd -- | |||
| Huntingdon | 27:55 | Ali Brewer : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2 HR Attendance: 24 |
| Starter * |