Brevard at Huntingdon
@ Montgomery, Ala. (Samford Stadium )
3/17/2019 at 1 pm
@ Montgomery, Ala. (Samford Stadium )
3/17/2019 at 1 pm
|
Brevard
7 |
Huntingdon
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Brevard (6-3, 3-1 USA South) | 5 | 2 | 7 |
| Huntingdon (1-7, 0-4 USA South) | 3 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brevard | Huntingdon | ||
| Huntingdon | 28:13 | Savannah Ryan (Olivia Stinson ) | 0 | 1 |
| Huntingdon | 22:29 | Shelby Martin (unassisted) | 0 | 2 |
| Brevard | 20:00 | Denney, Hunter (Free position shot) | 1 | 2 |
| Brevard | 16:46 | Vacchiano, Micaiah (Scharf, Hannah ) | 2 | 2 |
| Huntingdon | 14:08 | Shelby Martin (Vanessa Maldonado ) | 2 | 3 |
| Brevard | 10:44 | Gunter, Jezika (Free position shot) | 3 | 3 |
| Brevard | 05:42 | Vacchiano, Micaiah (unassisted) | 4 | 3 |
| Brevard | 03:32 | UP - Denney, Hunter (Free position shot) | 5 | 3 |
| -- 2nd -- | Brevard | Huntingdon | ||
| Brevard | 29:22 | Scharf, Hannah (Free position shot) | 6 | 3 |
| Brevard | 23:53 | Denney, Hunter (unassisted) | 7 | 3 |
| Huntingdon | 22:54 | Shelby Martin (unassisted) | 7 | 4 |
| Huntingdon | 12:20 | Olivia Stinson (Shelby Martin ) | 7 | 5 |
| Huntingdon | 01:57 | Shelby Martin (Free position shot) | 7 | 6 |
Brevard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Scharf * | m | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 2 |
| 5 | Diana Loaiza * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 8 | Tabor Ryan * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Morgan Graham * | m | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 13 | Jezika Gunter * | a | 1 | 0 | 2 | 1 | 2 | 2 | 5 | 1 |
| 14 | Hunter Denney * | m | 3 | 0 | 6 | 4 | 2 | 0 | 1 | 0 |
| 15 | Nicole O'Connor * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 21 | Lauren Ward * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 22 | Micaiah Vacchiano * | m | 2 | 0 | 5 | 5 | 0 | 1 | 3 | 1 |
| 32 | Katherine Collins * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 |
| 42 | Cameron Ranslow * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nia Davis * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 15 | 12 | 20 | 5 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Katherine Collins (W, 6-3) | 6 | 60:00 | 9 | 15 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Dean * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Savannah Ryan * | m | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 1 |
| 10 | Anita Rhodes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 11 | Alex Teague * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 13 | Morgan Pelfrey * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Keirstin Cramer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 18 | Morgan Coppini * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 19 | Elena Guy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Shelby Martin * | a | 4 | 1 | 10 | 8 | 4 | 3 | 2 | 2 |
| 22 | Sam Blount * | m | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 23 | Vanessa Maldonado * | a | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
| 24 | Olivia Stinson * | m | 1 | 1 | 7 | 5 | 2 | 0 | 2 | 2 |
| 25 | Kaylee Andrews * | a | 0 | 0 | 6 | 0 | 3 | 4 | 3 | 1 |
| 26 | Shelby Blair * | m | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 29 | 15 | 26 | 10 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Morgan Coppini (L, 1-7) | 7 | 60:00 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 4 | 5 | 9 |
| Huntingdon | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 11 | 9 | 20 |
| Huntingdon | 15 | 11 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 13 | 14 | 27 |
| Huntingdon | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 8-14 | 9-16 | 17 -30 |
| Huntingdon | 6-7 | 7-8 | 13 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 3 | 2 | 5 |
| Huntingdon | 6 | 4 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 3-4 | 1-1 | 4 -5 |
| Huntingdon | 0-2 | 1-4 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 11 | 4 | 15 |
| Huntingdon | 14 | 15 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 15 | 17 | 32 |
| Huntingdon | 12 | 11 | 23 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Huntingdon | 03:34 | Peyton Dean : - YELLOW CARD | |
| Brevard | 01:44 | Ryan, Tabor : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 HR Attendance: 51 |
| Starter * |