Lilly Brown () - Huntingdon
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 4 | Covenant | W, 5-2 |
| Apr 5 | at Agnes Scott | W, 7-0 |
| Apr 8 | LaGrange | W, 7-0 |
| Apr 17 | Belhaven | W, 7-0 |
| Apr 24 | vs. Agnes Scott | W, 4-0 |
| Apr 25 | vs. Asbury | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Wallace State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | CACC- North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at MUW | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 # | Tuskegee | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Bevill State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 # | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | Itawamba CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 # | CACC- South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Brevard | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | MUW | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oglethorpe | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Piedmont | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Truett McConnell | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Ind. Wesleyan | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | LaGrange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Berea | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Asbury | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Johnson University | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Maryville (Tenn.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Covenant | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Agnes Scott | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | LaGrange | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Belhaven | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | vs. Agnes Scott | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Asbury | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||