#0 Katie Madden () - Huntingdon
Singles Wins
-
Singles Losses
-
Singles Ties
-
Doubles Wins
-
Doubles Losses
-
Doubles Ties
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | - | - | ||
| Singles Losses | - | - | ||
| Singles Ties | - | - | ||
| Singles Sets Wins | - | - | ||
| Singles Sets Losses | - | - | ||
| Singles Games Wins | - | - | ||
| Singles Games Losses | - | - | ||
| Doubles Wins | - | - | ||
| Doubles Losses | - | - | ||
| Doubles Ties | - | - | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | at Covenant | L, 5-2 |
| Apr 11 | at Truett McConnell | L, 5-2 |
| Apr 12 | at LaGrange | W, 6-1 |
| Apr 17 | Agnes Scott | W, 7-0 |
| Apr 17 | MUW | |
| Apr 23 | at Covenant | L, 4-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | John McWilliams Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | John McWilliams Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Tuskegee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Bevill State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | Marion Military CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | Central Alabama CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Piedmont | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Millsaps | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 # | Itawamba CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | Coastal Alabama CC- South | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | LaGrange | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at MUW | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Asbury | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Maryville (Tenn.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Piedmont | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Hamilton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at George Fox | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Luther | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. St. Lawrence | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 # | Snead State CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Belhaven | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Covenant | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Truett McConnell | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at LaGrange | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Agnes Scott | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | MUW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Covenant | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||