Wesleyan (Ga.) vs. Huntingdon
@ Salem College
10/22/2011 at 2:00
@ Salem College
10/22/2011 at 2:00
|
Wesleyan (Ga.)
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wesleyan (Ga.) | 8 | 5 | 10 | 0 |
| Huntingdon | 25 | 25 | 25 | 3 |
Wesleyan (Ga.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wesleyan (Ga.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Woodward, Adrianne | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cortez, Cecilia | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Finch, Hannah | 3 | 1 | 3 | 6 | -.333 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Navarre, Rebecca | 3 | 11 | 5 | 23 | .261 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 12.0 |
| 10 | Plue, Anna | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | McIntosh, Katie | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 18 | 58 | -.034 | 7 | 3 | 5 | 8 | 27 | 0 | 0 | 0 | 3 | 19.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Baswell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Storm McWhorter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bianca Hulsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Rozof | 3 | 7 | 2 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Samantha Morris | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alyssa Eason | 3 | 2 | 0 | 3 | .667 | 26 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alyssa McCurry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Brown | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Mallorie Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Diane Humphreys | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Abby Carter | 3 | 8 | 1 | 17 | .412 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Melony Motley | 2 | 5 | 1 | 7 | .571 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Ashlee Walters | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Victoria Hurd | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Allyson Brislinger | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| Totals | 35 | 7 | 67 | .418 | 31 | 12 | 6 | 2 | 40 | 2 | 0 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 39 Time: 2 hours |