Hardin-Simmons vs. Huntingdon
@ Memphis, Tenn.
10/30/2011 at 10:00
@ Memphis, Tenn.
10/30/2011 at 10:00
|
Hardin-Simmons
3 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hardin-Simmons (24-5) | 25 | 25 | 25 | 3 |
| Huntingdon | 11 | 11 | 12 | 0 |
Hardin-Simmons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 11 | 5 | 25 | .240 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hardin-Simmons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlin Mitchell * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Morgan Watts * | 3 | 9 | 2 | 19 | .368 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13.0 |
| 7 | Christine Sas * | 1 | 3 | 1 | 5 | .400 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Hannah Hornsby * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tori Martinez * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Madison Reyes * | 3 | 14 | 2 | 22 | .545 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 1 | Ashley Babineaux | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Molli Owen | 2 | 0 | 0 | 0 | .000 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haley McCrary | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kelsey Jolly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Roberts | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Kacie Cheairs | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jessica Rogers | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 15 | 84 | .274 | 37 | 15 | 3 | 1 | 23 | 1 | 4 | 1 | 1 | 56.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:00 |
* = Starter