Huntingdon at Talladega College
@ Unknown
9/8/2012
@ Unknown
9/8/2012
|
Huntingdon
1 |
Talladega College
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Huntingdon | 20 | 17 | 25 | 10 | 1 |
| Talladega College | 25 | 25 | 19 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 21 | .143 |
| 2 | 5 | 10 | 35 | -.143 |
| 3 | 11 | 4 | 24 | .292 |
| 4 | 4 | 9 | 21 | -.238 |
Talladega College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melissa Baswell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kali Martin | 4 | 9 | 8 | 28 | .036 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Lexi Rangel | 4 | 0 | 0 | 4 | .000 | 13 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bianca Hulsey | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Rozof | 4 | 9 | 6 | 20 | .150 | 0 | 2 | 2 | 3 | 13 | 1 | 0 | 2 | 0 | 12.0 |
| 9 | Sam Morris | 4 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Storm McWhorter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa McCurry | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Abby Brown | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 25 | Victoria Hurd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ally Brislinger | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| Totals | 29 | 29 | 101 | .000 | 23 | 3 | 7 | 13 | 45 | 6 | 0 | 6 | 0 | 38.0 | ||
Talladega College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |