Faulkner at Huntingdon
@ Montgomery, Ala. (Wilson Gym)
9/18/2012 at 6 pm
@ Montgomery, Ala. (Wilson Gym)
9/18/2012 at 6 pm
|
Faulkner
3 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Faulkner (4-7) | 25 | 25 | 25 | 3 |
| Huntingdon (3-7) | 13 | 16 | 17 | 0 |
Faulkner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 18 | .667 |
| 2 | 13 | 1 | 19 | .632 |
| 3 | 13 | 5 | 27 | .296 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 25 | .000 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 5 | 3 | 20 | .100 |
Faulkner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Dollison * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 12.5 |
| 4 | Kelsey Bell * | 3 | 6 | 1 | 8 | .625 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Morgan Wilson * | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Shelby Woods * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 8.0 |
| 12 | Kelli Lamb * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Brittnay Renfroe * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Katie Martin | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ariel Riley | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Sarah Ford | 2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Delricka Anthony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KK Lo | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Autumn Benson | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Vivianne Jewell | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elissa Cargile | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Chandra Leetham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lindsey Ortner | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Anna DeRamus | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 64 | .500 | 37 | 12 | 6 | 5 | 33 | 5 | 6 | 1 | 4 | 59.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali Martin * | 3 | 4 | 3 | 14 | .071 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Bianca Hulsey * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Lauren Rozof * | 3 | 6 | 4 | 14 | .143 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sam Morris * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Abby Brown * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Ally Brislinger * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexi Rangel | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelly Kahumoku | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 72 | .056 | 20 | 5 | 4 | 12 | 17 | 0 | 0 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: Wilson Gym Attendance: 83 Time: 1 hr |
* = Starter