Spelman at Huntingdon
@ Montgomery, Ala. (Roland Arena)
9/26/2012 at 6 p.m.
@ Montgomery, Ala. (Roland Arena)
9/26/2012 at 6 p.m.
|
Spelman
2 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Spelman (1-10 (1-3 GSAC)) | 17 | 15 | 25 | 27 | 6 | 2 |
| Huntingdon (4-9 (2-1 GSAC)) | 25 | 25 | 20 | 25 | 15 | 3 |
Spelman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 10 | 9 | 38 | .026 |
| 3 | 9 | 6 | 35 | .086 |
| 4 | 10 | 6 | 42 | .095 |
| 5 | 3 | 7 | 18 | -.222 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 29 | .241 |
| 2 | 8 | 2 | 25 | .240 |
| 3 | 4 | 9 | 35 | -.143 |
| 4 | 11 | 12 | 46 | -.022 |
| 5 | 7 | 3 | 17 | .235 |
Spelman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raven Booker * | 5 | 1 | 1 | 10 | .000 | 30 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Andrenise Faust * | 5 | 5 | 3 | 10 | .200 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | TaDaisha Flowers * | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Solange McKenzie * | 5 | 7 | 5 | 20 | .100 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 12 | Carissa Steinman * | 5 | 22 | 15 | 69 | .101 | 1 | 2 | 3 | 2 | 12 | 2 | 1 | 1 | 0 | 26.5 |
| 14 | Simone Webb * | 5 | 4 | 9 | 36 | -.139 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Nija Chappel | 5 | 0 | 2 | 6 | -.333 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Hamilton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Colette Dalton | 5 | 0 | 1 | 7 | -.143 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 36 | 163 | .025 | 38 | 6 | 9 | 10 | 75 | 4 | 2 | 2 | 0 | 51.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali Martin * | 4 | 6 | 5 | 24 | .042 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Bianca Hulsey * | 5 | 4 | 0 | 6 | .667 | 25 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Kelly Kahumoku * | 5 | 15 | 7 | 39 | .205 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 8 | Lauren Rozof * | 5 | 7 | 6 | 25 | .040 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Abby Brown * | 5 | 4 | 2 | 13 | .154 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Ally Brislinger * | 5 | 3 | 4 | 19 | -.053 | 0 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 7.0 |
| 1 | Melissa Baswell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Rangel | 5 | 0 | 1 | 6 | -.167 | 9 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sam Morris | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Storm McWhorter | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa McCurry | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Alicia Gauker | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Laurel Anthony | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Victoria Hurd | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 29 | 152 | .072 | 40 | 10 | 7 | 6 | 82 | 3 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 62 Time: 1:50 |
* = Starter