Huntingdon at Covenant
@ Lookout Mountain, Ga (Barnes PE Center)
10/20/2012 at 11:00 AM
@ Lookout Mountain, Ga (Barnes PE Center)
10/20/2012 at 11:00 AM
|
Huntingdon
0 |
Covenant
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (13-11, 7-2 GSAC) | 9 | 14 | 15 | 0 |
| Covenant (17-6, 8-0 GSAC) | 25 | 25 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 23 | -.174 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 8 | 8 | 35 | .000 |
Covenant |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 10 | 4 | 33 | .182 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali Martin | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Lexi Rangel | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Bianca Hulsey | 3 | 2 | 3 | 7 | -.143 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Kelly Kahumoku | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Lauren Rozof | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sam Morris | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Storm McWhorter | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Brown | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Ally Brislinger | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 21 | 90 | .000 | 19 | 0 | 5 | 9 | 32 | 0 | 2 | 4 | 3 | 22.0 | ||
Covenant |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Estes Carlson | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Chittenden * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9.5 |
| 7 | Cora Schroeder * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Chelsea Van Dyk * | 3 | 11 | 3 | 20 | .400 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Hannah Rogers * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Paige Cheney | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kelsey Mathis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Steph Kirkpatrick * | 3 | 2 | 2 | 7 | .000 | 28 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 1 | 4.5 |
| 22 | Pretoria den Boer * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 35 | 10 | 82 | .305 | 29 | 9 | 5 | 0 | 38 | 4 | 6 | 1 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Barnes PE Center Attendance: 40 Time: 0:56 Scorer: Covenant Sports Info |
* = Starter