Huntingdon vs. LeTourneau
@ Birmingham, Ala.
9/7/2013
@ Birmingham, Ala.
9/7/2013
|
Huntingdon
0 |
LeTourneau
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (1-7) | 10 | 14 | 14 | 0 |
| LeTourneau (3-5) | 25 | 25 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 5 | 4 | 16 | .062 |
| 3 | 7 | 5 | 32 | .062 |
LeTourneau |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 10 | 3 | 27 | .259 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Childs | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Kali Martin * | 3 | 8 | 5 | 23 | .130 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Lexi Rangel * | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Logan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Emily Gaines | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kalen Morgan * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 5.0 |
| 10 | Storm McWhorter | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa McCurry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bobie Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jenna Dorman | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alex Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Goodson * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Rachel Dunlay * | 3 | 2 | 1 | 9 | .111 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 |
| 25 | Lauren Condon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ally Brislinger * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 75 | .093 | 17 | 0 | 6 | 8 | 40 | 2 | 0 | 5 | 3 | 22.0 | ||
LeTourneau |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Davies * | 3 | 2 | 2 | 13 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Alyssa Eden | 3 | 5 | 0 | 13 | .385 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Kayla Ronda * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sarah Krippner * | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Dolores Kroese * | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Caitlin FosterBright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marissa Anderson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allison Tonkin | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 11 | Shannon Syme | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alli Bordelon | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Erin Fort | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alexia Thomas * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Skylar Horan * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 9 | 83 | .253 | 23 | 8 | 0 | 0 | 42 | 3 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter