LaGrange at Huntingdon
@ Montgomery, Ala. (Roland Arena)
9/20/2014 at 3 pm
@ Montgomery, Ala. (Roland Arena)
9/20/2014 at 3 pm
|
LaGrange
3 |
Huntingdon
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| LaGrange (7-9 (1-1 USAS)) | 25 | 24 | 25 | 21 | 15 | 3 |
| Huntingdon (4-7 (0-2 USAS)) | 18 | 26 | 19 | 25 | 8 | 2 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 12 | 3 | 34 | .265 |
| 3 | 13 | 2 | 23 | .478 |
| 4 | 9 | 8 | 43 | .023 |
| 5 | 10 | 3 | 22 | .318 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 37 | .054 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 13 | 3 | 28 | .357 |
| 4 | 9 | 3 | 35 | .171 |
| 5 | 3 | 4 | 20 | -.050 |
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bama Meyers | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Lee | 5 | 1 | 2 | 6 | -.167 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Danyelle Carr * | 5 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Aspen Coggins | 5 | 0 | 1 | 5 | -.200 | 2 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kristi Sammons * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maggie Ivester * | 5 | 9 | 2 | 34 | .206 | 1 | 0 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 10.0 |
| 10 | Sydney Marshall * | 5 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Mary K. schmitz * | 5 | 4 | 1 | 9 | .333 | 47 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Madison Grapp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Chancellor * | 5 | 12 | 3 | 27 | .333 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 14.0 |
| 16 | Emily Arnold | 5 | 11 | 4 | 30 | .233 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| Totals | 55 | 19 | 155 | .232 | 53 | 8 | 13 | 5 | 68 | 5 | 0 | 3 | 0 | 68.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Childs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | Kali Martin * | 5 | 13 | 3 | 40 | .250 | 3 | 0 | 2 | 3 | 12 | 1 | 0 | 1 | 0 | 14.0 |
| 3 | Lexi Rangel * | 5 | 5 | 1 | 10 | .400 | 23 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kalen Morgan * | 5 | 8 | 9 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 13.0 |
| 10 | Storm McWhorter | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bria Rochelle * | 5 | 8 | 4 | 23 | .174 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 8.0 |
| 16 | Brittany Frost * | 5 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Jello Weatherspoon | 5 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 23 | Rachel Dunlay * | 5 | 8 | 5 | 23 | .130 | 19 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 26 | Lauren Condon | 5 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 26 | 156 | .167 | 49 | 5 | 10 | 8 | 76 | 8 | 0 | 9 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 83 Time: 1:50 |
* = Starter