Huntingdon at William Peace
@ LaGrange, GA (Richter Gym)
10/4/2014 at 12:00
@ LaGrange, GA (Richter Gym)
10/4/2014 at 12:00
|
Huntingdon
2 |
William Peace
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Huntingdon (4-12, 0-5 USA South) | 19 | 25 | 25 | 22 | 12 | 2 |
| William Peace (6-15, 4-4 USA South) | 25 | 17 | 15 | 25 | 15 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 7 | 2 | 26 | .192 |
| 4 | 10 | 8 | 37 | .054 |
| 5 | 7 | 5 | 24 | .083 |
William Peace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 12 | 10 | 40 | .050 |
| 4 | 10 | 8 | 39 | .051 |
| 5 | 8 | 4 | 26 | .154 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Childs | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Lexi Rangel * | 5 | 2 | 0 | 6 | .333 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Brooke Garrison | 5 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Cora Murchison | 5 | 1 | 1 | 8 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Gaines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Deidre Corbin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kalen Morgan * | 5 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Bobie Wilson * | 5 | 0 | 1 | 3 | -.333 | 3 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashleigh Palomaria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Carroll | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bria Rochelle * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Brittany Frost * | 5 | 2 | 3 | 16 | -.062 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Jello Weatherspoon | 5 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Rachel Dunlay * | 5 | 12 | 7 | 31 | .161 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Peyton Kegley | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Lauren Condon | 5 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 29 | 158 | .095 | 41 | 6 | 8 | 6 | 78 | 3 | 4 | 0 | 1 | 55.0 | ||
William Peace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Merica Ivey | 5 | 7 | 8 | 24 | -.042 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 2 | Baylee Maughon * | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1.5 |
| 3 | Connor Davis * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nicole Phillips * | 5 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Maddie Irvin | 5 | 0 | 1 | 3 | -.333 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Weavil | 4 | 0 | 1 | 3 | -.333 | 25 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Tempestt Frazier * | 5 | 12 | 8 | 37 | .108 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Lindsay Alford | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Megan Mansfield * | 5 | 12 | 4 | 39 | .205 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Carson Williams | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lorena Fernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Meghan Luffman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Laura Bland * | 5 | 11 | 8 | 35 | .086 | 1 | 1 | 1 | 0 | 20 | 1 | 2 | 0 | 0 | 14.0 |
| Totals | 51 | 35 | 178 | .090 | 46 | 6 | 13 | 6 | 71 | 2 | 10 | 1 | 3 | 64.0 | ||
| Other Information |
|---|
|
Arena: Richter Gym Attendance: 0 Time: 1:55 Scorer: John Hughes |
* = Starter