Huntingdon at Judson
@ Marion, Ala.
10/22/2014 at 6 p.m.
@ Marion, Ala.
10/22/2014 at 6 p.m.
|
Huntingdon
3 |
Judson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (6-20) | 25 | 25 | 25 | 3 |
| Judson | 23 | 22 | 8 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 6 | 3 | 23 | .130 |
| 3 | 10 | 5 | 22 | .227 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 1 | 6 | 24 | -.208 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Childs | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Lexi Rangel * | 3 | 0 | 0 | 4 | .000 | 10 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brooke Garrison * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Deidre Corbin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Kalen Morgan * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 14.0 |
| 10 | Storm McWhorter | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bobie Wilson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Alex Carroll | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bria Rochelle * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | Brittany Frost * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jello Weatherspoon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachel Dunlay * | 3 | 6 | 3 | 14 | .214 | 9 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 11.0 |
| 24 | Peyton Kegley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Lauren Condon | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 10 | 75 | .227 | 20 | 11 | 8 | 3 | 45 | 11 | 0 | 3 | 5 | 49.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Winter Bruner * | 3 | 2 | 2 | 11 | .000 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 4.0 |
| 5 | Mary Mack * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | McKenzie Gilchrist * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Johnson * | 3 | 4 | 2 | 11 | .182 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6.0 |
| 9 | Joelle Jackson | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Allred * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Becky Tucker | 3 | 4 | 4 | 13 | .000 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 8.0 |
| 13 | Kaylan Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Missy Lee * | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katie Sutton | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Dudley Long | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 |
| 24 | Michcayla Pouncey | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 13 | 74 | .041 | 9 | 3 | 4 | 11 | 31 | 5 | 0 | 5 | 5 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 24 Time: 1 hour |
* = Starter