Covenant at Huntingdon
@ Montgomery, Ala. (Roland Arena)
10/3/2015 at 3:30 pm
@ Montgomery, Ala. (Roland Arena)
10/3/2015 at 3:30 pm
|
Covenant
3 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Covenant (7-8, 5-1 USAS) | 25 | 25 | 25 | 3 |
| Huntingdon (6-13, 0-6 USAS) | 9 | 17 | 22 | 0 |
Covenant |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 31 | .258 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 17 | 7 | 51 | .196 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 30 | -.100 |
| 2 | 8 | 10 | 41 | -.049 |
| 3 | 13 | 6 | 42 | .167 |
Covenant |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ariana Buchanan | 2 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Schuyler Moore * | 3 | 7 | 2 | 18 | .278 | 27 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Ginny Moore * | 3 | 15 | 5 | 49 | .204 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Caroline McLeod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chelsea VanDyk * | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 11.5 |
| 12 | Hannah Rogers | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Mariah Corney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsey Mathis | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hannah Stewart | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jessica Seehorn * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Jaclyn Stuart * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Opgenorth * | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 118 | .212 | 36 | 6 | 4 | 2 | 62 | 2 | 10 | 0 | 0 | 51.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Childs * | 3 | 1 | 2 | 12 | -.083 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lexi Rangel | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brooke Garrison * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cora Murchison * | 3 | 0 | 1 | 3 | -.333 | 21 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Kalen Morgan * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Bobie Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bria Rochelle * | 3 | 7 | 10 | 32 | -.094 | 1 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Audrianna Hargitt * | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Ashton Flores | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 25 | Lauren Condon | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 24 | 113 | .018 | 26 | 2 | 3 | 6 | 66 | 2 | 6 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 103 Time: 1:10 1st Referee: Mike Freeman 2nd Referee: Dawn Dismukes Scorer: Sydney Robbins |
* = Starter