Greensboro at Huntingdon
@ Montgomery, Ala. (Roland Arena)
10/31/2015 at 3:25 pm
@ Montgomery, Ala. (Roland Arena)
10/31/2015 at 3:25 pm
|
Greensboro
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Greensboro (8-22,4-15 USAS) | 11 | 23 | 18 | 0 |
| Huntingdon (15-20,5-11 USAS) | 25 | 25 | 25 | 3 |
Greensboro |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | .029 |
| 2 | 12 | 5 | 41 | .171 |
| 3 | 13 | 8 | 51 | .098 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 13 | 6 | 43 | .163 |
| 3 | 11 | 3 | 43 | .186 |
Greensboro |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tori Belcher | 3 | 0 | 1 | 7 | -.143 | 4 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Evan Sherer | 2 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Bari Tressler * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Breana Baker * | 3 | 9 | 3 | 30 | .200 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Shayla Moss * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Katie Clark | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marquenette Fuller | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Suttee | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meredith Summers * | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brandy Johnson * | 3 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Megan Baranko * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 33 | 20 | 126 | .103 | 28 | 2 | 4 | 5 | 67 | 0 | 2 | 1 | 0 | 36.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Childs * | 3 | 5 | 0 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Lexi Rangel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Cora Murchison * | 3 | 1 | 1 | 3 | .000 | 32 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Deidre Corbin * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Kalen Morgan | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Bobie Wilson * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bria Rochelle * | 3 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Audrianna Hargitt * | 3 | 11 | 3 | 30 | .267 | 0 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 15.5 |
| 25 | Lauren Condon | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 115 | .217 | 35 | 5 | 4 | 2 | 73 | 4 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 82 Time: 1:35 1st Referee: Ken Dawkins 2nd Referee: Kenith Booker Scorer: Sydney Robbins |
* = Starter