Faulkner at Huntingdon
@ Montgomery, Ala. (Wilson Gym)
9/16/2017 at 7 pm
@ Montgomery, Ala. (Wilson Gym)
9/16/2017 at 7 pm
|
Faulkner
3 |
Huntingdon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Faulkner (8-3) | 25 | 25 | 25 | 3 |
| Huntingdon (6-8) | 17 | 23 | 20 | 0 |
Faulkner |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 14 | 5 | 28 | .321 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 31 | .194 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 8 | 8 | 28 | .000 |
Faulkner |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Sides | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ariana Vannoy * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kirsten Carter * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Julianne Wilkes | 3 | 3 | 0 | 10 | .300 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashley Ingwersen | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madelyn Cheatham | 3 | 9 | 2 | 14 | .500 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Cassie Bailie * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Tori Marchant * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Katie Musser | 3 | 2 | 0 | 3 | .667 | 15 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kortney Barnes * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Krystalynn Leomiti * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 90 | .367 | 38 | 5 | 6 | 4 | 36 | 2 | 4 | 0 | 0 | 50.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Scarbrough | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Addison Genard | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Clayton Waring | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shelby Young | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Hillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lexie DeVuyst * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bria Rochelle * | 3 | 3 | 4 | 12 | -.083 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | April Reese * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 23 | Amy Tyma * | 3 | 7 | 4 | 22 | .136 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Alexis Creasman * | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 33 | Devyn Stringer * | 3 | 2 | 2 | 5 | .000 | 30 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 98 | .153 | 35 | 4 | 2 | 5 | 39 | 2 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Wilson Gym Attendance: 78 Time: 1:20 HR |
* = Starter