Huntingdon at Mississippi University for Women
@ Columbus, Miss. (Pohl Gymnasium)
9/27/2018 at 6:33 pm
@ Columbus, Miss. (Pohl Gymnasium)
9/27/2018 at 6:33 pm
|
Huntingdon
3 |
Mississippi University for Women
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (11-6) | 26 | 25 | 25 | 3 |
| Mississippi University for Women (2-14) | 24 | 22 | 9 | 0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 8 | 0 | 15 | .533 |
Mississippi University for Women |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 25 | .240 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 1 | 10 | 20 | -.450 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Scarbrough | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nichole LeFevre | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Murphy | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Addison Genard | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 9 | Halee Hatcher | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Kaitlyn Carter * | 3 | 0 | 0 | 0 | .000 | 12 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 12 | Shelby McAllister * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Shelby Freese | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | April Reese * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emma Moore | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amy Tyma * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 25 | Alexis Creasman * | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 26 | Alyssa Brown | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Taylor Wright * | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 9 | 66 | .303 | 28 | 9 | 10 | 10 | 31 | 2 | 14 | 0 | 2 | 47.0 | ||
Mississippi University for Women |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Savannah Thomas * | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Madison Lamon * | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 3.0 |
| 7 | Kayla King | 3 | 5 | 6 | 19 | -.053 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Megan Parks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tori Weir * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Sadie Mitchell | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah O'Barr * | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Haley McMurphey * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Courtney Poole | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Mary Grace Prine * | 3 | 2 | 1 | 6 | .167 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 20 | Cicely Goldhorn | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 19 | 75 | -.013 | 16 | 10 | 9 | 9 | 25 | 1 | 4 | 0 | 6 | 31.0 | ||
| Other Information |
|---|
|
Arena: Pohl Gymnasium Attendance: 0 Time: 1:04 |
* = Starter