Huntingdon at Agnes Scott
@ Decatur, Ga. (Woodruff Gymnasium)
9/29/2018 at 12:00 PM
@ Decatur, Ga. (Woodruff Gymnasium)
9/29/2018 at 12:00 PM
|
Huntingdon
3 |
Agnes Scott
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Huntingdon (12-6, 3-0 USAS) | 25 | 16 | 25 | 25 | 3 |
| Agnes Scott (2-13, 0-3 USAS) | 23 | 25 | 21 | 22 | 1 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 16 | 6 | 44 | .227 |
| 4 | 11 | 5 | 27 | .222 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 39 | .256 |
| 2 | 12 | 3 | 35 | .257 |
| 3 | 12 | 5 | 42 | .167 |
| 4 | 10 | 7 | 31 | .097 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Scarbrough | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nichole LeFevre | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Murphy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Addison Genard | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Halee Hatcher | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Kaitlyn Carter * | 4 | 0 | 1 | 5 | -.200 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Alex Hillman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby McAllister * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lexie DeVuyst | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Freese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | April Reese * | 4 | 8 | 4 | 27 | .148 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Emily Fedonczak | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Moore | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Amy Tyma * | 4 | 15 | 4 | 35 | .314 | 0 | 2 | 1 | 1 | 20 | 0 | 2 | 0 | 0 | 18.0 |
| 25 | Alexis Creasman * | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| 28 | Taylor Wright * | 4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| Totals | 48 | 21 | 140 | .193 | 44 | 6 | 3 | 8 | 69 | 1 | 8 | 2 | 4 | 59.0 | ||
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiara White | 4 | 1 | 2 | 10 | -.100 | 5 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bella Kammerer * | 4 | 4 | 2 | 22 | .091 | 38 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 4 | 7.5 |
| 11 | Musumaulai Galoia * | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Carmen Ross * | 4 | 8 | 5 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Makayla Nash | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Paige Heck * | 4 | 16 | 3 | 43 | .302 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 19 | Morgan Pearson * | 4 | 10 | 6 | 28 | .143 | 1 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Kalia Jones * | 4 | 7 | 3 | 15 | .267 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 147 | .197 | 45 | 8 | 10 | 6 | 66 | 0 | 10 | 0 | 4 | 63.0 | ||
| Other Information |
|---|
|
Arena: Woodruff Gymnasium Attendance: 71 Time: 1:45 Scorer: Andrew Mindeman |
* = Starter