Huntingdon vs. Centre
@ Maryville, Tenn. (Boydson H. Baird Gymnasium)
08/31/2019 at 12:45 PM
@ Maryville, Tenn. (Boydson H. Baird Gymnasium)
08/31/2019 at 12:45 PM
|
Huntingdon
0 |
Centre
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon | 17 | 19 | 15 | 0 |
| Centre | 25 | 25 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 9 | 4 | 26 | .192 |
| 3 | 4 | 8 | 33 | -.121 |
Centre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 14 | 7 | 38 | .184 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hinton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Murphy | 2 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Addison Genard | 3 | 1 | 0 | 13 | .077 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | April Reese | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Shelby McAllister | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lexie DeVuyst | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ZaKira Landrum | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Moore, Emma | 2 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Amy Tyma | 3 | 13 | 3 | 29 | .345 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Morgan Ilsley | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3.0 |
| 28 | Taylor Wright | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 30 | MaCayla Clements | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 18 | 99 | .040 | 22 | 3 | 3 | 8 | 43 | 0 | 4 | 1 | 1 | 27.0 | ||
Centre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Phillips, Meredith | 3 | 4 | 0 | 4 | 1.000 | 33 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 4.0 |
| 11 | Hall, Katie | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Roper, Savanna | 3 | 14 | 6 | 37 | .216 | 1 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Dallas, Aby | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 16 | Mathis, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Vacala, Peyton | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Grace-Mudd, Josie | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 24 | Rodgerson, Alice | 3 | 9 | 2 | 19 | .368 | 2 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 35 | Vernon, Bailey | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 108 | .241 | 41 | 8 | 7 | 3 | 54 | 1 | 6 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Boydson H. Baird Gymnasium Attendance: 36 Time: |