Huntingdon vs. Texas Lutheran
@ Conway, Ark. (Grove Gym)
9/14/2019 at 3:00pm
@ Conway, Ark. (Grove Gym)
9/14/2019 at 3:00pm
|
Huntingdon
1 |
Texas Lutheran
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Huntingdon (5-7) | 12 | 20 | 26 | 14 | 1 |
| Texas Lutheran (6-5) | 25 | 25 | 24 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 15 | 5 | 34 | .294 |
| 4 | 9 | 8 | 34 | .029 |
Texas Lutheran |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 16 | 3 | 33 | .394 |
| 3 | 16 | 7 | 37 | .243 |
| 4 | 12 | 3 | 33 | .273 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hinton | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Murphy * | 4 | 2 | 0 | 3 | .667 | 27 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Addison Genard * | 4 | 11 | 2 | 28 | .321 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | April Reese * | 4 | 7 | 8 | 32 | -.031 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Shelby McAllister | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lexie DeVuyst | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ZaKira Landrum | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sidney Williams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amy Tyma * | 4 | 11 | 2 | 24 | .375 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Morgan Ilsley * | 4 | 4 | 6 | 11 | -.182 | 2 | 3 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 28 | Taylor Wright * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 124 | .129 | 36 | 6 | 9 | 6 | 44 | 0 | 6 | 0 | 1 | 50.0 | ||
Texas Lutheran |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Day * | 4 | 10 | 4 | 25 | .240 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Adrienne Galaviz | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Roalson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Villarreal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaci Chambers * | 4 | 4 | 0 | 8 | .500 | 29 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Celie Contreras | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Jurden | 1 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Peyton Sulak * | 4 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 13.5 |
| 11 | Bryten Mitchan * | 2 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Anna Bettersworth | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Katelyn Sexton * | 2 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Savhannah Kitchens | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kacie Hall * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 19 | Madison Weisinger * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 22 | Lexi Morris | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Cailey Young * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 30 | Trisha Pittman | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 15 | 126 | .310 | 46 | 6 | 8 | 6 | 46 | 2 | 14 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: Grove Gym Attendance: 138 Time: 1:34 |
* = Starter