Pensacola Christian at Huntingdon
@ Montgomery, Ala. (Roland Arena)
9/21/2019 at 3 pm
@ Montgomery, Ala. (Roland Arena)
9/21/2019 at 3 pm
|
Pensacola Christian
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pensacola Christian (3-9) | 14 | 20 | 15 | 0 |
| Huntingdon (7-10) | 25 | 25 | 25 | 3 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 36 | .028 |
| 2 | 10 | 7 | 42 | .071 |
| 3 | 6 | 3 | 28 | .107 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 19 | 5 | 40 | .350 |
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalista Harvey | 3 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Abby Grider * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 3 | Jasmine Baldonado * | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 5.0 |
| 7 | Brittney Hunter * | 3 | 1 | 5 | 12 | -.333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katrina Epley | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tiffany Dover * | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Piper Bledsoe * | 3 | 2 | 2 | 5 | .000 | 19 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Brooke McLeod * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anna Grace Carrick | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 106 | .066 | 23 | 2 | 3 | 5 | 48 | 0 | 0 | 4 | 0 | 27.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hester | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Hinton | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Murphy * | 3 | 2 | 0 | 2 | 1.000 | 23 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Addison Genard * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
| 7 | April Reese * | 3 | 14 | 4 | 27 | .370 | 1 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Shelby McAllister | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lexie DeVuyst | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ZaKira Landrum | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Amy Tyma * | 3 | 12 | 1 | 26 | .423 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Morgan Ilsley | 3 | 2 | 0 | 4 | .500 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Taylor Wright * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 30 | MaCayla Clements * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 47 | 13 | 109 | .312 | 42 | 5 | 6 | 2 | 52 | 2 | 6 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 87 Time: 1:09 HR |
* = Starter