Mississippi University for Women at Huntingdon
@ Montgomery, Ala. (Roland Arena)
9/21/2019 at 7:05 pm
@ Montgomery, Ala. (Roland Arena)
9/21/2019 at 7:05 pm
|
Mississippi University for Women
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mississippi University for Women (4-11) | 16 | 23 | 23 | 0 |
| Huntingdon (8-10) | 25 | 25 | 25 | 3 |
Mississippi University for Women |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 7 | 5 | 37 | .054 |
| 3 | 11 | 8 | 42 | .071 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 17 | 10 | 46 | .152 |
| 3 | 15 | 4 | 44 | .250 |
Mississippi University for Women |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Iyana Canada * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 11.0 |
| 4 | Madison Lamon * | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Loren Schmitt | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Martin | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tori Weir * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 8.0 |
| 11 | Sadie Mitchell | 3 | 0 | 0 | 5 | .000 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Haley McMurphey * | 3 | 3 | 6 | 28 | -.107 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Courtney Poole | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shelby Jones * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mary Grace Prine | 3 | 1 | 1 | 5 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lacey Evans * | 3 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 112 | .062 | 25 | 6 | 3 | 4 | 56 | 3 | 0 | 4 | 0 | 35.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hester | 1 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Hinton | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Addison Genard * | 3 | 8 | 4 | 14 | .286 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 7 | April Reese * | 3 | 11 | 2 | 35 | .257 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 4 | 0 | 11.0 |
| 11 | Alyssa Brown | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby McAllister | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Lexie DeVuyst | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amy Tyma * | 3 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 3 | 20 | 1 | 0 | 0 | 0 | 15.0 |
| 24 | Morgan Ilsley * | 3 | 1 | 2 | 4 | -.250 | 15 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Ashley Murphy * | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Taylor Wright * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6.5 |
| 30 | MaCayla Clements | 1 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 45 | 17 | 124 | .226 | 42 | 4 | 10 | 6 | 58 | 1 | 2 | 9 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 46 Time: 1:15 HR |
* = Starter