Brevard at Huntingdon
@ Montgomery, Ala. (Roland Arena)
3/13/2021 at 12 p.m.
@ Montgomery, Ala. (Roland Arena)
3/13/2021 at 12 p.m.
|
Brevard
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Brevard (1-1, 1-1 USAS) | 21 | 13 | 9 | 0 |
| Huntingdon (1-2, 1-1 USAS) | 25 | 25 | 25 | 3 |
Brevard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 33 | .061 |
| 2 | 3 | 7 | 23 | -.174 |
| 3 | 2 | 12 | 36 | -.278 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 11 | 4 | 24 | .292 |
| 3 | 6 | 2 | 28 | .143 |
Brevard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Pukas | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Caelyn Murphy * | 3 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Makenna Parkins * | 3 | 0 | 7 | 20 | -.350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Graham | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Caitlin Hagarty | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Raley Shirey * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Brook Groves * | 3 | 0 | 5 | 15 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Breanna Queen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaitlyn Pressley * | 3 | 3 | 3 | 20 | .000 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Sarah Hutchens * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5.0 |
| Totals | 13 | 25 | 92 | -.130 | 13 | 5 | 5 | 6 | 11 | 3 | 0 | 4 | 1 | 21.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Audrey Horsley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Addie Jacobs * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.5 |
| 11 | Kamea Nash | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cadie Shirley * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 6.0 |
| 19 | ZaKira Landrum * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Jordan Hollis * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 10.5 |
| 23 | Amy Tyma * | 3 | 12 | 2 | 22 | .455 | 2 | 2 | 1 | 1 | 13 | 1 | 3 | 0 | 0 | 16.5 |
| 24 | Morgan Ilsley * | 3 | 1 | 1 | 6 | .000 | 27 | 3 | 1 | 0 | 14 | 0 | 2 | 0 | 3 | 5.0 |
| 32 | Jessica Brunk | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 87 | .207 | 30 | 6 | 4 | 5 | 54 | 4 | 18 | 0 | 4 | 49.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 0 Time: 1:10 |
* = Starter