LaGrange at Huntingdon
@ Montgomery, Ala. (Roland Arena)
4/7/2021 at 6 pm
@ Montgomery, Ala. (Roland Arena)
4/7/2021 at 6 pm
|
LaGrange
0 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| LaGrange (5-6, 4-3 USAS) | 10 | 15 | 16 | 0 |
| Huntingdon (9-3, 5-2 USAS) | 25 | 25 | 25 | 3 |
LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 36 | -.083 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 8 | 4 | 26 | .154 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 35 | .314 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 20 | 0 | 31 | .645 |
LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Modeste * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Bailey Moss | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaela Busby | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Vo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bre Dufault | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Yasmin Roper * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | McKenzie Richards * | 3 | 6 | 1 | 28 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Kirsten Boyd * | 3 | 0 | 0 | 4 | .000 | 17 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Journey Oden * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Hailey Owen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Heidi Shrontz * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 16 | 95 | .032 | 17 | 1 | 2 | 11 | 46 | 2 | 2 | 0 | 0 | 23.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Hinton | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Audrey Horsley | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Caroline Foote | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Addie Jacobs * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Cadie Shirley * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Kennedy Chambers * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Jordan Hollis * | 3 | 10 | 1 | 17 | .529 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Amy Tyma * | 3 | 14 | 1 | 22 | .591 | 1 | 3 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 18.0 |
| 24 | Morgan Ilsley * | 3 | 4 | 0 | 6 | .667 | 29 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 5.0 |
| 32 | Jessica Brunk | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 3 | 95 | .453 | 33 | 11 | 6 | 1 | 49 | 1 | 4 | 1 | 2 | 60.0 | ||
| Other Information |
|---|
|
Arena: Roland Arena Attendance: 0 Time: 1:20 |
* = Starter