Berea at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/28/2023 at 11:43 am
@ Montgomery, AL (Catherine Dixon Roland Arena)
10/28/2023 at 11:43 am
|
Berea
2 |
Huntingdon
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Huntingdon (11-16,10-5 CCS) | 25 | 23 | 22 | 25 | 15 | 3 |
| Berea (15-11,10-5 CCS) | 17 | 25 | 25 | 21 | 8 | 2 |
Berea |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | 0.0 |
| 2 | 10 | 6 | 40 | 0.1 |
| 3 | 13 | 8 | 39 | 0.128 |
| 4 | 8 | 7 | 30 | 0.033 |
| 5 | 4 | 4 | 16 | 0.0 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | 0.2 |
| 2 | 11 | 7 | 40 | 0.1 |
| 3 | 9 | 6 | 47 | 0.064 |
| 4 | 9 | 9 | 32 | 0.0 |
| 5 | 10 | 2 | 16 | 0.5 |
Berea |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ramic, Vanessa * | 5 | 8 | 6 | 32 | 0.063 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | De La Torre, Deanna * | 5 | 6 | 7 | 28 | -0.036 | 1 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Castro Diaz, Amanda | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Santana, Julie * | 5 | 8 | 4 | 28 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Davila, Brenda * | 5 | 9 | 3 | 21 | 0.286 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 0 | 1 | 12.0 |
| 5 | Ayala Rivera, Idymel * | 5 | 0 | 0 | 2 | 0.0 | 21 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Martin, Hannah * | 3 | 1 | 4 | 5 | -0.6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ocasio Fonseca, Adrianna | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cora, Amelie | 5 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Crawford, Tiya | 4 | 2 | 0 | 8 | 0.25 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Fleming, Lindey | 5 | 5 | 6 | 22 | -0.045 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 25 | McCullough, Alexis | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Negron Torres, Brianna | 5 | 0 | 0 | 2 | 0.0 | 15 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 31 | 155 | 0.065 | 38 | 7 | 10 | 11 | 73 | 2 | 10 | 0 | 1 | 55.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Kennedy Chambers | 5 | 8 | 2 | 17 | 0.353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Izzy Valldeperas * | 5 | 9 | 4 | 27 | 0.185 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Eva Ellenburg * | 5 | 15 | 5 | 40 | 0.25 | 0 | 2 | 1 | 4 | 12 | 0 | 2 | 0 | 0 | 18.0 |
| 16 | Sara Scott | 1 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlen Janowski * | 5 | 12 | 7 | 46 | 0.109 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Jessi Hilyer | 5 | 0 | 0 | 0 | 0.0 | 19 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lindsey Holland * | 4 | 5 | 9 | 20 | -0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Hannah Rogers | 2 | 0 | 1 | 1 | -1.0 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aly Harris | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lydia Hitchcock * | 5 | 0 | 0 | 1 | 0.0 | 1 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Molly Wilson * | 5 | 1 | 0 | 5 | 0.2 | 28 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 3 | 2.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 170 | 0.129 | 51 | 11 | 7 | 7 | 74 | 1 | 6 | 0 | 3 | 67.0 | ||
| Other Information |
|---|
|
Arena: Catherine Dixon Roland Arena Attendance: 150 Time: 0:4 |
* = Starter