Maryville (Tenn.) vs. Huntingdon
@ Lookout Mountain, GA (Barnes PE Center)
11/10/2023 at 4:02 pm
@ Lookout Mountain, GA (Barnes PE Center)
11/10/2023 at 4:02 pm
|
Maryville (Tenn.)
3 |
Huntingdon
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Huntingdon (14-19,11-6 CCS) | 18 | 14 | 31 | 25 | 10 | 2 |
| Maryville (Tenn.) (18-16,12-5 CCS) | 25 | 25 | 29 | 13 | 15 | 3 |
Maryville (Tenn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | 0.207 |
| 2 | 13 | 3 | 30 | 0.333 |
| 3 | 16 | 9 | 54 | 0.13 |
| 4 | 5 | 9 | 27 | -0.148 |
| 5 | 6 | 3 | 14 | 0.214 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 30 | 0.067 |
| 2 | 8 | 5 | 32 | 0.094 |
| 3 | 14 | 8 | 52 | 0.115 |
| 4 | 10 | 4 | 23 | 0.261 |
| 5 | 6 | 6 | 18 | 0.0 |
Maryville (Tenn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Bailey, Reese * | 5 | 9 | 3 | 19 | 0.316 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Kammer, Hannah * | 4 | 10 | 4 | 34 | 0.176 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Altom, Kayli | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Frisch, Landry * | 5 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Brewster, Kenzie * | 5 | 6 | 3 | 17 | 0.176 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Mastropasqua, Cailin | 5 | 8 | 9 | 28 | -0.036 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Sokolow, Ally | 5 | 0 | 2 | 6 | -0.333 | 2 | 4 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Hilbelink, Ashley * | 5 | 0 | 1 | 5 | -0.2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Reyes, Ella * | 5 | 0 | 1 | 3 | -0.333 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Smith, Addie | 5 | 12 | 4 | 26 | 0.308 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 2 | Vaiese, Dakota | 5 | 0 | 0 | 2 | 0.0 | 29 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 29 | 154 | 0.143 | 48 | 9 | 9 | 6 | 80 | 4 | 2 | 0 | 3 | 65.0 | ||
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Kennedy Chambers | 5 | 6 | 1 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 21 | Izzy Valldeperas * | 5 | 13 | 9 | 37 | 0.108 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 30 | Jenna Crow | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Eva Ellenburg * | 5 | 13 | 9 | 42 | 0.095 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 16 | Sara Scott | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 12 | Ashlen Janowski * | 5 | 8 | 4 | 35 | 0.114 | 0 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Jessi Hilyer | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lindsey Holland * | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aly Harris | 2 | 0 | 1 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Lydia Hitchcock * | 5 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Molly Wilson * | 5 | 4 | 0 | 10 | 0.4 | 37 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 4.0 |
| 23 | Alysa Bias | 5 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 29 | 155 | 0.11 | 41 | 6 | 10 | 9 | 74 | 3 | 2 | 0 | 3 | 56.0 | ||
| Other Information |
|---|
|
Arena: Barnes PE Center Attendance: 136 Time: 1:59 |
* = Starter