Huntingdon at MUW
@ Columbus, MS (Emma "Ody" Pohl Gymnasium)
9/17/2024 at 7:03 pm
@ Columbus, MS (Emma "Ody" Pohl Gymnasium)
9/17/2024 at 7:03 pm
|
Huntingdon
3 |
MUW
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| MUW (2-3,0-0 SLIAC) | 25 | 25 | 15 | 15 | 13 | 2 |
| Huntingdon (3-10,0-0 CCS) | 23 | 17 | 25 | 25 | 15 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 26 | 0.231 |
| 2 | 10 | 6 | 26 | 0.154 |
| 3 | 14 | 6 | 30 | 0.267 |
| 4 | 11 | 4 | 24 | 0.292 |
| 5 | 8 | 4 | 27 | 0.148 |
MUW |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | 0.156 |
| 2 | 11 | 3 | 24 | 0.333 |
| 3 | 8 | 7 | 31 | 0.032 |
| 4 | 9 | 10 | 33 | -0.03 |
| 5 | 8 | 4 | 27 | 0.148 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Eva Ellenburg * | 5 | 10 | 6 | 30 | 0.133 | 2 | 3 | 1 | 3 | 10 | 2 | 1 | 0 | 0 | 15.5 |
| 12 | Ashlen Janowski * | 5 | 10 | 5 | 26 | 0.192 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Jessi Hilyer * | 5 | 2 | 0 | 4 | 0.5 | 16 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lindsey Holland * | 2 | 2 | 3 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lily VanDyke * | 5 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Aly Harris | 5 | 12 | 2 | 16 | 0.625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Lydia Hitchcock | 5 | 0 | 0 | 3 | 0.0 | 2 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Molly Wilson | 5 | 0 | 0 | 4 | 0.0 | 30 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Sara Cochran | 3 | 5 | 4 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 28 | Morgan Suggs * | 5 | 10 | 3 | 21 | 0.333 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 25 | 133 | 0.218 | 50 | 5 | 8 | 9 | 52 | 3 | 8 | 0 | 2 | 66.0 | ||
MUW |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Duran, Hannah | 5 | 0 | 0 | 2 | 0.0 | 15 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Silas, Amonie | 5 | 8 | 4 | 22 | 0.182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 6 | Schmitt, Bailee | 5 | 0 | 0 | 2 | 0.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Fondren, Jamya * | 5 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | McBrayer, Madyson * | 5 | 7 | 2 | 19 | 0.263 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 9.0 |
| 21 | Brown, MC * | 5 | 12 | 9 | 40 | 0.075 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Clay, Kendall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kelly, Madison | 5 | 1 | 0 | 2 | 0.5 | 0 | 2 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | McManus, Gra | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Neeb, Megan * | 5 | 9 | 7 | 23 | 0.087 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 12.0 |
| 11 | Watts, Avery * | 5 | 6 | 5 | 20 | 0.05 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 27 | Wood, Madison * | 5 | 2 | 1 | 9 | 0.111 | 22 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 29 | 147 | 0.116 | 43 | 9 | 14 | 5 | 41 | 6 | 4 | 2 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Emma "Ody" Pohl Gymnasium Attendance: 375 Time: 1:54 |
* = Starter