Sewanee at Huntingdon
@ Montgomery, AL (Catherine Dixon Roland Arena)
9/21/2024 at 10:05 am

Final 1 2 3 4 5 Score
Huntingdon (3-11,0-0 CCS) 14 25 25 16 12 2
Sewanee (3-4,0-1 SAA) 25 18 17 25 15 3

Sewanee

Set K E TA PCT
1 17 5 40 0.3
2 10 4 41 0.146
3 10 6 56 0.071
4 11 5 31 0.194
5 8 3 28 0.179

Huntingdon

Set K E TA PCT
1 7 4 29 0.103
2 15 4 45 0.244
3 12 1 50 0.22
4 7 7 32 0.0
5 7 5 27 0.074

Sewanee

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Meyer, Emma * 5 1 0 31 0.032 42 5 3 0 10 0 0 0 0 6.0
22 Radford, Nicole 3 3 1 9 0.222 1 2 0 0 1 0 0 0 0 5.0
1 Caruso, Sophia 5 0 0 2 0.0 4 0 3 0 20 0 0 0 0 0.0
4 Ahn, Romy 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
5 Kennedy, Maria * 5 14 6 44 0.182 1 1 1 0 21 0 0 0 0 15.0
8 Ellison, Anna * 4 6 1 12 0.417 0 0 0 0 0 2 1 0 0 8.5
17 Reynolds, Ella * 3 4 2 12 0.167 0 0 0 0 2 0 2 0 0 5.0
18 Gann, Savannah * 5 20 6 51 0.275 0 4 1 0 14 0 1 1 0 24.5
7 Baldwin, Keira 2 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
14 Merkler, Suna 2 2 1 14 0.071 0 0 0 0 7 0 1 0 0 2.5
9 White, Mollie * 3 6 6 21 0.0 0 0 0 0 5 1 1 0 0 7.5
TM TEAM 5 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 56 23 196 0.168 49 12 8 3 82 3 6 1 0 74.0

Huntingdon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
21 Izzy Valldeperas 5 11 5 36 0.167 0 0 0 0 2 2 0 0 0 13.0
22 Eva Ellenburg * 5 0 0 4 0.0 0 0 0 1 6 0 0 0 0 0.0
12 Ashlen Janowski * 5 10 2 27 0.296 2 1 0 0 7 0 0 0 0 11.0
3 Jessi Hilyer 5 0 0 5 0.0 16 1 1 0 3 0 0 0 0 1.0
18 Lindsey Holland * 5 9 3 27 0.222 0 0 0 1 5 0 1 0 0 9.5
6 Lily VanDyke 5 3 2 11 0.091 2 0 0 0 6 0 0 0 0 3.0
9 Aly Harris * 5 4 2 20 0.1 0 0 0 0 2 0 2 0 0 5.0
11 Lydia Hitchcock 5 0 0 6 0.0 1 0 0 1 11 0 0 0 0 0.0
13 Molly Wilson * 5 0 0 12 0.0 21 0 0 0 18 0 0 0 0 0.0
23 Alysa Bias 4 0 0 2 0.0 2 0 0 0 0 0 0 0 0 0.0
28 Morgan Suggs * 5 11 7 33 0.121 1 1 1 4 17 1 1 0 0 13.5
TM TEAM 5 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 48 21 183 0.148 45 3 2 12 77 3 4 0 0 56.0
Other Information
Arena: Catherine Dixon Roland Arena
Attendance: 75
Time: 1:54
* = Starter