Huntingdon vs. Agnes Scott
@ Lookout Mountain, GA (Barnes PE Center)
9/28/2024 at 2:37 pm
@ Lookout Mountain, GA (Barnes PE Center)
9/28/2024 at 2:37 pm
|
Huntingdon
3 |
Agnes Scott
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Agnes Scott (1-5,0-1 CCS) | 9 | 16 | 8 | 0 |
| Huntingdon (6-13,2-1 CCS) | 25 | 25 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 19 | 0.579 |
| 2 | 18 | 4 | 33 | 0.424 |
| 3 | 12 | 1 | 22 | 0.5 |
Agnes Scott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 21 | 0.0 |
| 2 | 9 | 2 | 28 | 0.25 |
| 3 | 4 | 6 | 29 | -0.069 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Izzy Valldeperas * | 3 | 8 | 0 | 13 | 0.615 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 30 | Jenna Crow | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Eva Ellenburg | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ashlen Janowski * | 3 | 11 | 0 | 14 | 0.786 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Jessi Hilyer * | 3 | 0 | 0 | 1 | 0.0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lindsey Holland * | 2 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lily VanDyke | 3 | 5 | 1 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Aly Harris * | 3 | 5 | 1 | 9 | 0.444 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lydia Hitchcock | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Molly Wilson | 1 | 0 | 0 | 0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alysa Bias | 3 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jayna Wilson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sara Cochran | 1 | 5 | 1 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ayla Hart | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Destin Roberts | 2 | 0 | 0 | 1 | 0.0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Morgan Suggs * | 3 | 4 | 1 | 9 | 0.333 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 6 | 74 | 0.486 | 37 | 10 | 5 | 3 | 38 | 0 | 0 | 1 | 0 | 52.0 | ||
Agnes Scott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Foster, Adrionna * | 3 | 3 | 2 | 13 | 0.077 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Galoia, Alofamoni * | 3 | 1 | 3 | 12 | -0.167 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Stidum, Madison * | 3 | 9 | 3 | 21 | 0.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Zhang, Mandy | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Booker, Me'Kyah | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lowery, Sierra * | 3 | 0 | 1 | 2 | -0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reynolds, Jahneya | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Pearson, Feliz * | 3 | 5 | 1 | 15 | 0.267 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 25 | Edelin, Kimberley * | 3 | 0 | 1 | 5 | -0.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 13 | 78 | 0.064 | 17 | 3 | 4 | 10 | 22 | 2 | 0 | 1 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Barnes PE Center Attendance: 50 Time: 1:2 |
* = Starter