29 James Cheatham
-
- Height:
- 5'10
-
- Weight:
- 203
-
- Hometown:
- Montgomery, Ala.
-
- Position:
- LB
-
- Year:
- Sr.
-
- High School:
- Booker T. Washington High School
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Bio
2021-22: Appeared in 1 game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 3 | 7 | 2.3 | 6 | 0 | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 2 | 10 | 5.0 | 9 | 0 | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | 3 | 46 | 15.3 | 41 | 0 | - | - |
| Oct 12 | at Methodist | W, 42-0 | 14 | 55 | 3.9 | 24 | 1 | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 3 | 6 | 2.0 | 4 | 0 | - | - |
| Oct 26 | Brevard | L, 25-21 | 4 | 28 | 7.0 | 17 | 0 | - | - |
| Nov 2 | LaGrange | L, 24-21 | 4 | 27 | 6.8 | 17 | 0 | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 10 | 47 | 4.7 | 17 | 1 | - | - |
| Nov 16 | Greensboro | W, 38-7 | 15 | 70 | 4.7 | 18 | 2 | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | 0 |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | 0 |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | 0 |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | 0 |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | 0 |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | 0 |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | 0 |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Greensboro | W, 38-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 1 | 7 | - | - | - | 7 |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 1 | 10 | - | - | - | 10 |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | 1 | 46 | - | - | - | 46 |
| Oct 12 | at Methodist | W, 42-0 | 1 | 55 | 7 | - | - | 62 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 1 | 6 | - | - | - | 6 |
| Oct 26 | Brevard | L, 25-21 | 1 | 28 | - | - | - | 28 |
| Nov 2 | LaGrange | L, 24-21 | 1 | 27 | - | - | - | 27 |
| Nov 9 | at Southern Virginia | W, 51-0 | 1 | 47 | - | - | - | 47 |
| Nov 16 | Greensboro | W, 38-7 | 1 | 70 | - | - | - | 70 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Methodist | W, 42-0 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Brevard | L, 25-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | LaGrange | L, 24-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | Greensboro | W, 38-7 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Berry | L, 43-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at N.C. Wesleyan | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Hendrix | L, 31-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Belhaven | W, 45-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Methodist | W, 42-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 19 | at Maryville (Tenn.) | L, 44-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Brevard | L, 25-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | LaGrange | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Southern Virginia | W, 51-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 16 | Greensboro | W, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 58 | 296 | 32.9 | 5.1 | 4 | 41 | 1 | 0 |
| Conference | 8 | 55 | 289 | 36.1 | 5.3 | 4 | 41 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 29 | 178 | 35.6 | 6.1 | 2 | 41 | 1 | 0 |
| Away | 4 | 29 | 118 | 29.5 | 4.1 | 2 | 24 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 44 | 228 | 45.6 | 5.2 | 4 | 41 | 1 | 0 |
| Losses | 4 | 14 | 68 | 17.0 | 4.9 | 0 | 17 | - | - | |
| Month | September | 2 | 5 | 17 | 8.5 | 3.4 | 0 | 9 | - | - |
| October | 4 | 24 | 135 | 33.8 | 5.6 | 1 | 41 | - | - | |
| November | 3 | 29 | 144 | 48.0 | 5.0 | 3 | 18 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
| Conference | 8 | 1 | 0.1 | 7 | 0.9 | 7.0 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 296 | 7 | - | - | 303 | 33.7 |
| Conference | 8 | 289 | 7 | - | - | 296 | 37.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 178 | - | - | - | 178 | 35.6 |
| Away | 4 | 118 | 7 | - | - | 125 | 31.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 228 | 7 | - | - | 235 | 47.0 |
| Losses | 4 | 68 | - | - | - | 68 | 17.0 | |
| Month | September | 2 | 17 | - | - | - | 17 | 8.5 |
| October | 4 | 135 | 7 | - | - | 142 | 35.5 | |
| November | 3 | 144 | - | - | - | 144 | 48.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| Conference | 24 | 3.0 | 4 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 4.8 | 4 | 0 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
| November | 18 | 6.0 | 3 | - | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Hawks Pick Up Senior Day Win To Close Out 2024 Season
November 16, 2024
Hawks Football Rights The Ship At Southern Virginia
November 9, 2024
Late Touchdown Pushes LaGrange Past The Hawks
November 2, 2024
Smith Tosses Four Touchdown Passes As Hawks Soar Past Methodist
October 12, 2024
Hawks Football Takes Down Belhaven
October 5, 2024
Hawks Soar Past N.C. Wesleyan In USA South Opener
September 21, 2024