Huntingdon at Southern Va. - ,
11/09/2024 - 01:01 PM
Huntingdon
51
Southern Virginia
0
Scoring 1 2 3 4 Final
Huntingdon (4-5, 4-3) 14 16 21 0 51
Southern Virginia (1-8, 1-6) 0 0 0 0 0
, | Knight Stadium
Prd Time Scoring Summary Huntingdon - Southern Virginia
1 07:15 Huntingdon - No Huddle-Shotgun Garner,Troy rush right for 6 yards gain to the SVU00 TOUCHDOWN, clock 07:15. (Kick). 7 - 0
1 00:24 Huntingdon - No Huddle-Shotgun Cheatham,James rush middle for 3 yards gain to the SVU00 TOUCHDOWN, clock 00:24. (Kick). 14 - 0
2 09:52 Huntingdon - Edwards,Will 35 yd field goal.
Drive: 8 plays, 35 yards in 03:28.
17 - 0
2 04:49 Huntingdon - No Huddle-Shotgun Smith,Dorian rush middle for 19 yards gain to the SVU00 TOUCHDOWN, clock 04:49, 1ST DOWN. 23 - 0
2 03:59 Huntingdon - No Huddle-Shotgun Smith,Dorian pass complete short left to Covington,Brody caught at SVU01, for 14 yards to the SVU00 QB hurried by Thomas,Isaiah TOUCHDOWN, clock 03:59, 1ST DOWN. (Kick). 30 - 0
3 14:49 Huntingdon - Shotgun White,Jake pass complete deep middle to Woods,Arthur caught at SVU15, for 51 yards to the SVU00 TOUCHDOWN, clock 05:57, 1ST DOWN. (Kick). 37 - 0
3 05:57 Huntingdon - Shotgun Peay,Luke rush middle for 0 yards to the HCO15 fumbled by Peay,Luke at HCO15 forced by Martinez,Ty recovered by HCO Lawson,Fred at HCO15 Lawson,Fred return 85 yards to the SVU00 TOUCHDOWN, clock 01:15. (Kick). 44 - 0
3 01:15 Huntingdon - Lawson,Fred 85 yd fumble recovery. (Kick). 51 - 0
Huntingdon Statistics Southern Virginia
21 FIRST DOWNS 5
7
13
1
Passing
Rushing
Penalty
4
1
0
43% (6 of 14) THIRD DOWN EFFICIENCY 14% (2 of 14)
33% (1 of 3) FOURTH DOWN EFFICIENCY 0% (0 of 3)
378 TOTAL OFFENSE 115
73
5.2
Total Offensive Plays
Average gain per play
54
2.1
201 NET YARDS PASSING 103
16-24
8.4
1-4
0
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
17-31
3.3
4-13
2
177 NET YARDS RUSHING 12
49
3.6
Rushing Attempts
Average gain per rush
23
0.5
3-65 PUNTS: Number-Yards 9-307
21.7 Average 34.1
108 TOTAL RETURN YARDS 83
0-0
1-93
2-15
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
1-0
9-83
0-0
3-24 PENALTIES: Number-Yards 4-31
2 -2 FUMBLES: Number-Lost 3 -2
4-13 SACKS: Number-Yards 1-4
2-15 INTERCEPTIONS: Number-Yards 0-0
37:35 TIME OF POSSESSION 22:25

Huntingdon

Southern Virginia

Passing C-A YDS LG TD INT RTG
Dorian Smith 11-17 108 19 1 0
Jake White 3-5 63 51 1 0
Aidan Cox 1-1 17 17 0 0
Blake Smith 1-1 13 13 0 0
Passing C-A YDS LG TD INT RTG
Devin Watson 13-27 77 30 0 2
Isaiah Maxey 4-4 26 15 0 0
Rushing ATT YDS AVG LG TD
Troy Garner 17 67 3.9 11 1
Xavion Garrett 8 51 6.4 17 0
James Cheatham 10 47 4.7 17 1
Dorian Smith 5 43 8.6 24 1
Chandler Cavoretto 5 -2 -0.4 1 0
TEAM 3 -6 -2.0 0 0
Landon Pulliam 1 -23 -23.0 0 0
Rushing ATT YDS AVG LG TD
Tyreeck Hall 12 19 1.6 15 0
Tre Kelso 1 1 1.0 1 0
Luke Peay 1 0 0.0 0 0
Antione Mills 1 0 0.0 0 0
Marcus Sollers 1 0 0.0 0 0
Isaiah Maxey 2 -4 -2.0 1 0
Devin Watson 5 -4 -0.8 3 0
Receiving NO YDS AVG LG TD
Arthur Woods 1 51 51.0 51 1
RJ White 3 43 14.3 19 0
Camden White 3 37 12.3 17 0
Brody Covington 3 29 9.7 14 1
Zachary Archer 2 15 7.5 9 0
Sam Bloodworth 3 13 4.3 9 0
Ty Whiting 1 13 13.0 13 0
Connor Cash 0 0 0 0
Receiving NO YDS AVG LG TD
Tyreeck Hall 3 29 9.7 30 0
Alex Silvester 2 15 7.5 15 0
Marcus Sollers 3 11 3.7 10 0
Ball,Javen 1 10 10.0 10 0
Tre Kelso 1 8 8.0 8 0
Andy Hatch 1 6 6.0 6 0
Andrew Cross 1 5 5.0 5 0
Cintez Gibson 1 5 5.0 5 0
Isaiah Rambert 1 5 5.0 5 0
Chase Pope 1 5 5.0 5 0
Antione Mills 1 3 3.0 3 0
Jeran Paleka 1 1 1.0 1 0
Amonti Peguese 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Will Edwards 1/1 35 6/7 9
Kicking FG LG XP PTS
Punting NO YDS AVG LG TB IN 20
Landon Pulliam 2 82 41.0 49 1 1
Will Edwards 1 -17 -17.0 0 0 0
Punting NO YDS AVG LG TB IN 20
Alex Silvester 9 307 34.1 45 0 1
Kickoffs NO YDS AVG TB OB
Will Edwards 9 491 54.6 0 0
Kickoffs NO YDS AVG TB OB
Gage Butler 1 58 58.0 0 0
Kickoff Returns NO YDS AVG LG TD
Arthur Woods 1 93 93.0 93 1
Kickoff Returns NO YDS AVG LG TD
Antione Mills 5 52 10.4 21 0
Jalen Lackey 2 31 15.5 29 0
Ball,Javen 2 0 0.0 0 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Robinson,Jemaar 1 0 0.0 0 0
Interception Returns NO YDS AVG LG TD
Cole Sackman 1 10 10.0 10 0
Bailey Huston 1 5 5.0 5 0
Interception Returns NO YDS AVG LG TD
Fumbles NO LOST
Zander Bonifay 0 0
Xavion Garrett 1 1
Landon Pulliam 1 1
Fred Lawson 0 0
Fumbles NO LOST
Robinson,Jemaar 1 0
Luke Peay 1 1
Antione Mills 1 1
Trayvonanderso Trayvonanderson 0 0
Konor Owens 0 0
Defensive Statistics
# Huntingdon Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
31 Cameron Cooper 3 6 9 - - 0 0 0-0 0-0 0 0 0
9C Cole Sackman 2 3 5 - - 0 0 0-0 1-10 0 0 0
16 Braylon Miller 3 2 5 - 1 - 6 0 0-0 0-0 0 0 1
57 Korey Anderson 2 2 4 1 - 1 1.5 - 1 0 0-0 0-0 0 0 0
92 Fred Lawson 1 3 4 1 - 5 1 - 5 0 1-85 0-0 0 0 0
6 Joe Brunson 2 1 3 - 1.5 - 4 0 0-0 0-0 0 0 0
10 Taylor Rothe 1 2 3 - 1 - 11 0 0-0 0-0 0 0 0
14 Zander Bonifay 1 2 3 - 1 - 2 0 1-0 0-0 0 0 0
20 Johnathan Roach 1 2 3 - - 0 0 0-0 0-0 0 0 0
34 Chandler Cavoretto 1 2 3 - - 0 0 0-0 0-0 0 0 0
12 Markell Jordan 0 2 2 - - 0 0 0-0 0-0 0 0 0
15 Jahmir Cromblin 0 2 2 - - 0 0 0-0 0-0 1 0 0
9J Jordan Sterling 1 1 2 - - 0 0 0-0 0-0 0 0 0
J3 Jake Jeter 1 1 2 - - 0 0 0-0 0-0 0 0 0
33 Austin Kerchner 1 1 2 1 - 2 1 - 2 0 0-0 0-0 0 0 0
73 Whitt Spurlock 1 1 2 - - 0 0 0-0 0-0 0 0 0
3 Jacoby Young 0 1 1 - - 0 0 0-0 0-0 1 0 0
7 Robert Vickers 0 1 1 - - 0 0 0-0 0-0 0 0 0
1G Gus Johnson 1 0 1 - - 0 0 0-0 0-0 0 0 0
18 Cj Figgers 0 1 1 - - 0 0 0-0 0-0 0 0 0
21 Ty Martinez 1 0 1 - - 0 1 0-0 0-0 0 0 0
22 Jack Blackman 0 1 1 - - 0 0 0-0 0-0 0 0 0
24 Bailey Huston 1 0 1 - - 0 0 0-0 1-5 0 0 0
2P Malikih Montgomery 1 0 1 - - 0 0 0-0 0-0 1 0 0
54 Christian Williams 0 1 1 - - 0 0 0-0 0-0 0 0 0
5G Conner Cook 1 0 1 - - 0 0 0-0 0-0 0 0 0
98 Bryson Parker 1 0 1 1 - 5 1 - 5 0 0-0 0-0 0 0 0
0 Troy Garner 0 0 0 - - 0 0 0-0 0-0 0 0 0
19 Dorian Smith 0 0 0 - - 0 0 0-0 0-0 0 0 0
2L Xavion Garrett 0 0 0 - - 0 0 0-0 0-0 0 0 0
29 James Cheatham 0 0 0 - - 0 0 0-0 0-0 0 0 0
W3 Arthur Woods 0 0 0 - - 0 0 0-0 0-0 0 0 0
41 Landon Pulliam 0 0 0 - - 0 0 0-0 0-0 0 0 0
42 Brody Covington 0 0 0 - - 0 0 0-0 0-0 0 0 0
47 Will Edwards 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 27 38 65 4 - 13 9 - 36 1 2-85 2-15 3 0 1
# Southern Virginia Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
53 Kutlur Matheson 5 7 12 - 1.5 - 5 0 0-0 0-0 0 0 0
22 Spike Adams 2 8 10 - 0.5 - 1 0 0-0 0-0 0 0 0
1D Robinson,Jemaar 3 6 9 - 1.5 - 6 0 0-0 0-0 0 0 0
31 Aaryanthapliya Aaryanthapliyal 1 4 5 1 - 4 1 - 4 0 0-0 0-0 0 0 1
2A Gilchrist,Amarie 2 2 4 - - 0 1 0-0 0-0 0 0 0
6 Javen Ball 1 3 4 - - 0 0 0-0 0-0 0 0 0
27 Callum Hyland 3 1 4 - - 0 0 0-0 0-0 0 0 0
54 Kav. Bringhurst 0 4 4 - - 0 0 0-0 0-0 0 0 1
99 Kymani Vaivai 0 4 4 - - 0 0 0-0 0-0 0 0 0
20 Blake Taylor 2 1 3 - - 0 0 0-0 0-0 0 0 0
24 Jay Watson 1 2 3 - - 0 0 0-0 0-0 0 0 0
5D Birch,Talon 0 2 2 - - 0 0 0-0 0-0 0 0 0
DB Bonds,Damarion 2 0 2 - - 0 0 0-0 0-0 0 0 0
9D Post,Cooper 1 1 2 - 0.5 - 1 0 0-0 0-0 1 0 0
11 Damon Brown 1 1 2 - - 0 0 0-0 0-0 0 0 0
17 Tyrek Talley 0 2 2 - 0.5 - 1 0 0-0 0-0 0 0 0
51 Konor Owens 0 2 2 - 0.5 - 1 0 1-0 0-0 0 0 0
97 Jac. Seawright 1 1 2 - - 0 0 0-0 0-0 0 0 0
8 Isaiah Rambert 0 1 1 - - 0 0 0-0 0-0 0 0 0
19 Blake Beardall 0 1 1 - - 0 0 0-0 0-0 0 0 0
29 Lucas Martin 0 1 1 - - 0 0 0-0 0-0 0 0 0
62 Tevita Iongi 0 1 1 - - 0 0 0-0 0-0 0 0 0
75 Rasmussen,Sawyer 1 0 1 - - 0 0 0-0 0-0 0 0 0
80 Chase Pope 1 0 1 - - 0 0 0-0 0-0 0 0 0
81 Amonti Peguese 1 0 1 - - 0 0 0-0 0-0 0 0 0
93 Jt Cahoon 0 1 1 - - 0 0 0-0 0-0 0 0 0
15 Luke Peay 0 0 0 - - 0 0 0-0 0-0 0 0 0
30 Antione Mills 0 0 0 - - 0 0 0-0 0-0 0 0 0
41 Trayvonanderso Trayvonanderson 0 0 0 - - 0 0 1-0 0-0 0 0 0
TOTALS 28 56 84 1 - 4 6 - 19 1 2-0 0-0 1 0 2
Other Information
Location: ,
Stadium: Knight Stadium
Attendance: 224
Weather: Sunny
Referee: Lewis,Bryan