|
Huntingdon at Southern Va. - , 11/09/2024 - 01:01 PM |
|
|
Huntingdon
51 |
Southern Virginia
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (4-5, 4-3) | 14 | 16 | 21 | 0 | 51 |
| Southern Virginia (1-8, 1-6) | 0 | 0 | 0 | 0 | 0 |
| , | Knight Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HCO35 | Huntingdon wins toss and defers; SVU will receive; HCO will defend West end-zone. |
| 1st and 10 at HCO35 | Start of 1st quarter, clock 15:00. |
| Edwards,Will kickoff 48 yards to the SVU17 Ball,Javen return 0 yards to the SVU17 (Cooper,Cameron; Sackman,Cole). | |
| Southern Virginia at 14:55 | |
|---|---|
| 1st and 10 at SVU17 | Southern Va. drive start at 14:55. |
| 1st and 10 at SVU17 | No Huddle-Shotgun Hall,Tyreeck rush left for 3 yards gain to the SVU20 (Rothe,Taylor; Anderson,Korey). |
| 2nd and 7 at SVU20 | Shotgun Hall,Tyreeck rush middle for 0 yards to the SVU20 (Anderson,Korey). |
| 3rd and 7 at SVU20 | Shotgun Watson,Devin pass complete short right to Hall,Tyreeck caught at SVU23, for 30 yards to the SVU50 (Huston,Bailey), out of bounds, 1ST DOWN. |
| 1st and 10 at SVU50 | Shotgun Watson,Devin pass incomplete deep left to Laws,MJ thrown to HCO22 broken up by Montgomery,Malikih. |
| 2nd and 10 at SVU50 | Shotgun Watson,Devin pass complete short right to Pope,Chase caught at HCO45, for 5 yards to the HCO45, out of bounds at HCO45. |
| 3rd and 5 at HCO45 | Shotgun Watson,Devin pass incomplete short middle to Silvester,Alex thrown to HCO40. |
| 4th and 5 at HCO45 | Silvester,Alex punt 35 yards to the HCO10. |
| 6 plays, 38 yards, 02:34 elapsed | |
| Huntingdon at 12:21 | |
| 1st and 10 at HCO10 | Huntingdon drive start at 12:21. |
| 1st and 10 at HCO10 | No Huddle-Shotgun Garner,Troy rush right for 2 yards loss to the HCO08 (Robinson,Jemaar; Adams,Spike). |
| 2nd and 12 at HCO8 | No Huddle-Shotgun Garner,Troy rush left for 5 yards gain to the HCO13 (Brown,Damon), out of bounds. |
| 3rd and 7 at HCO13 | No Huddle-Shotgun Smith,Dorian pass complete short left to White,RJ caught at HCO24, for 17 yards to the HCO30 (Williams,CJ; Adams,Spike), 1ST DOWN. |
| 1st and 10 at HCO30 | No Huddle-Shotgun Garner,Troy rush right for 11 yards gain to the HCO41 (Gilchrist,Amarie; Williams,CJ), 1ST DOWN. |
| 1st and 10 at HCO41 | No Huddle-Shotgun Cheatham,James rush right for 17 yards gain to the SVU42 (Williams,CJ), 1ST DOWN. |
| 1st and 10 at SVU42 | No Huddle-Shotgun Cheatham,James rush middle for 4 yards gain to the SVU38 (Gilchrist,Amarie; Bringhurst,Kavika). |
| 2nd and 6 at SVU38 | No Huddle-Shotgun Smith,Dorian pass complete short middle to White,RJ caught at SVU26, for 19 yards to the SVU19 (Robinson,Jemaar; Brown,Damon), 1ST DOWN. |
| 1st and 10 at SVU19 | No Huddle-Shotgun Cheatham,James rush right for 8 yards gain to the SVU11 (Adams,Spike). |
| 2nd and 2 at SVU11 | No Huddle-Shotgun Garner,Troy rush middle for 5 yards gain to the SVU06 (Cahoon,JT; Robinson,Jemaar), 1ST DOWN. |
| 1st and 6 at SVU6 | No Huddle-Shotgun Garner,Troy rush right for 6 yards gain to the SVU00 TOUCHDOWN, clock 07:15. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 7, Southern Virginia 0 | |
| 10 plays, 90 yards, 05:06 elapsed | |
| Edwards,Will kickoff 55 yards to the SVU10 Ball,Javen return 0 yards to the SVU10, End Of Play. | |
| Southern Virginia at 07:15 | |
| 1st and 10 at SVU10 | Southern Va. drive start at 07:15. |
| 1st and 10 at SVU10 | No Huddle-Shotgun Hall,Tyreeck rush middle for 1 yard loss to the SVU09 (Brunson,Joe; Anderson,Korey). |
| 2nd and 11 at SVU9 | Shotgun Watson,Devin pass incomplete short right to Silvester,Alex thrown to SVU17. |
| 3rd and 11 at SVU9 | Shotgun Watson,Devin pass incomplete short middle to Silvester,Alex thrown to SVU17 broken up by Cromblin,Jahmir. |
| 4th and 11 at SVU9 | Silvester,Alex punt 33 yards to the SVU42 fair catch by McReynolds,Tim at SVU42. |
| 3 plays, -1 yards, 00:58 elapsed | |
| Huntingdon at 06:17 | |
| 1st and 10 at SVU42 | Huntingdon drive start at 06:17. |
| 1st and 10 at SVU42 | No Huddle-Shotgun Garner,Troy rush left for 6 yards gain to the SVU36 (Adams,Spike). |
| 2nd and 4 at SVU36 | No Huddle-Shotgun Garner,Troy rush left for 5 yards gain to the SVU31 (Thomas,Isaiah; Matheson,Kutlur), 1ST DOWN. |
| 1st and 10 at SVU31 | PENALTY HCO False Start (Gaylor,Zack) 5 yards from SVU31 to SVU36. NO PLAY. |
| 1st and 15 at SVU36 | No Huddle-Shotgun Smith,Dorian pass complete short right to Covington,Brody caught at SVU37, for 7 yards to the SVU29 (Adams,Spike; Watson,Jay). |
| 2nd and 8 at SVU29 | No Huddle-Shotgun Garner,Troy rush right for 5 yards gain to the SVU24 (Thomas,Isaiah; Watson,Jay). |
| 3rd and 3 at SVU24 | No Huddle-Shotgun Cheatham,James rush middle for 2 yards gain to the SVU22 (VaiVai,Kymani; Matheson,Kutlur). |
| 4th and 1 at SVU22 | No Huddle-Shotgun Cheatham,James rush middle for 9 yards gain to the SVU13 (Watson,Jay), 1ST DOWN. |
| 1st and 10 at SVU13 | No Huddle-Shotgun Smith,Dorian rush right for 1 yard gain to the SVU12 (Matheson,Kutlur; Thomas,Isaiah). |
| 2nd and 9 at SVU12 | No Huddle-Shotgun Smith,Dorian pass complete short left to Archer,Zach caught at SVU06, for 6 yards to the SVU06, End Of Play. |
| 3rd and 3 at SVU6 | No Huddle-Shotgun Cheatham,James rush middle for 2 yards gain to the SVU04 (Williams,CJ; Seawright,Jacob) PENALTY SVU Offside (Robinson,Jemaar) 3 yards from SVU06 to SVU03, 1ST DOWN. NO PLAY. |
| 1st and 3 at SVU3 | No Huddle-Shotgun Cheatham,James rush middle for 3 yards gain to the SVU00 TOUCHDOWN, clock 00:24. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 14, Southern Virginia 0 | |
| 9 plays, 42 yards, 05:53 elapsed | |
| Edwards,Will kickoff 51 yards to the SVU14 Mills,Antione return 8 yards to the SVU22 (Cooper,Cameron). | |
| Southern Virginia at 00:17 | |
| 1st and 10 at SVU22 | Southern Va. drive start at 00:17. |
| 1st and 10 at SVU22 | Shotgun Watson,Devin pass complete short right to Gibson,Cintez caught at SVU23, for 5 yards to the SVU27 (Johnson,Gus), out of bounds. |
| back to top | |
|
2nd
|
|
| 2nd and 5 at SVU27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 5 at SVU27 | Shotgun Watson,Devin sacked for loss of 2 yards to the SVU25 (Kerchner,Austin). |
| 3rd and 7 at SVU25 | Shotgun Watson,Devin pass complete short left to Hall,Tyreeck caught at SVU18, for 6 yards loss to the SVU19 (Miller,Braylon). |
| 4th and 13 at SVU19 | PENALTY HCO Delay Of Game 5 yards from SVU19 to SVU24. NO PLAY. |
| 4th and 8 at SVU24 | Silvester,Alex punt 31 yards to the HCO45 fair catch by McReynolds,Tim at HCO45. |
| 3 plays, 2 yards, 01:57 elapsed | |
| Huntingdon at 13:20 | |
| 1st and 10 at HCO45 | Huntingdon drive start at 13:20. |
| 1st and 10 at HCO45 | No Huddle-Shotgun Smith,Dorian pass complete short middle to White,Camden caught at SVU40, for 16 yards to the SVU39 (Matheson,Kutlur), 1ST DOWN. |
| 1st and 10 at SVU39 | No Huddle-Shotgun Garner,Troy rush middle for 4 yards gain to the SVU35 (Seawright,Jacob). |
| 2nd and 6 at SVU35 | No Huddle-Shotgun Garner,Troy rush right for 0 yards to the SVU35 (VaiVai,Kymani; Adams,Spike). |
| 3rd and 6 at SVU35 | No Huddle-Shotgun Smith,Dorian rush left for 24 yards gain to the SVU11 (Bonds,Damarion), out of bounds, 1ST DOWN, PENALTY HCO Holding (Jeter,Jake) 14 yards from SVU11 to SVU25. |
| 1st and 10 at SVU25 | No Huddle-Shotgun Smith,Dorian pass incomplete short middle to Covington,Brody thrown to SVU14. |
| 2nd and 10 at SVU25 | No Huddle-Shotgun Smith,Dorian sacked for loss of 4 yards to the SVU29 (Thomas,Isaiah). |
| 3rd and 14 at SVU29 | No Huddle-Shotgun Smith,Dorian pass complete short right to Archer,Zach caught at SVU20, for 9 yards to the SVU20, End Of Play. |
| 4th and 5 at SVU20 | Edwards,Will field goal attempt from 35 yards GOOD (H: Smith,Blake, LS: Lee,Logan), clock 09:52. |
| Huntingdon 17, Southern Virginia 0 | |
| 8 plays, 35 yards, 03:28 elapsed | |
| Edwards,Will kickoff 55 yards to the SVU10 Lackey,Jalen return 2 yards to the SVU12 (Sackman,Cole). | |
| Southern Virginia at 09:49 | |
| 1st and 10 at SVU12 | Southern Va. drive start at 09:49. |
| 1st and 10 at SVU12 | Shotgun Watson,Devin pass complete short left to Mills,Antione caught at SVU08, for 3 yards to the SVU15 (Cromblin,Jahmir; Jordan,Markel). |
| 2nd and 7 at SVU15 | Shotgun Watson,Devin pass complete short middle to Ball,Javen caught at SVU23, for 10 yards to the SVU25 (Miller,Braylon), 1ST DOWN. |
| 1st and 10 at SVU25 | Shotgun Mills,Antione rush middle for 0 yards to the SVU25 (Miller,Braylon; Spurlock,Whit). |
| 2nd and 10 at SVU25 | Shotgun Watson,Devin pass incomplete deep left to Laws,MJ thrown to HCO49. |
| 3rd and 10 at SVU25 | Shotgun Watson,Devin sacked for loss of 5 yards to the SVU20 (Lawson,Fred). |
| 4th and 15 at SVU20 | Silvester,Alex punt 22 yards to the SVU42. |
| 5 plays, 8 yards, 01:59 elapsed | |
| Huntingdon at 07:50 | |
| 1st and 10 at SVU42 | Huntingdon drive start at 07:50. |
| 1st and 10 at SVU42 | No Huddle-Shotgun Smith,Dorian pass complete short left to Bloodworth,Sam caught at SVU35, for 9 yards to the SVU33 (Robinson,Jemaar; Adams,Spike). |
| 2nd and 1 at SVU33 | No Huddle-Shotgun Smith,Dorian pass incomplete short right to Bloodworth,Sam thrown to SVU34. |
| 3rd and 1 at SVU33 | No Huddle-Shotgun Garner,Troy rush middle for 4 yards gain to the SVU29 (Adams,Spike; Bringhurst,Kavika), 1ST DOWN. |
| 1st and 10 at SVU29 | No Huddle-Shotgun Smith,Dorian pass complete short middle to White,RJ caught at SVU26, for 7 yards to the SVU22 (Robinson,Jemaar). |
| 2nd and 3 at SVU22 | No Huddle-Shotgun Smith,Dorian rush right for 3 yards gain to the SVU19 (Robinson,Jemaar; Bringhurst,Kavika), out of bounds, 1ST DOWN. |
| 1st and 10 at SVU19 | No Huddle-Shotgun Smith,Dorian rush middle for 19 yards gain to the SVU00 TOUCHDOWN, clock 04:49, 1ST DOWN. |
| Edwards,Will kick attempt failed (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 23, Southern Virginia 0 | |
| 6 plays, 42 yards, 03:01 elapsed | |
| Edwards,Will kickoff 48 yards to the SVU17 muffed by Mills,Antione at SVU17 recovered by HCO Bonifay,Zander at SVU17, End Of Play. | |
| Huntingdon at 04:44 | |
| 1st and 10 at SVU17 | Huntingdon drive start at 04:44. |
| 1st and 10 at SVU17 | No Huddle-Shotgun Cheatham,James rush middle for 3 yards gain to the SVU14 (Thomas,Isaiah; Matheson,Kutlur). |
| 2nd and 7 at SVU14 | No Huddle-Shotgun Smith,Dorian pass complete short left to Covington,Brody caught at SVU01, for 14 yards to the SVU00 QB hurried by Thomas,Isaiah TOUCHDOWN, clock 03:59, 1ST DOWN. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 30, Southern Virginia 0 | |
| 2 plays, 17 yards, 00:45 elapsed | |
| Edwards,Will kickoff 60 yards to the SVU05 Mills,Antione return 12 yards to the SVU17 (Roach,Johnathan; Cavoretto,Chandler). | |
| Southern Virginia at 03:50 | |
| 1st and 10 at SVU17 | Southern Va. drive start at 03:50. |
| 1st and 10 at SVU17 | Shotgun Watson,Devin rush middle for 3 yards gain to the SVU20 (Lawson,Fred; Kerchner,Austin). |
| 2nd and 7 at SVU20 | No Huddle-Shotgun Watson,Devin pass incomplete deep middle to Laws,MJ thrown to SVU40. |
| 3rd and 7 at SVU20 | No Huddle-Shotgun Watson,Devin pass incomplete short middle to Silvester,Alex thrown to SVU24. |
| 4th and 7 at SVU20 | Silvester,Alex punt 32 yards to the HCO48. |
| 3 plays, 3 yards, 00:52 elapsed | |
| Huntingdon at 02:58 | |
| 1st and 10 at HCO48 | Huntingdon drive start at 02:58. |
| 1st and 10 at HCO48 | No Huddle-Shotgun Garner,Troy rush right for 2 yards gain to the HCO50 (Robinson,Jemaar; Hyland,Callum). |
| 2nd and 8 at HCO50 | No Huddle-Shotgun Garner,Troy rush left for 7 yards gain to the SVU43 (Post,Cooper). |
| 3rd and 1 at SVU43 | Timeout Other, clock 02:58. |
| 3rd and 1 at SVU43 | No Huddle-Shotgun Garner,Troy rush middle for 1 yard gain to the SVU42 (Rasmussen,Sawyer), 1ST DOWN. |
| 1st and 10 at SVU42 | No Huddle-Shotgun Smith,Dorian pass incomplete short right to Covington,Brody thrown to SVU39 QB hurried by Bringhurst,Kavika. |
| 2nd and 10 at SVU42 | No Huddle-Shotgun Smith,Dorian pass incomplete deep left to White,RJ thrown to SVU10. |
| 3rd and 10 at SVU42 | Shotgun Smith,Dorian pass incomplete short right to Archer,Zach thrown to SVU28. |
| 4th and 10 at SVU42 | Edwards,Will punt 17 yards to the HCO41 muffed by Robinson,Jemaar at HCO41 recovered by SVU Robinson,Jemaar at HCO41, End Of Play. |
| 6 plays, 10 yards, 01:45 elapsed | |
| Southern Virginia at 01:13 | |
| 1st and 10 at HCO41 | Southern Va. drive start at 01:13. |
| 1st and 10 at HCO41 | No Huddle-Shotgun Hall,Tyreeck rush right for 5 yards gain to the HCO36 (Figgers,Cj; Sackman,Cole). |
| 2nd and 5 at HCO36 | No Huddle-Shotgun Hall,Tyreeck rush middle for 4 yards gain to the HCO32 (Miller,Braylon). |
| 3rd and 1 at HCO32 | Timeout Southern Va., clock 01:13. |
| 3rd and 1 at HCO32 | Shotgun Hall,Tyreeck rush right for 11 yards loss to the HCO43 (Rothe,Taylor). |
| 4th and 12 at HCO43 | Timeout Southern Va., clock 01:13. |
| 4th and 12 at HCO43 | Shotgun Watson,Devin sacked for loss of 1 yard to the HCO44 (Anderson,Korey), TURNOVER ON DOWNS. |
| 1st and Goal at SVU35 | Southern Va. drive start at 00:00. |
| 1st and 10 at HCO44 | End of game, clock 00:00. |
| 4 plays, -3 yards, 01:13 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SVU35 | HCO will receive; SVU will defend East end-zone. |
| 1st and 10 at SVU35 | Start of 3rd quarter, clock 15:00. |
| Butler,Gage kickoff 58 yards to the HCO07 Woods,Arthur return 93 yards to the SVU00 TOUCHDOWN, clock 14:49. | |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Edwards,Will kickoff 57 yards to the SVU08 Mills,Antione return 21 yards to the SVU29 (Blackman,Jack; Sterling,Jordan). | |
| Southern Virginia at 14:43 | |
| 1st and 10 at SVU29 | Southern Va. drive start at 14:43. |
| 1st and 10 at SVU29 | Shotgun Watson,Devin pass incomplete short middle to Hall,Tyreeck thrown to SVU32. |
| 2nd and 10 at SVU29 | Shotgun Hall,Tyreeck rush middle for 15 yards gain to the SVU44 (Roach,Johnathan), 1ST DOWN. |
| 1st and 10 at SVU44 | Shotgun Watson,Devin pass complete short left to Laws,MJ caught at SVU47, for 5 yards to the SVU49 (Rothe,Taylor; Young,Jacoby). |
| 2nd and 5 at SVU49 | Shotgun Hall,Tyreeck rush middle for 3 yards loss to the SVU46 (Brunson,Joe). |
| 3rd and 8 at SVU46 | Shotgun Watson,Devin pass complete short middle to Hatch,Andy caught at HCO48, for 6 yards to the HCO48 (Miller,Braylon; Roach,Johnathan). |
| 4th and 2 at HCO48 | Shotgun Watson,Devin rush middle for 1 yard gain to the HCO47 (Spurlock,Whit), TURNOVER ON DOWNS. |
| 6 plays, 24 yards, 02:09 elapsed | |
| Huntingdon at 12:34 | |
| 1st and 10 at HCO47 | Huntingdon drive start at 12:34. |
| 1st and 10 at HCO47 | Shotgun Smith,Dorian pass complete short left to Bloodworth,Sam caught at HCO44, for 7 yards to the SVU46 (Bonds,Damarion). |
| 2nd and 3 at SVU46 | Shotgun Smith,Dorian pass complete short right to Bloodworth,Sam caught at SVU49, for 3 yards loss to the SVU49 (Matheson,Kutlur; Post,Cooper). |
| 3rd and 6 at SVU49 | Shotgun Smith,Dorian pass incomplete short right to White,RJ thrown to SVU42 broken up by Post,Cooper. |
| 4th and 6 at SVU49 | Pulliam,Landon punt 49 yards to the SVU00, Touchback. |
| 3 plays, 4 yards, 01:29 elapsed | |
| Southern Virginia at 11:05 | |
| 1st and 10 at SVU20 | Southern Va. drive start at 11:05. |
| 1st and 10 at SVU20 | Shotgun Watson,Devin pass incomplete short right to Hatch,Andy thrown to SVU27. |
| 2nd and 10 at SVU20 | Shotgun Watson,Devin pass intercepted by Huston,Bailey at SVU26 Huston,Bailey return 5 yards to the SVU21 (Pope,Chase). |
| 2 plays, 0 yards, 00:21 elapsed | |
| Huntingdon at 10:44 | |
| 1st and 10 at SVU21 | Huntingdon drive start at 10:44. |
| 1st and 10 at SVU21 | Shotgun Cheatham,James rush left for 1 yard gain to the SVU20 (Taylor,Blake). |
| 2nd and 9 at SVU20 | Shotgun White,Jake pass incomplete short right to Woods,Arthur thrown to SVU11. |
| 3rd and 9 at SVU20 | Shotgun White,Jake pass complete short left to Covington,Brody caught at SVU17, for 8 yards to the SVU12 (Taylor,Blake; Williams,CJ). |
| 4th and 1 at SVU12 | Shotgun Cheatham,James rush middle for 0 yards to the SVU12 (Matheson,Kutlur; Bringhurst,Kavika), TURNOVER ON DOWNS. |
| 4 plays, 9 yards, 01:08 elapsed | |
| Southern Virginia at 09:36 | |
| 1st and 10 at SVU12 | Southern Va. drive start at 09:36. |
| 1st and 10 at SVU12 | Shotgun Hall,Tyreeck rush middle for 2 yards gain to the SVU14 (Cooper,Cameron; Williams,Christian). |
| 2nd and 8 at SVU14 | Shotgun Hall,Tyreeck rush middle for 0 yards to the SVU14 (Brunson,Joe). |
| 3rd and 8 at SVU14 | Shotgun Watson,Devin pass incomplete deep right to Hall,Tyreeck thrown to SVU44 QB hurried by Miller,Braylon. |
| 4th and 8 at SVU14 | Silvester,Alex punt 45 yards to the HCO41 fair catch by McReynolds,Tim at HCO41. |
| 3 plays, 2 yards, 01:21 elapsed | |
| Huntingdon at 08:15 | |
| 1st and 10 at HCO41 | Huntingdon drive start at 08:15. |
| 1st and 10 at HCO41 | Shotgun Garner,Troy rush middle for 4 yards gain to the HCO45 (Adams,Spike; VaiVai,Kymani). |
| 2nd and 6 at HCO45 | Shotgun Garner,Troy rush middle for 9 yards gain to the SVU46 (Hyland,Callum), 1ST DOWN. |
| 1st and 10 at SVU46 | Shotgun Garner,Troy rush right for 5 yards loss to the HCO49 (Robinson,Jemaar). |
| 2nd and 15 at HCO49 | Shotgun White,Jake pass complete deep middle to Woods,Arthur caught at SVU15, for 51 yards to the SVU00 TOUCHDOWN, clock 05:57, 1ST DOWN. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 44, Southern Virginia 0 | |
| 4 plays, 59 yards, 02:18 elapsed | |
| Edwards,Will kickoff 58 yards to the SVU07 Mills,Antione return 11 yards to the SVU18 (Cooper,Cameron; Jordan,Markel). | |
| Southern Virginia at 05:51 | |
| 1st and 10 at SVU18 | Southern Va. drive start at 05:51. |
| 1st and 10 at SVU18 | Shotgun Hall,Tyreeck rush middle for 5 yards gain to the SVU23 (Cooper,Cameron). |
| 2nd and 5 at SVU23 | Shotgun Watson,Devin pass incomplete short right to Paleka,Jeran thrown to SVU30 broken up by Young,Jacoby. |
| 3rd and 5 at SVU23 | Shotgun Watson,Devin pass complete short middle to Hall,Tyreeck caught at SVU25, for 5 yards to the SVU28 (Vickers,Robert; Cooper,Cameron), 1ST DOWN. |
| 1st and 10 at SVU28 | Shotgun Watson,Devin pass complete short left to Silvester,Alex caught at SVU27, for 0 yards to the SVU28 (Cromblin,Jahmir; Bonifay,Zander). |
| 2nd and 10 at SVU28 | Shotgun Hall,Tyreeck rush middle for 0 yards to the SVU28 (Bonifay,Zander; Lawson,Fred). |
| 3rd and 10 at SVU28 | Shotgun Watson,Devin pass complete short right to Rambert,Isaiah caught at SVU30, for 5 yards to the SVU33 (Sterling,Jordan). |
| 4th and 5 at SVU33 | Silvester,Alex punt 33 yards to the HCO34 fair catch by Woods,Arthur at HCO34. |
| 6 plays, 15 yards, 02:42 elapsed | |
| Huntingdon at 03:09 | |
| 1st and 10 at HCO34 | Huntingdon drive start at 03:09. |
| 1st and 10 at HCO34 | Shotgun Cheatham,James rush middle for 0 yards to the HCO34 (Robinson,Jemaar). |
| 2nd and 10 at HCO34 | Shotgun White,Jake pass complete short right to White,Camden caught at HCO37, for 4 yards to the HCO38 (Hyland,Callum). |
| 3rd and 6 at HCO38 | Shotgun White,Jake pass incomplete short left to Cash,Connor thrown to HCO49. |
| 4th and 6 at HCO38 | Pulliam,Landon rush middle for 23 yards loss to the HCO15 fumbled by Pulliam,Landon at HCO20 recovered by SVU Anderson,Trayvon at HCO15, End Of Play. |
| 4 plays, -19 yards, 01:39 elapsed | |
| Southern Virginia at 01:30 | |
| 1st and 10 at HCO15 | Southern Va. drive start at 01:30. |
| 1st and 10 at HCO15 | Shotgun Peay,Luke rush middle for 0 yards to the HCO15 fumbled by Peay,Luke at HCO15 forced by Martinez,Ty recovered by HCO Lawson,Fred at HCO15 Lawson,Fred return 85 yards to the SVU00 TOUCHDOWN, clock 01:15. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 51, Southern Virginia 0 | |
| 1 plays, 0 yards, 00:15 elapsed | |
| 1st and 10 at HCO35 | Edwards,Will kickoff 59 yards to the SVU06 Lackey,Jalen return 29 yards to the SVU35 (Cavoretto,Chandler), out of bounds PENALTY SVU Holding 13 yards from SVU35 to SVU22. |
| 1st and 10 at HCO35 | SVU ball on SVU22. |
| Southern Virginia at 01:09 | |
| 1st and 10 at SVU22 | Southern Va. drive start at 01:09. |
| 1st and 10 at SVU22 | Shotgun Watson,Devin pass complete short left to Paleka,Jeran caught at SVU18, for 1 yard to the SVU23 (Sackman,Cole). |
| 2nd and 9 at SVU23 | Shotgun Watson,Devin pass incomplete deep right to Peguese,Amonti thrown to HCO49. |
| 3rd and 9 at SVU23 | Shotgun Watson,Devin pass complete short left to Kelso,Tre caught at SVU25, for 8 yards to the SVU31 (Cooper,Cameron; Cavoretto,Chandler). |
| 4th and 1 at SVU31 | Shotgun Watson,Devin pass intercepted by Sackman,Cole at SVU45 Sackman,Cole return 10 yards to the SVU35 (Peguese,Amonti). |
| 4 plays, 9 yards, 01:00 elapsed | |
| Huntingdon at 00:09 | |
| 1st and 10 at SVU35 | Huntingdon drive start at 00:09. |
| 1st and 10 at SVU35 | Shotgun Garrett,Xavion rush left for 9 yards gain to the SVU26 (Matheson,Kutlur). |
| back to top | |
|
4th
|
|
| 2nd and 1 at SVU26 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at SVU26 | Shotgun Garrett,Xavion rush right for 1 yard gain to the SVU25 fumbled by Garrett,Xavion at SVU25 forced by Gilchrist,Amarie recovered by SVU Owens,Konor at SVU25, End Of Play. |
| 2 plays, 10 yards, 01:22 elapsed | |
| Southern Virginia at 13:47 | |
| 1st and 10 at SVU25 | Southern Va. drive start at 13:47. |
| 1st and 10 at SVU25 | Shotgun Sollers,Marcus rush middle for 0 yards to the SVU25 (Sackman,Cole; Lawson,Fred). |
| 2nd and 10 at SVU25 | Shotgun Maxey,Isaiah sacked for loss of 5 yards to the SVU20 (Parker,Bryson). |
| 3rd and 15 at SVU20 | Shotgun Maxey,Isaiah pass complete short left to Sollers,Marcus caught at SVU17, for 2 yards loss to the SVU18 (Bonifay,Zander). |
| 4th and 17 at SVU18 | Silvester,Alex punt 43 yards to the HCO39 fair catch by Woods,Arthur at HCO39. |
| 3 plays, -7 yards, 01:13 elapsed | |
| Huntingdon at 12:34 | |
| 1st and 10 at HCO39 | Huntingdon drive start at 12:34. |
| 1st and 10 at HCO39 | Shotgun Cavoretto,Chandler rush right for 1 yard gain to the HCO40 (Matheson,Kutlur). |
| 2nd and 9 at HCO40 | Shotgun Cavoretto,Chandler rush middle for 3 yards loss to the HCO37 (Matheson,Kutlur). |
| 3rd and 12 at HCO37 | Shotgun Smith,Blake pass complete short right to Whiting,Ty caught at HCO43, for 13 yards to the HCO50 (Adams,Spike; Beardall,Blake), 1ST DOWN. |
| 1st and 10 at SVU50 | Shotgun Cavoretto,Chandler rush middle for 0 yards to the SVU50 (Matheson,Kutlur; VaiVai,Kymani). |
| 2nd and 10 at SVU50 | Shotgun Cavoretto,Chandler rush right for 0 yards to the SVU50 (Iongi,Tevita; Martin,Lucas). |
| 3rd and 10 at SVU50 | Shotgun Cavoretto,Chandler rush right for 0 yards to the SVU50 (Gilchrist,Amarie). |
| 4th and 10 at SVU50 | Pulliam,Landon punt 33 yards to the SVU17, out of bounds at SVU17. |
| 6 plays, 11 yards, 03:48 elapsed | |
| Southern Virginia at 08:46 | |
| 1st and 10 at SVU17 | Southern Va. drive start at 08:46. |
| 1st and 10 at SVU17 | Shotgun Maxey,Isaiah rush right for 1 yard gain to the SVU18 (Cooper,Cameron), out of bounds. |
| 2nd and 9 at SVU18 | Shotgun Maxey,Isaiah pass complete short middle to Silvester,Alex caught at SVU30, for 15 yards to the SVU33 (Jeter,Jake), 1ST DOWN. |
| 1st and 10 at SVU33 | PENALTY SVU Illegal Snap (Janis,Christian) 5 yards from SVU33 to SVU28. NO PLAY. |
| 1st and 15 at SVU28 | Shotgun Kelso,Tre rush right for 1 yard gain to the SVU29 (Jeter,Jake; Cooper,Cameron). |
| 2nd and 14 at SVU29 | Shotgun Maxey,Isaiah pass incomplete short right to Paleka,Jeran thrown to SVU39 PENALTY SVU Holding (Lampert,Bryce) 10 yards from SVU29 to SVU19. NO PLAY. |
| 2nd and 24 at SVU19 | Shotgun Maxey,Isaiah pass complete short middle to Sollers,Marcus caught at SVU18, for 3 yards to the SVU22 (Cook,Conner). |
| 3rd and 21 at SVU22 | Shotgun Maxey,Isaiah pass complete short right to Sollers,Marcus caught at SVU20, for 10 yards to the SVU32 (Montgomery,Malikih). |
| 4th and 11 at SVU32 | Silvester,Alex punt 33 yards to the HCO35 fair catch by Woods,Arthur at HCO35. |
| 5 plays, 15 yards, 03:04 elapsed | |
| Huntingdon at 05:42 | |
| 1st and 10 at HCO35 | Huntingdon drive start at 05:42. |
| 1st and 10 at HCO35 | Shotgun Garrett,Xavion rush right for 2 yards loss to the HCO33 (Talley,Tyrek; Owens,Konor). |
| 2nd and 12 at HCO33 | Shotgun Garrett,Xavion rush right for 9 yards gain to the HCO42 (Owens,Konor; Rambert,Isaiah). |
| 3rd and 3 at HCO42 | Shotgun Cox,Aidan pass complete short left to White,Camden caught at HCO44, for 17 yards to the SVU41 (Hyland,Callum), out of bounds, 1ST DOWN. |
