-
- Height:
- 5'6
-
- Hometown:
- Hinesville, Georgia
-
- Position:
- G/F
-
- Year:
- So
-
- High School:
- Wesleyan College
-
- Previous College:
- Wesleyan College
-
- gp
- 26
-
- pts/g
- 2.3
-
- fg %
- 31.8
-
- 3pt %
- 0.0
-
- ft %
- 29.4
-
- reb/g
- 2.0
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Games started | 26 | 16 | ||
| Minutes | 411 | 248 | ||
| Minutes per game | 15.8 | 15.5 | ||
| FG | 28-88 | 14-48 | ||
| FG Pct | 31.8 | 29.2 | ||
| 3PT | 0-4 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 5-17 | 3-7 | ||
| FT Pct | 29.4 | 42.9 | ||
| Off rebounds | 16 | 13 | ||
| Def rebounds | 35 | 21 | ||
| Total rebounds | 51 | 34 | ||
| Rebounds per game | 2.0 | 2.1 | ||
| Personal fouls | 33 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 7 | ||
| Turnovers | 25 | 16 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 23 | 18 | ||
| Blocks | 2 | 2 | ||
| Points | 61 | 31 | ||
| Points per game | 2.3 | 1.9 | ||
| Points per 40 min | 5.9 | 5.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Berry | L, 61-45 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Oglethorpe | L, 89-66 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at MUW | W, 87-73 | 1 | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Nov 30 | at Millsaps | L, 84-68 | 1 | 14 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 1 | vs. Hendrix | W, 73-65 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Berry | W, 68-58 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 18 | MUW | W, 67-60 | 1 | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Centre | L, 63-50 | 1 | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 30 | at Sewanee | L, 81-61 | 1 | 20 | 3-8 | 37.5 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 4 | LaGrange | L, 86-74 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 7 | at Agnes Scott | W, 75-43 | 1 | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 9 | at Piedmont | L, 78-66 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Covenant | W, 78-71 | 1 | 10 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 17 | Asbury | L, 77-66 | 1 | 24 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 18 | Maryville (Tenn.) | L, 56-48 | 1 | 20 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | at LaGrange | W, 75-71 | 1 | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 28 | Wesleyan (Ga.) | W, 81-55 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Belhaven | L, 90-67 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Maryville (Tenn.) | L, 68-58 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Asbury | L, 66-52 | 1 | 20 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Wesleyan (Ga.) | W, 91-46 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | at Belhaven | L, 66-59 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Covenant | W, 66-47 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Agnes Scott | W, 75-63 | 1 | 18 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Piedmont | L, 76-71 | 1 | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Belhaven | L, 81-73 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Berry | L, 61-45 | 1 | 14 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 9 | Oglethorpe | L, 89-66 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 17 | at MUW | W, 87-73 | 1 | 17 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 2 | 0 |
| Nov 30 | at Millsaps | L, 84-68 | 1 | 14 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Dec 1 | vs. Hendrix | W, 73-65 | 1 | 17 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 6 | Berry | W, 68-58 | 1 | 18 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 18 | MUW | W, 67-60 | 1 | 17 | 0 | 3 | 3 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Dec 29 | vs. Centre | L, 63-50 | 1 | 21 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 30 | at Sewanee | L, 81-61 | 1 | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 4 | LaGrange | L, 86-74 | 1 | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 7 | at Agnes Scott | W, 75-43 | 1 | 13 | 2 | 2 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 |
| Jan 9 | at Piedmont | L, 78-66 | 1 | 15 | 2 | 1 | 3 | 1 | 2 | 0.5 | 2 | 0 | 2 | 0 |
| Jan 14 | at Covenant | W, 78-71 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 17 | Asbury | L, 77-66 | 1 | 24 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 18 | Maryville (Tenn.) | L, 56-48 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 25 | at LaGrange | W, 75-71 | 1 | 10 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 28 | Wesleyan (Ga.) | W, 81-55 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 2 | - |
| Feb 4 | Belhaven | L, 90-67 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Feb 7 | at Maryville (Tenn.) | L, 68-58 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Feb 8 | at Asbury | L, 66-52 | 1 | 20 | 2 | 4 | 6 | 1 | 4 | 0.3 | 1 | 0 | 1 | 0 |
| Feb 11 | at Wesleyan (Ga.) | W, 91-46 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 13 | at Belhaven | L, 66-59 | 1 | 27 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 15 | Covenant | W, 66-47 | 1 | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 2 | 0 | - |
| Feb 18 | Agnes Scott | W, 75-63 | 1 | 18 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | Piedmont | L, 76-71 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 25 | at Belhaven | L, 81-73 | 1 | 15 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 26 | 15.8 | 1.1-3.4 | 31.8 | 0.0-0.2 | 0.0 | 0.2-0.7 | 29.4 | 2.3 |
| Total | 26 | 26 | 15.8 | 1.1-3.4 | 31.8 | 0.0-0.2 | 0.0 | 0.2-0.7 | 29.4 | 2.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 26 | 411 | 28-88 | 31.8 | 0-4 | 0.0 | 5-17 | 29.4 | 61 |
| Total | 26 | 26 | 411 | 28-88 | 31.8 | 0-4 | 0.0 | 5-17 | 29.4 | 61 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 26 | 15.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 29.4 | 0.0 |
| Total | 26 | 26 | 15.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 29.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 26 | 15.8 | 0.6 | 1.3 | 2.0 | 1.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.9 | 0.1 |
| Total | 26 | 26 | 15.8 | 0.6 | 1.3 | 2.0 | 1.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 26 | 411 | 16 | 35 | 51 | 33 | 0 | 12 | 25 | 0.5 | 23 | 2 |
| Total | 26 | 26 | 411 | 16 | 35 | 51 | 33 | 0 | 12 | 25 | 0.5 | 23 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 26 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 26 | 26 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 15.8 | 1.1-3.4 | 31.8 | 0.0-0.2 | 0.0 | 0.2-0.7 | 29.4 | 2.3 |
| Conference | 16 | 16 | 15.5 | 0.9-3.0 | 29.2 | 0.0-0.0 | - | 0.2-0.4 | 42.9 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 15.4 | 0.7-2.9 | 25.0 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 1.7 |
| Away | 13 | 13 | 15.7 | 1.3-3.6 | 36.2 | 0.0-0.2 | 0.0 | 0.2-0.9 | 16.7 | 2.8 | |
| Neutral | 2 | 2 | 19.0 | 1.5-4.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 3.0 | |
| Result | Wins | 11 | 11 | 14.2 | 1.3-3.3 | 38.9 | 0.0-0.1 | 0.0 | 0.1-0.5 | 16.7 | 2.6 |
| Losses | 15 | 15 | 17.0 | 0.9-3.5 | 26.9 | 0.0-0.2 | 0.0 | 0.3-0.7 | 36.4 | 2.1 | |
| Month | November | 4 | 4 | 13.8 | 1.0-3.2 | 30.8 | 0.0-0.2 | 0.0 | 0.2-1.5 | 16.7 | 2.3 |
| December | 5 | 5 | 18.6 | 1.8-5.0 | 36.0 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 3.6 | |
| January | 8 | 8 | 14.9 | 1.0-3.6 | 27.6 | 0.0-0.0 | - | 0.4-0.9 | 42.9 | 2.4 | |
| February | 9 | 9 | 16.0 | 0.8-2.3 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 411 | 28-88 | 31.8 | 0-4 | 0.0 | 5-17 | 29.4 | 61 |
| Conference | 16 | 16 | 248 | 14-48 | 29.2 | 0-0 | - | 3-7 | 42.9 | 31 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 169 | 8-32 | 25.0 | 0-0 | - | 3-5 | 60.0 | 19 |
| Away | 13 | 13 | 204 | 17-47 | 36.2 | 0-3 | 0.0 | 2-12 | 16.7 | 36 | |
| Neutral | 2 | 2 | 38 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Result | Wins | 11 | 11 | 156 | 14-36 | 38.9 | 0-1 | 0.0 | 1-6 | 16.7 | 29 |
| Losses | 15 | 15 | 255 | 14-52 | 26.9 | 0-3 | 0.0 | 4-11 | 36.4 | 32 | |
| Month | November | 4 | 4 | 55 | 4-13 | 30.8 | 0-1 | 0.0 | 1-6 | 16.7 | 9 |
| December | 5 | 5 | 93 | 9-25 | 36.0 | 0-3 | 0.0 | 0-2 | 0.0 | 18 | |
| January | 8 | 8 | 119 | 8-29 | 27.6 | 0-0 | - | 3-7 | 42.9 | 19 | |
| February | 9 | 9 | 144 | 7-21 | 33.3 | 0-0 | - | 1-2 | 50.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 15.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 29.4 | 0.0 |
| Conference | 16 | 16 | 15.5 | 0.0-0.0 | 29.2 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 15.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| Away | 13 | 13 | 15.7 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 11 | 14.2 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| Losses | 15 | 15 | 17.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 36.4 | 0.0 | |
| Month | November | 4 | 4 | 13.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| December | 5 | 5 | 18.6 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 14.9 | 0.0-0.0 | 27.6 | 0.0-0.0 | - | 0.0-0.0 | 42.9 | 0.0 | |
| February | 9 | 9 | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 15.8 | 0.6 | 1.3 | 2.0 | 1.3 | 0.0 | 0.5 | 1.0 | 0.5 | 0.9 | 0.1 |
| Conference | 16 | 16 | 15.5 | 0.8 | 1.3 | 2.1 | 1.3 | 0.0 | 0.4 | 1.0 | 0.4 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 15.4 | 0.6 | 1.2 | 1.8 | 1.5 | - | 0.4 | 0.5 | 0.7 | 1.0 | 0.2 |
| Away | 13 | 13 | 15.7 | 0.6 | 1.7 | 2.3 | 1.2 | 0.0 | 0.5 | 1.2 | 0.4 | 0.8 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| Result | Wins | 11 | 11 | 14.2 | 0.4 | 1.2 | 1.5 | 1.2 | 0.0 | 0.7 | 0.6 | 1.1 | 1.0 | 0.2 |
| Losses | 15 | 15 | 17.0 | 0.8 | 1.5 | 2.3 | 1.3 | 0.0 | 0.3 | 1.2 | 0.2 | 0.8 | 0.0 | |
| Month | November | 4 | 4 | 13.8 | 0.3 | 1.5 | 1.8 | 1.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 |
| December | 5 | 5 | 18.6 | 0.4 | 1.0 | 1.4 | 1.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 | |
| January | 8 | 8 | 14.9 | 1.0 | 0.9 | 1.9 | 1.4 | 0.0 | 0.8 | 0.8 | 1.0 | 1.3 | 0.0 | |
| February | 9 | 9 | 16.0 | 0.6 | 1.9 | 2.4 | 1.0 | 0.0 | 0.1 | 1.3 | 0.1 | 0.9 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 411 | 16 | 35 | 51 | 33 | 0 | 12 | 25 | 0.5 | 23 | 2 |
| Conference | 16 | 16 | 248 | 13 | 21 | 34 | 20 | 0 | 7 | 16 | 0.4 | 18 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 169 | 7 | 13 | 20 | 16 | - | 4 | 6 | 0.7 | 11 | 2 |
| Away | 13 | 13 | 204 | 8 | 22 | 30 | 15 | 0 | 7 | 16 | 0.4 | 11 | 0 | |
| Neutral | 2 | 2 | 38 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 11 | 11 | 156 | 4 | 13 | 17 | 13 | 0 | 8 | 7 | 1.1 | 11 | 2 |
| Losses | 15 | 15 | 255 | 12 | 22 | 34 | 20 | 0 | 4 | 18 | 0.2 | 12 | 0 | |
| Month | November | 4 | 4 | 55 | 1 | 6 | 7 | 7 | 0 | 2 | 2 | 1.0 | 3 | 0 |
| December | 5 | 5 | 93 | 2 | 5 | 7 | 6 | 0 | 3 | 5 | 0.6 | 2 | 0 | |
| January | 8 | 8 | 119 | 8 | 7 | 15 | 11 | 0 | 6 | 6 | 1.0 | 10 | 0 | |
| February | 9 | 9 | 144 | 5 | 17 | 22 | 9 | 0 | 1 | 12 | 0.1 | 8 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 26 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 16 | 16 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 13 | 13 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 11 | 11 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 15 | 15 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 13.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 5 | 5 | 18.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | 8 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 9 | 9 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Hawks Season Comes To A Close At Belhaven
Traveling to Belhaven University as the #6 seed in the Collegiate Conference of the South tournament, Huntingdon women's basketball came up short...
February 25, 2025
Hawks Score Season-High To Sweep Wesleyan
Entering tonight's game looking to end a three-game losing streak, Huntingdon women's basketball hit the road to face Wesleyan College. With an...
February 11, 2025
Second Quarter Drought Pushes Maryville Past The Hawks
Kicking off a three-game road trip, Huntingdon women's basketball payed a visit to Maryville College to square off with the Scots. The Hawks fell...
February 7, 2025
Hawks Claim Key CCS Victory At LaGrange
January 25, 2025
Hawks Taken Down By Maryville
Looking to avenge their loss to Asbury from yesterday, Huntingdon women's basketball returned to action against Maryville this afternoon. After a...
January 18, 2025
Hawks Fall To Asbury At Home
Looking to follow up on their road victory at Covenant earlier this week, Huntingdon women's basketball returned to Roland Arena to face off with...
January 17, 2025
15 Hawks Score As Huntingdon Captures CCS Victory At Agnes Scott
January 7, 2025
Hawks Fall To LaGrange In CCS Opener
Kicking of 2025 CCS play at home, Huntingdon women's basketball hosted LaGrange College at Roland Arena. Following what largely was a back-and-for...
January 4, 2025
Hawks Close Non-Conference Play With Loss At Sewanee
December 30, 2024
Hawks Go Cold Against Centre
December 29, 2024
The Hawks Swarm As Huntingdon Defeats Berry
December 6, 2024
Davis And Ford Find Their Groove As Huntingdon Defeats MUW
November 17, 2024