15 Imani Bentley
-
- Hometown:
- Fayetteville, Georgia
-
- Year:
- Fr.
-
- High School:
- Lovejoy HS
-
- gp
- 15
-
- tk
- 5.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 5 | - | ||
| Assists | 0 | - | ||
| Tackles | 5.0 | 0.0 | ||
| Tackles per game | .3 | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 2.0 | 0.0 | ||
| Tackle for loss yards | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | 1 | 1 | 100.0% | 56 | 56.0 | 1 | 0 | 0 | 0 |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | 2 | -8 | -4.0 | 0 | 0 | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | 1 | -11 | -11.0 | 0 | 0 | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Feb 20 | Campbellsville | L, 26-24 | 5 | 42 | 8.4 | 12 | 0 | - | - |
| Feb 20 | LaGrange | W, 41-0 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Feb 21 | Cumberland | W, 48-0 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Feb 28 | at Milligan | L, 39-19 | 7 | 72 | 10.3 | 16 | 0 | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | 6 | 34 | 5.7 | 10 | 1 | - | - |
| Mar 6 | Point U. | W, 19-13 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Mar 7 | at Cumberland | W, 7-6 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | 2 | 15 | 7.5 | 12 | 1 | - | - |
| Mar 15 | Alabama State | W, 18-14 | 2 | 11 | 5.5 | 6 | 0 | - | - |
| Mar 15 | Hendrix | W, 32-6 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Mar 21 | at Hendrix | W, 58-6 | 2 | 13 | 6.5 | 9 | 0 | - | - |
| Mar 21 | at Hendrix | W, 32-0 | 2 | 2 | 1.0 | 1 | 0 | - | - |
| Mar 22 | at Millsaps | W, 68-0 | 3 | 9 | 3.0 | 9 | 1 | - | - |
| Mar 28 | Andrew College | W, 58-0 | 2 | 25 | 12.5 | 20 | 1 | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | 0 |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | 0 |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | 0 |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | 0 |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | 0 |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | 0 |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | 0 |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | 0 |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | 0 |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | 0 |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | 0 |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | 0 |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | 0 |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | 0 |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | 0 |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | 1 | - | 4 | - | - | 4 |
| Feb 20 | Campbellsville | L, 26-24 | 1 | -8 | 42 | - | - | 34 |
| Feb 20 | LaGrange | W, 41-0 | 1 | - | 23 | - | - | 23 |
| Feb 21 | Cumberland | W, 48-0 | 1 | -11 | 15 | - | - | 4 |
| Feb 28 | at Milligan | L, 39-19 | 1 | - | 72 | - | - | 72 |
| Feb 28 | vs. Mars Hill | W, 61-0 | 1 | - | 34 | - | - | 34 |
| Mar 6 | Point U. | W, 19-13 | 1 | - | 9 | - | - | 9 |
| Mar 7 | at Cumberland | W, 7-6 | 1 | - | 7 | - | - | 7 |
| Mar 7 | vs. King (TN) | W, 39-6 | 1 | - | 15 | - | - | 15 |
| Mar 15 | Alabama State | W, 18-14 | 1 | - | 11 | - | - | 11 |
| Mar 15 | Hendrix | W, 32-6 | 1 | - | 16 | - | - | 16 |
| Mar 21 | at Hendrix | W, 58-6 | 1 | - | 13 | - | - | 13 |
| Mar 21 | at Hendrix | W, 32-0 | 1 | - | 2 | - | - | 2 |
| Mar 22 | at Millsaps | W, 68-0 | 1 | - | 9 | - | - | 9 |
| Mar 28 | Andrew College | W, 58-0 | 1 | - | 25 | - | - | 25 |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 20 | Campbellsville | L, 26-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 20 | LaGrange | W, 41-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 21 | Cumberland | W, 48-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | at Milligan | L, 39-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 6 | Point U. | W, 19-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | at Cumberland | W, 7-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | vs. King (TN) | W, 39-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | Alabama State | W, 18-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | Hendrix | W, 32-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | at Hendrix | W, 58-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | at Hendrix | W, 32-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 22 | at Millsaps | W, 68-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | Andrew College | W, 58-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | 2 | 0 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | 1 | 0 | 1.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 1 | 100.0% | 56 | 3.7 | 56.0 | 1 | 0 | 56 | 900.4 |
| Total | 15 | 1 | 1 | 100.0% | 56 | 3.7 | 56.0 | 1 | 0 | 56 | 900.4 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | -19 | -1.3 | -6.3 | 0 | 0 | - | - |
| Total | 15 | 3 | -19 | -1.3 | -6.3 | 0 | 0 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 37 | 2.5 | 297 | 19.8 | 8.0 | 4 | 23 |
| Total | 15 | 37 | 2.5 | 297 | 19.8 | 8.0 | 4 | 23 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | - | - | - | - | - | - | 0 |
| Total | 15 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | - | - | - | - | - | - | - |
| Total | 15 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | -19 | 297 | - | - | 278 | 18.5 |
| Total | 15 | -19 | 297 | - | - | 278 | 18.5 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1.6 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Total | 24 | 1.6 | 0 | 4 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 5 | 0 | 5.0 | .3 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| Total | 15 | 5 | 0 | 5.0 | .3 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1 | 100.0% | 56 | 3.7 | 56.0 | 1 | 0 | 56 | 900.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | 1 | 1 | 100.0% | 56 | 9.3 | 56.0 | 1 | 0 | 56 | 900.4 | |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 13 | 1 | 1 | 100.0% | 56 | 4.3 | 56.0 | 1 | 0 | 56 | 900.4 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | February | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 9 | 1 | 1 | 100.0% | 56 | 6.2 | 56.0 | 1 | 0 | 56 | 900.4 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 3 | -19 | -1.3 | -6.3 | 0 | 0 | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | -19 | -2.7 | -6.3 | 0 | 0 | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 1 | -11 | -0.8 | -11.0 | 0 | 0 | - | - |
| Losses | 2 | 2 | -8 | -4.0 | -4.0 | 0 | 0 | - | - | |
| Month | February | 6 | 3 | -19 | -3.2 | -6.3 | 0 | 0 | - | - |
| March | 9 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 37 | 2.5 | 297 | 19.8 | 8.0 | 4 | 23 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 13 | 1.9 | 141 | 20.1 | 10.8 | 1 | 23 |
| Away | 6 | 16 | 2.7 | 107 | 17.8 | 6.7 | 1 | 16 | |
| Neutral | 2 | 8 | 4.0 | 49 | 24.5 | 6.1 | 2 | 12 | |
| Result | Wins | 13 | 25 | 1.9 | 183 | 14.1 | 7.3 | 4 | 23 |
| Losses | 2 | 12 | 6.0 | 114 | 57.0 | 9.5 | 0 | 16 | |
| Month | February | 6 | 21 | 3.5 | 190 | 31.7 | 9.0 | 1 | 23 |
| March | 9 | 16 | 1.8 | 107 | 11.9 | 6.7 | 3 | 20 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 13 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | February | 6 | - | - | - | - | - | - | - | 0 |
| March | 9 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | February | 6 | - | - | - | - | - | - | - | - |
| March | 9 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | -19 | 297 | - | - | 278 | 18.5 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | -19 | 141 | - | - | 122 | 17.4 |
| Away | 6 | - | 107 | - | - | 107 | 17.8 | |
| Neutral | 2 | - | 49 | - | - | 49 | 24.5 | |
| Result | Wins | 13 | -11 | 183 | - | - | 172 | 13.2 |
| Losses | 2 | -8 | 114 | - | - | 106 | 53.0 | |
| Month | February | 6 | -19 | 190 | - | - | 171 | 28.5 |
| March | 9 | - | 107 | - | - | 107 | 11.9 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 1.6 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 1.8 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | February | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| March | 18 | 2.0 | - | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | 0 | 5.0 | .3 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 0 | 2.0 | .3 | - | - | 1.0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 3 | 0 | 3.0 | .5 | - | - | 1.0 | 0 | - | - | - | - | - | - | - | |
| Neutral | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 5 | 0 | 5.0 | .4 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | February | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| March | 9 | 5 | 0 | 5.0 | .6 | - | - | 2.0 | 0 | - | - | - | - | - | - | - |
News Mentions
Hawks Roll Past Andrew On Senior Day
Taking to Charles Lee Field at Samford Stadium for the last time this season, Huntingdon Women's Flag Football cruised past Andrew College en...
March 28, 2026
Hawks Sweep Tri-Match With Cumberland And King
Extending their win streak to three on the weekend, Huntingdon Women's Flag Football improved to 7-2 on the year with a double-header sweep of the...
March 7, 2026
Hawks Fall To Milligan Before Rebounding With Shutout Win Over Mars Hill
Hitting the road for the first time since their season-opener at Brewton Parker, Huntingdon Women's Flag Football opened their day with a 39-19...
February 28, 2026