-
- Hometown:
- Phenix City, Alabama
-
- Year:
- Fr.
-
- High School:
- St. Anne-Pacelli Catholic School
-
- gp
- 15
-
- tk
- 49.0
-
- sac
- 7.0
-
- int
- 4
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 49 | - | ||
| Assists | 0 | - | ||
| Tackles | 49.0 | 0.0 | ||
| Tackles per game | 3.3 | - | ||
| Sacks | 7.0 | - | ||
| Sack yards | 26 | - | ||
| Interceptions | 4 | - | ||
| Returned for touchdown | 4 | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 9.0 | 0.0 | ||
| Tackle for loss yards | 0 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | 1 | 2 | 50.0% | 8 | 4.0 | 0 | 1 | 0 | 0 |
| Feb 20 | LaGrange | W, 41-0 | 16 | 22 | 72.7% | 178 | 8.1 | 2 | 0 | 1 | 9 |
| Feb 21 | Cumberland | W, 48-0 | 7 | 10 | 70.0% | 113 | 11.3 | 1 | 0 | 0 | 0 |
| Feb 28 | at Milligan | L, 39-19 | 8 | 19 | 42.1% | 87 | 4.6 | 0 | 2 | 1 | 4 |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | 0 | 4 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 28 | Andrew College | W, 58-0 | 4 | 9 | 44.4% | 48 | 5.3 | 1 | 0 | 0 | 0 |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | 2 | 9 | 4.5 | 6 | 0 | - | - |
| Feb 20 | LaGrange | W, 41-0 | 5 | 19 | 3.8 | 11 | 1 | - | - |
| Feb 21 | Cumberland | W, 48-0 | 4 | 30 | 7.5 | 19 | 1 | - | - |
| Feb 28 | at Milligan | L, 39-19 | 8 | 76 | 9.5 | 49 | 2 | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | 2 | 4 | 2.0 | 3 | 0 | - | - |
| Mar 15 | Alabama State | W, 18-14 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | 8 | 85 | 10.6 | 22 | 4 | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | 0 |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | 0 |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | 0 |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | 0 |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | 0 |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | 0 |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | 0 |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | 0 |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | 0 |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | 0 |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | 0 |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | 0 |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | 0 |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | 0 |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | 0 |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | 2 | 48 | 24.0 | 38 | 0 |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | 2 | 30 | 15.0 | 20 | 0 |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | 1 | 39 | 39.0 | 39 | 1 |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | 1 | 35 | 35.0 | 35 | 0 |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | 1 | 12 | 12.0 | 12 | 0 |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | 1 | 15 | 15.0 | 15 | 1 |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | 1 | 8 | 8.0 | 8 | 0 |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | 1 | - | - | - | - | 0 |
| Feb 20 | Campbellsville | L, 26-24 | 1 | 9 | - | 48 | - | 57 |
| Feb 20 | LaGrange | W, 41-0 | 1 | 19 | - | 30 | - | 49 |
| Feb 21 | Cumberland | W, 48-0 | 1 | 30 | - | 39 | - | 69 |
| Feb 28 | at Milligan | L, 39-19 | 1 | 76 | - | - | - | 76 |
| Feb 28 | vs. Mars Hill | W, 61-0 | 1 | - | - | 35 | - | 35 |
| Mar 6 | Point U. | W, 19-13 | 1 | - | - | - | - | 0 |
| Mar 7 | at Cumberland | W, 7-6 | 1 | - | - | 12 | - | 12 |
| Mar 7 | vs. King (TN) | W, 39-6 | 1 | 4 | - | - | - | 4 |
| Mar 15 | Alabama State | W, 18-14 | 1 | -5 | - | 15 | - | 10 |
| Mar 15 | Hendrix | W, 32-6 | 1 | - | - | 0 | - | 0 |
| Mar 21 | at Hendrix | W, 58-6 | 1 | - | - | - | - | 0 |
| Mar 21 | at Hendrix | W, 32-0 | 1 | - | - | - | - | 0 |
| Mar 22 | at Millsaps | W, 68-0 | 1 | - | - | 8 | - | 8 |
| Mar 28 | Andrew College | W, 58-0 | 1 | 85 | - | - | - | 85 |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Feb 20 | Campbellsville | L, 26-24 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Feb 20 | LaGrange | W, 41-0 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Feb 21 | Cumberland | W, 48-0 | 12 | 1 | - | - | 1 | 1 | - | - | - | 1 | 0 | - |
| Feb 28 | at Milligan | L, 39-19 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Mar 6 | Point U. | W, 19-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | at Cumberland | W, 7-6 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Mar 7 | vs. King (TN) | W, 39-6 | 0 | 0 | - | - | - | 1 | - | - | - | - | 0 | - |
| Mar 15 | Alabama State | W, 18-14 | 6 | 0 | - | - | 1 | - | - | - | - | - | 0 | - |
| Mar 15 | Hendrix | W, 32-6 | 0 | - | - | - | 0 | 1 | - | - | - | - | 0 | - |
| Mar 21 | at Hendrix | W, 58-6 | 0 | - | - | - | - | 1 | - | - | - | - | 0 | - |
| Mar 21 | at Hendrix | W, 32-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 22 | at Millsaps | W, 68-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Mar 28 | Andrew College | W, 58-0 | 24 | 4 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | 3 | 0 | 3.0 | 2.0 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | 2 | 0 | 2.0 | 1.0 | 5 | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | 5 | 0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Feb 21 | Cumberland | W, 48-0 | 7 | 0 | 7.0 | - | - | 3.0 | 0 | - | - | - | 1 | 25 | 1 | 2 | - | 1 |
| Feb 28 | at Milligan | L, 39-19 | 7 | 0 | 7.0 | 1.0 | 5 | 1.0 | 0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | 5 | 0 | 5.0 | - | - | 1.0 | 0 | - | - | - | - | - | - | 1 | - | - |
| Mar 7 | at Cumberland | W, 7-6 | 4 | 0 | 4.0 | 3.0 | 16 | 3.0 | 0 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 38 | 1 | 2 | - | - |
| Mar 15 | Alabama State | W, 18-14 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 15 | 1 | 2 | - | - |
| Mar 21 | at Hendrix | W, 58-6 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 30 | 1 | 2 | - | - |
| Mar 21 | at Hendrix | W, 32-0 | 4 | 0 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Mar 22 | at Millsaps | W, 68-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 36 | 66 | 54.5% | 434 | 28.9 | 6.6 | 4 | 3 | 66 | 120.7 |
| Total | 15 | 36 | 66 | 54.5% | 434 | 28.9 | 6.6 | 4 | 3 | 66 | 120.7 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 30 | 218 | 14.5 | 7.3 | 8 | 49 | - | - |
| Total | 15 | 30 | 218 | 14.5 | 7.3 | 8 | 49 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | - | - | - | - | - | - |
| Total | 15 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | - | - | - | - | - | - | - | 0 |
| Total | 15 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 10 | 187 | 18.7 | 2 | 39 |
| Total | - | - | - | - | - | 10 | 187 | 18.7 | 2 | 39 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 218 | - | 187 | - | 405 | 27.0 |
| Total | 15 | 218 | - | 187 | - | 405 | 27.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 84 | 5.6 | 8 | - | - | 2 | 4 | - | - | - | - | 0 |
| Total | 84 | 5.6 | 8 | - | - | 2 | 4 | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 49 | 0 | 49.0 | 3.3 | 7.0 | 26 | 9.0 | 0 | - | - | - | 4 | 108 | 13 | - |
| Total | 15 | 49 | 0 | 49.0 | 3.3 | 7.0 | 26 | 9.0 | 0 | - | - | - | 4 | 108 | 13 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 36 | 66 | 54.5% | 434 | 28.9 | 6.6 | 4 | 3 | 66 | 120.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | 28 | 43 | 65.1% | 347 | 49.6 | 8.1 | 4 | 1 | 66 | 158.9 |
| Away | 6 | 8 | 23 | 34.8% | 87 | 14.5 | 3.8 | 0 | 2 | 16 | 49.2 | |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 13 | 27 | 45 | 60.0% | 339 | 26.1 | 7.5 | 4 | 0 | 66 | 152.6 |
| Losses | 2 | 9 | 21 | 42.9% | 95 | 47.5 | 4.5 | 0 | 3 | 16 | 52.3 | |
| Month | February | 6 | 32 | 53 | 60.4% | 386 | 64.3 | 7.3 | 3 | 3 | 66 | 128.9 |
| March | 9 | 4 | 13 | 30.8% | 48 | 5.3 | 3.7 | 1 | 0 | 17 | 87.2 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 30 | 218 | 14.5 | 7.3 | 8 | 49 | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 20 | 138 | 19.7 | 6.9 | 6 | 22 | - | - |
| Away | 6 | 8 | 76 | 12.7 | 9.5 | 2 | 49 | - | - | |
| Neutral | 2 | 2 | 4 | 2.0 | 2.0 | 0 | 3 | - | - | |
| Result | Wins | 13 | 20 | 133 | 10.2 | 6.7 | 6 | 22 | - | - |
| Losses | 2 | 10 | 85 | 42.5 | 8.5 | 2 | 49 | - | - | |
| Month | February | 6 | 19 | 134 | 22.3 | 7.1 | 4 | 49 | - | - |
| March | 9 | 11 | 84 | 9.3 | 7.6 | 4 | 22 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | |
| Neutral | 2 | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | February | 6 | - | - | - | - | - | - | - |
| March | 9 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | 2 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 13 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | February | 6 | - | - | - | - | - | - | - | 0 |
| March | 9 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | 2 | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Month | February | 6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 10 | 187 | 18.7 | 2 | 39 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 7 | 132 | 18.9 | 2 | 39 |
| Away | - | - | - | - | - | 2 | 20 | 10.0 | 0 | 12 | |
| Neutral | - | - | - | - | - | 1 | 35 | 35.0 | 0 | 35 | |
| Result | Wins | - | - | - | - | - | 8 | 139 | 17.4 | 2 | 39 |
| Losses | - | - | - | - | - | 2 | 48 | 24.0 | 0 | 38 | |
| Month | February | - | - | - | - | - | 6 | 152 | 25.3 | 1 | 39 |
| March | - | - | - | - | - | 4 | 35 | 8.8 | 1 | 15 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 218 | - | 187 | - | 405 | 27.0 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | 138 | - | 132 | - | 270 | 38.6 |
| Away | 6 | 76 | - | 20 | - | 96 | 16.0 | |
| Neutral | 2 | 4 | - | 35 | - | 39 | 19.5 | |
| Result | Wins | 13 | 133 | - | 139 | - | 272 | 20.9 |
| Losses | 2 | 85 | - | 48 | - | 133 | 66.5 | |
| Month | February | 6 | 134 | - | 152 | - | 286 | 47.7 |
| March | 9 | 84 | - | 35 | - | 119 | 13.2 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 84 | 5.6 | 8 | - | - | 2 | 4 | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 60 | 8.6 | 6 | - | - | 2 | 2 | - | - | - | - | 0 |
| Away | 18 | 3.0 | 2 | - | - | 0 | 1 | - | - | - | - | 0 | |
| Neutral | 6 | 3.0 | 0 | - | - | 0 | 1 | - | - | - | - | 0 | |
| Result | Wins | 72 | 5.5 | 6 | - | - | 2 | 4 | - | - | - | - | 0 |
| Losses | 12 | 6.0 | 2 | - | - | 0 | - | - | - | - | - | 0 | |
| Month | February | 36 | 6.0 | 4 | - | - | 1 | 1 | - | - | - | - | 0 |
| March | 48 | 5.3 | 4 | - | - | 1 | 3 | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 49 | 0 | 49.0 | 3.3 | 7.0 | 26 | 9.0 | 0 | - | - | - | 4 | 108 | 13 | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 23 | 0 | 23.0 | 3.3 | 1.0 | 5 | 5.0 | 0 | - | - | - | 2 | 40 | 6 | - |
| Away | 6 | 23 | 0 | 23.0 | 3.8 | 6.0 | 21 | 4.0 | 0 | - | - | - | 1 | 30 | 5 | - | |
| Neutral | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 38 | 2 | - | |
| Result | Wins | 13 | 40 | 0 | 40.0 | 3.1 | 5.0 | 16 | 7.0 | 0 | - | - | - | 4 | 108 | 13 | - |
| Losses | 2 | 9 | 0 | 9.0 | 4.5 | 2.0 | 10 | 2.0 | 0 | - | - | - | - | - | - | - | |
| Month | February | 6 | 25 | 0 | 25.0 | 4.2 | 4.0 | 10 | 5.0 | 0 | - | - | - | 1 | 25 | 3 | - |
| March | 9 | 24 | 0 | 24.0 | 2.7 | 3.0 | 16 | 4.0 | 0 | - | - | - | 3 | 83 | 10 | - |
News Mentions
Hawks Roll Past Andrew On Senior Day
Taking to Charles Lee Field at Samford Stadium for the last time this season, Huntingdon Women's Flag Football cruised past Andrew College en...
March 28, 2026
