-
- Hometown:
- Powder Springs, Georgia
-
- Year:
- So
-
- High School:
- McEachern HS
-
- gp
- 13
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | 2 | 18 | 9.0 | 18 | 0 | - | - |
| Feb 20 | Campbellsville | L, 26-24 | 3 | 32 | 10.7 | 14 | 1 | - | - |
| Feb 20 | LaGrange | W, 41-0 | 3 | 30 | 10.0 | 16 | 0 | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | 2 | 43 | 21.5 | 37 | 1 | - | - |
| Mar 7 | at Cumberland | W, 7-6 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | 2 | 19 | 9.5 | 15 | 1 | - | - |
| Mar 15 | Alabama State | W, 18-14 | 2 | 93 | 46.5 | 66 | 1 | - | - |
| Mar 15 | Hendrix | W, 32-6 | 3 | 49 | 16.3 | 29 | 1 | - | - |
| Mar 21 | at Hendrix | W, 58-6 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Mar 21 | at Hendrix | W, 32-0 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Mar 22 | at Millsaps | W, 68-0 | 2 | 16 | 8.0 | 9 | 0 | - | - |
| Mar 28 | Andrew College | W, 58-0 | 2 | 27 | 13.5 | 17 | 1 | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | 0 |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | 0 |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | 0 |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | 0 |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | 0 |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | 0 |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | 0 |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | 0 |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | 0 |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | 0 |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | 0 |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | 0 |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | 0 |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | 1 | - | 18 | - | - | 18 |
| Feb 20 | Campbellsville | L, 26-24 | 1 | - | 32 | - | - | 32 |
| Feb 20 | LaGrange | W, 41-0 | 1 | - | 30 | - | - | 30 |
| Feb 21 | Cumberland | W, 48-0 | 1 | - | - | - | - | 0 |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | 1 | - | 43 | - | - | 43 |
| Mar 7 | at Cumberland | W, 7-6 | 1 | - | 2 | - | - | 2 |
| Mar 7 | vs. King (TN) | W, 39-6 | 1 | - | 19 | - | - | 19 |
| Mar 15 | Alabama State | W, 18-14 | 1 | - | 93 | - | - | 93 |
| Mar 15 | Hendrix | W, 32-6 | 1 | - | 49 | - | - | 49 |
| Mar 21 | at Hendrix | W, 58-6 | 1 | - | 14 | - | - | 14 |
| Mar 21 | at Hendrix | W, 32-0 | 1 | - | 6 | - | - | 6 |
| Mar 22 | at Millsaps | W, 68-0 | 1 | - | 16 | - | - | 16 |
| Mar 28 | Andrew College | W, 58-0 | 1 | - | 27 | - | - | 27 |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 20 | Campbellsville | L, 26-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Feb 20 | LaGrange | W, 41-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 21 | Cumberland | W, 48-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | at Cumberland | W, 7-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 7 | vs. King (TN) | W, 39-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | Alabama State | W, 18-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 15 | Hendrix | W, 32-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | at Hendrix | W, 58-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 21 | at Hendrix | W, 32-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 22 | at Millsaps | W, 68-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 28 | Andrew College | W, 58-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Brewton Parker | W, 13-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Campbellsville | L, 26-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LaGrange | W, 41-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cumberland | W, 48-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Milligan | L, 39-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Mars Hill | W, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Point U. | W, 19-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Cumberland | W, 7-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. King (TN) | W, 39-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Alabama State | W, 18-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 32-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 58-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Hendrix | W, 32-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Millsaps | W, 68-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Andrew College | W, 58-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. Milligan | L, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at LaGrange | W, 25-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | February | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | February | 4 | - | - | - | - | - | - | - | - |
| March | 9 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 24 | 1.8 | 349 | 26.8 | 14.5 | 6 | 66 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 15 | 2.1 | 274 | 39.1 | 18.3 | 5 | 66 |
| Away | 5 | 7 | 1.4 | 56 | 11.2 | 8.0 | 0 | 18 | |
| Neutral | 1 | 2 | 2.0 | 19 | 19.0 | 9.5 | 1 | 15 | |
| Result | Wins | 12 | 21 | 1.8 | 317 | 26.4 | 15.1 | 5 | 66 |
| Losses | 1 | 3 | 3.0 | 32 | 32.0 | 10.7 | 1 | 14 | |
| Month | February | 4 | 8 | 2.0 | 80 | 20.0 | 10.0 | 1 | 18 |
| March | 9 | 16 | 1.8 | 269 | 29.9 | 16.8 | 5 | 66 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | February | 4 | - | - | - | - | - | - | - | 0 |
| March | 9 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | February | 4 | - | - | - | - | - | - | - | - |
| March | 9 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 349 | - | - | 349 | 26.8 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 7 | - | 274 | - | - | 274 | 39.1 |
| Away | 5 | - | 56 | - | - | 56 | 11.2 | |
| Neutral | 1 | - | 19 | - | - | 19 | 19.0 | |
| Result | Wins | 12 | - | 317 | - | - | 317 | 26.4 |
| Losses | 1 | - | 32 | - | - | 32 | 32.0 | |
| Month | February | 4 | - | 80 | - | - | 80 | 20.0 |
| March | 9 | - | 269 | - | - | 269 | 29.9 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 2.8 | - | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 30 | 4.3 | - | 5 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 30 | 2.5 | - | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | February | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| March | 30 | 3.3 | - | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | February | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| March | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Hawks Roll Past Andrew On Senior Day
Taking to Charles Lee Field at Samford Stadium for the last time this season, Huntingdon Women's Flag Football cruised past Andrew College en...
March 28, 2026
Hawks Sweep ASU And Hendrix
Returning to action at home following their tri-match sweep at Cumberland, Huntingdon Flag Football kept rolling, defeating the Division I Hornets...
March 15, 2026
Alabama Power Huntingdon Student Athlete Of The Week: Kennedi Young
Leading the Hawks to an undefeated record last week with wins over Point University(in double overtime), Cumberland, and King, Flag Football's...
March 11, 2026
Hawks Sweep Tri-Match With Cumberland And King
Extending their win streak to three on the weekend, Huntingdon Women's Flag Football improved to 7-2 on the year with a double-header sweep of the...
March 7, 2026
Hawks Walk It Off In Double Overtime Against Point
Huntingdon Flag Football pulled off a dramatic 19-13 double-overtime victory over Point University Saturday, downing the 3-1 Skyhawks for the...
March 6, 2026